HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call 9A6C
CONTESTHRK
Category B
Qsos 153
Scor 24366

Freq Mode date Time P Call Sent Call Rec
 03500  CW  2025-04-26  1400  1  9A6C  599  0001  SI  9A3MA  599  0001  SI
 03500  CW  2025-04-26  1401  1  9A6C  599  0002  SI  9A2V  599  0001  VZ
 03500  CW  2025-04-26  1401  1  9A6C  599  0003  SI  9A3QB  599  0001  OS
 03500  CW  2025-04-26  1402  1  9A6C  599  0004  SI  9A1W  599  0002  ZG
 03500  CW  2025-04-26  1402  1  9A6C  599  0005  SI  9A3XV  599  0001  ZG
 03500  CW  2025-04-26  1403  1  9A6C  599  0006  SI  9A2HM  599  0002  ZG
 03500  CW  2025-04-26  1403  1  9A6C  599  0007  SI  9A2UN  599  0002  ST
 03500  CW  2025-04-26  1404  1  9A6C  599  0008  SI  9A3DF  599  0005  VZ
 03500  CW  2025-04-26  1404  1  9A6C  599  0009  SI  9A1CCS  599  0006  PZ
 03500  CW  2025-04-26  1405  1  9A6C  599  0010  SI  9A7A  599  0010  VZ
 03500  CW  2025-04-26  1405  1  9A6C  599  0011  SI  9A2HW  599  0004  ZG
 03500  CW  2025-04-26  1405  1  9A6C  599  0012  SI  9A5CW  599  0003  PU
 03500  CW  2025-04-26  1406  1  9A6C  599  0013  SI  9A4MZ  599  0005  NG
 03500  CW  2025-04-26  1406  1  9A6C  599  0014  SI  9A2C  599  0001  OS
 03500  CW  2025-04-26  1407  1  9A6C  599  0015  SI  9A2WY  599  0005  VT
 03500  CW  2025-04-26  1408  1  9A6C  599  0016  SI  9A7DX  599  0013  DA
 03500  CW  2025-04-26  1408  1  9A6C  599  0017  SI  9A2KD  599  0008  SK
 03500  CW  2025-04-26  1409  1  9A6C  599  0018  SI  9A1UN  599  0022  PU
 03500  CW  2025-04-26  1409  1  9A6C  599  0019  SI  9A9J  599  0008  SB
 03500  CW  2025-04-26  1410  1  9A6C  599  0020  SI  9A2U  599  0015  KA
 03500  CW  2025-04-26  1410  1  9A6C  599  0021  SI  9A1AAY  599  0006  NG
 03500  CW  2025-04-26  1411  1  9A6C  599  0022  SI  9A3ZI  599  0007  CK
 03500  CW  2025-04-26  1412  1  9A6C  599  0023  SI  9A2MF  599  0007  PU
 03500  CW  2025-04-26  1413  1  9A6C  599  0024  SI  9A2GF  599  0012  ST
 03500  CW  2025-04-26  1413  1  9A6C  599  0025  SI  9A5G  599  0014  RI
 03500  CW  2025-04-26  1414  1  9A6C  599  0026  SI  9A4M  599  0020  ZG
 03500  CW  2025-04-26  1414  1  9A6C  599  0027  SI  9A4QV  599  0011  PU
 03500  CW  2025-04-26  1414  1  9A6C  599  0028  SI  9A6RT  599  0009  RI
 03500  CW  2025-04-26  1415  1  9A6C  599  0029  SI  9A2EY  599  0007  PU
 03500  CW  2025-04-26  1415  1  9A6C  599  0030  SI  9A5M  599  0034  OS
 03500  CW  2025-04-26  1416  1  9A6C  599  0031  SI  9A3K  599  0009  PU
 03500  CW  2025-04-26  1416  1  9A6C  599  0032  SI  9A2YF  599  0013  PZ
 03500  CW  2025-04-26  1417  1  9A6C  599  0033  SI  9A3J  599  0026  VZ
 03500  CW  2025-04-26  1418  1  9A6C  599  0034  SI  9A2GA  599  0021  ZG
 03500  CW  2025-04-26  1419  1  9A6C  599  0035  SI  9A7AM  599  0006  ZG
 03500  CW  2025-04-26  1419  1  9A6C  599  0036  SI  9A6M  599  0030  KZ
 03500  CW  2025-04-26  1420  1  9A6C  599  0037  SI  9A2W  599  0026  ZG
 03500  CW  2025-04-26  1420  1  9A6C  599  0038  SI  9A6A  599  0026  ST
 03500  CW  2025-04-26  1421  1  9A6C  599  0039  SI  9A2HB  599  0007  PU
 03500  CW  2025-04-26  1421  1  9A6C  599  0040  SI  9A3NC  599  0028  PU
 03500  CW  2025-04-26  1423  1  9A6C  599  0041  SI  9A4V  599  0014  VK
 03500  CW  2025-04-26  1423  1  9A6C  599  0042  SI  9A5CCM/P  599  0016  KC
 03500  CW  2025-04-26  1424  1  9A6C  599  0043  SI  9A0V  599  0028  VU
 03500  CW  2025-04-26  1425  1  9A6C  599  0044  SI  9A2CT  599  0042  ZG
 03500  CW  2025-04-26  1426  1  9A6C  599  0045  SI  9A1CCU  599  0027  KT
 03500  CW  2025-04-26  1427  1  9A6C  599  0046  SI  9A4W  599  0035  ST
 03500  PH  2025-04-26  1431  2  9A6C  59  0047  SI  9A1CKG  59  0002  RI
 03500  PH  2025-04-26  1431  2  9A6C  59  0048  SI  9A2U  59  0040  KA
 03500  PH  2025-04-26  1431  2  9A6C  59  0049  SI  9A7DX  59  0047  DA
 03500  PH  2025-04-26  1432  2  9A6C  59  0050  SI  9A9O  59  0003  SB
 03500  PH  2025-04-26  1432  2  9A6C  59  0051  SI  9A4W  59  0039  ST
 03500  PH  2025-04-26  1433  2  9A6C  59  0052  SI  9A0V  59  0033  VU
 03500  PH  2025-04-26  1433  2  9A6C  59  0053  SI  9A3MA  59  0041  SI
 03500  PH  2025-04-26  1434  2  9A6C  59  0054  SI  9A1UN  59  0056  PU
 03500  PH  2025-04-26  1434  2  9A6C  59  0055  SI  9A9RR  59  0008  ST
 03500  PH  2025-04-26  1435  2  9A6C  59  0056  SI  9A1CCY  59  0002  DA
 03500  PH  2025-04-26  1436  2  9A6C  59  0057  SI  9A7JCY  59  0007  ZD
 03500  PH  2025-04-26  1437  2  9A6C  59  0058  SI  9A5M  59  0065  OS
 03500  PH  2025-04-26  1437  2  9A6C  59  0059  SI  9A6KX  59  0026  ZG
 03500  PH  2025-04-26  1438  2  9A6C  59  0060  SI  9A3XM  59  0007  ZD
 03500  PH  2025-04-26  1440  2  9A6C  59  0061  SI  9A1MM  59  0016  VZ
 03500  PH  2025-04-26  1440  2  9A6C  59  0062  SI  9A3DF  59  0053  VZ
 03500  PH  2025-04-26  1441  2  9A6C  59  0063  SI  9A3J  59  0072  VZ
 03500  PH  2025-04-26  1442  2  9A6C  59  0064  SI  9A2V  59  0056  VZ
 03500  PH  2025-04-26  1444  2  9A6C  59  0065  SI  9A2CT  59  0069  ZG
 03500  PH  2025-04-26  1444  2  9A6C  59  0066  SI  9A4V  59  0054  VK
 03500  PH  2025-04-26  1446  2  9A6C  59  0067  SI  9A1CCU  59  0064  KT
 03500  PH  2025-04-26  1447  2  9A6C  59  0068  SI  9A2W  59  0053  ZG
 03500  PH  2025-04-26  1448  2  9A6C  59  0069  SI  9A2UN  59  0049  ST
 03500  PH  2025-04-26  1448  2  9A6C  59  0070  SI  9A3ST  59  0054  PU
 03500  PH  2025-04-26  1451  2  9A6C  59  0071  SI  9A5CCM/P  59  0036  KC
 03500  PH  2025-04-26  1452  2  9A6C  59  0072  SI  9A5WA  59  0011  DA
 03500  PH  2025-04-26  1453  2  9A6C  59  0073  SI  9A1AX  59  0014  KA
 03500  PH  2025-04-26  1454  2  9A6C  59  0074  SI  9A1A  59  0082  ZG
 03500  PH  2025-04-26  1456  2  9A6C  59  0075  SI  9A4CD  59  0044  ZG
 03500  PH  2025-04-26  1457  2  9A6C  59  0076  SI  9A5G  59  0050  RI
 03500  PH  2025-04-26  1458  2  9A6C  59  0077  SI  9A6A  59  0063  ST
 03500  CW  2025-04-26  1501  3  9A6C  599  0078  SI  9A4MZ  599  0017  NG
 03500  CW  2025-04-26  1501  3  9A6C  599  0079  SI  9A5G  599  0053  RI
 03500  CW  2025-04-26  1501  3  9A6C  599  0080  SI  9A6D  599  0029  ZG
 03500  CW  2025-04-26  1502  3  9A6C  599  0081  SI  9A4QV  599  0042  PU
 03500  CW  2025-04-26  1503  3  9A6C  599  0082  SI  9A3XV  599  0075  ZG
 03500  CW  2025-04-26  1504  3  9A6C  599  0083  SI  9A3DF  599  0093  VZ
 03500  CW  2025-04-26  1504  3  9A6C  599  0084  SI  9A7A  599  0125  VZ
 03500  CW  2025-04-26  1505  3  9A6C  599  0085  SI  9A0V  599  0061  VU
 03500  CW  2025-04-26  1506  3  9A6C  599  0086  SI  9A5CCM/P  599  0049  KC
 03500  CW  2025-04-26  1506  3  9A6C  599  0087  SI  9A6M  599  0059  KZ
 03500  CW  2025-04-26  1507  3  9A6C  599  0088  SI  9A3XV  599  0084  ZG
 03500  CW  2025-04-26  1508  3  9A6C  599  0089  SI  9A1CCS  599  0073  PZ
 03500  CW  2025-04-26  1508  3  9A6C  599  0090  SI  9A4W  599  0099  ST
 03500  CW  2025-04-26  1509  3  9A6C  599  0091  SI  9A2W  599  0083  ZG
 03500  CW  2025-04-26  1509  3  9A6C  599  0092  SI  9A1A  599  0111  ZG
 03500  CW  2025-04-26  1510  3  9A6C  599  0093  SI  9A2HM  599  0037  ZG
 03500  CW  2025-04-26  1511  3  9A6C  599  0094  SI  9A6A  599  0085  ST
 03500  CW  2025-04-26  1511  3  9A6C  599  0095  SI  9A2U  599  0111  KA
 03500  CW  2025-04-26  1511  3  9A6C  599  0096  SI  9A6KX  599  0068  ZG
 03500  CW  2025-04-26  1512  3  9A6C  599  0097  SI  9A9J  599  0025  SB
 03500  CW  2025-04-26  1512  3  9A6C  599  0098  SI  9A6RT  599  0042  RI
 03500  CW  2025-04-26  1512  3  9A6C  599  0099  SI  9A2EY  599  0024  PU
 03500  CW  2025-04-26  1512  3  9A6C  599  0100  SI  9A5M  599  0132  OS
 03500  CW  2025-04-26  1513  3  9A6C  599  0101  SI  9A7DX  599  0140  DA
 03500  CW  2025-04-26  1514  3  9A6C  599  0102  SI  9A4M  599  0093  ZG
 03500  CW  2025-04-26  1514  3  9A6C  599  0103  SI  9A2HB  599  0041  PU
 03500  CW  2025-04-26  1516  3  9A6C  599  0104  SI  9A2GF  599  0050  ST
 03500  CW  2025-04-26  1517  3  9A6C  599  0105  SI  9A3QB  599  0043  OS
 03500  CW  2025-04-26  1518  3  9A6C  599  0106  SI  9A2GA  599  0095  ZG
 03500  CW  2025-04-26  1518  3  9A6C  599  0107  SI  9A1UN  599  0138  PU
 03500  CW  2025-04-26  1519  3  9A6C  599  0108  SI  9A3ST  599  0080  PU
 03500  CW  2025-04-26  1520  3  9A6C  599  0109  SI  9A2V  599  0106  VZ
 03500  CW  2025-04-26  1520  3  9A6C  599  0110  SI  9A3MA  599  0114  SI
 03500  CW  2025-04-26  1521  3  9A6C  599  0111  SI  9A1W  599  0027  ZG
 03500  CW  2025-04-26  1521  3  9A6C  599  0112  SI  9A2C  599  0033  OS
 03500  CW  2025-04-26  1522  3  9A6C  599  0113  SI  9A2CT  599  0128  ZG
 03500  CW  2025-04-26  1522  3  9A6C  599  0114  SI  9A7AM  599  0036  ZG
 03500  CW  2025-04-26  1523  3  9A6C  599  0115  SI  9A5CW  599  0068  PU
 03500  CW  2025-04-26  1523  3  9A6C  599  0116  SI  9A2WY  599  0041  VT
 03500  CW  2025-04-26  1524  3  9A6C  599  0117  SI  9A2KD  599  0089  SK
 03500  CW  2025-04-26  1525  3  9A6C  599  0118  SI  9A7B  599  0064  ST
 03500  CW  2025-04-26  1528  3  9A6C  599  0119  SI  9A1AAY  599  0053  NG
 03500  CW  2025-04-26  1528  3  9A6C  599  0120  SI  9A2UN  599  0092  ST
 03500  CW  2025-04-26  1529  3  9A6C  599  0121  SI  9A3NC  599  0105  PU
 03500  PH  2025-04-26  1531  4  9A6C  59  0122  SI  9A3NC  59  0106  PU
 03500  PH  2025-04-26  1531  4  9A6C  59  0123  SI  9A9RR  59  0033  ST
 03500  PH  2025-04-26  1531  4  9A6C  59  0124  SI  9A3J  59  0150  VZ
 03500  PH  2025-04-26  1532  4  9A6C  59  0125  SI  9A3XV  59  0116  ZG
 03500  PH  2025-04-26  1533  4  9A6C  59  0126  SI  9A7JCY  59  0042  ZD
 03500  PH  2025-04-26  1534  4  9A6C  59  0127  SI  9A1UN  59  0160  PU
 03500  PH  2025-04-26  1534  4  9A6C  59  0128  SI  9A7DX  59  0174  DA
 03500  PH  2025-04-26  1534  4  9A6C  59  0129  SI  9A3MA  59  0132  SI
 03500  PH  2025-04-26  1535  4  9A6C  59  0130  SI  9A4W  59  0130  ST
 03500  PH  2025-04-26  1536  4  9A6C  59  0131  SI  9A4CD  59  0060  ZG
 03500  PH  2025-04-26  1536  4  9A6C  59  0132  SI  9A7A  59  0184  VZ
 03500  PH  2025-04-26  1537  4  9A6C  59  0133  SI  9A3DF  59  0135  VZ
 03500  PH  2025-04-26  1537  4  9A6C  59  0134  SI  9A6A  59  0122  ST
 03500  PH  2025-04-26  1541  4  9A6C  59  0135  SI  9A9O  59  0087  SB
 03500  PH  2025-04-26  1542  4  9A6C  59  0136  SI  9A1A  59  0167  ZG
 03500  PH  2025-04-26  1542  4  9A6C  59  0137  SI  9A4V  59  0141  VK
 03500  PH  2025-04-26  1544  4  9A6C  59  0138  SI  9A2U  59  0168  KA
 03500  PH  2025-04-26  1544  4  9A6C  59  0139  SI  9A2V  59  0143  VZ
 03500  PH  2025-04-26  1545  4  9A6C  59  0140  SI  9A2UN  59  0109  ST
 03500  PH  2025-04-26  1546  4  9A6C  59  0141  SI  9A4M  59  0136  ZG
 03500  PH  2025-04-26  1547  4  9A6C  59  0142  SI  9A1CCU  59  0148  KT
 03500  PH  2025-04-26  1548  4  9A6C  59  0143  SI  9A1CKG  59  0086  RI
 03500  PH  2025-04-26  1549  4  9A6C  59  0144  SI  9A1CCS  59  0123  PZ
 03500  PH  2025-04-26  1550  4  9A6C  59  0145  SI  9A1MM  59  0082  VZ
 03500  PH  2025-04-26  1552  4  9A6C  59  0146  SI  9A3ST  59  0113  PU
 03500  PH  2025-04-26  1552  4  9A6C  59  0147  SI  9A5M  59  0204  OS
 03500  PH  2025-04-26  1554  4  9A6C  59  0148  SI  9A2KI  59  0137  SB
 03500  PH  2025-04-26  1554  4  9A6C  59  0149  SI  9A3KG  59  0051  ST
 03500  PH  2025-04-26  1556  4  9A6C  59  0150  SI  9A1CC  59  0062  RI
 03500  PH  2025-04-26  1557  4  9A6C  59  0151  SI  9A3YT  59  0148  RI
 03500  PH  2025-04-26  1557  4  9A6C  59  0152  SI  9A3XM  59  0043  ZD
 03500  PH  2025-04-26  1558  4  9A6C  59  0153  SI  9A2W  59  0145  ZG

Natrag - Contest 26.04.2025



© • By: Miljenko Mogulić (9A2MI) 2007.g.