![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A1AL |
| CONTEST | KJ |
| Category | A3 |
| Qsos | 19 |
| Scor | 00 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03697 | PH | 2024-10-12 | 1346 | 2 | 9A1AL | 59 | 0001 | RK | 9A1CKG | 59 | 0026 | RK |
| 03681 | PH | 2024-10-12 | 1353 | 2 | 9A1AL | 59 | 0002 | RK | 9A2KI | 59 | 0067 | |
| 03684 | PH | 2024-10-12 | 1355 | 2 | 9A1AL | 59 | 0003 | RK | 9A7A | 59 | 0077 | |
| 03710 | PH | 2024-10-12 | 1357 | 2 | 9A1AL | 59 | 0004 | RK | 9A2GA | 59 | 0061 | |
| 03688 | PH | 2024-10-12 | 1430 | 4 | 9A1AL | 59 | 0005 | RK | 9A1CKG | 59 | 0037 | RK |
| 03695 | PH | 2024-10-12 | 1431 | 4 | 9A1AL | 59 | 0006 | RK | 9A3MR | 59 | 0106 | TI |
| 03700 | PH | 2024-10-12 | 1432 | 4 | 9A1AL | 59 | 0007 | RK | 9A6A | 59 | 0109 | HV |
| 03735 | PH | 2024-10-12 | 1435 | 4 | 9A1AL | 59 | 0008 | RK | 9A7JCY | 59 | 0109 | ZD |
| 03727 | PH | 2024-10-12 | 1439 | 4 | 9A1AL | 59 | 0009 | RK | 9A2V | 59 | 0111 | |
| 03730 | PH | 2024-10-12 | 1441 | 4 | 9A1AL | 59 | 0010 | RK | 9A70EZA | 59 | 0104 | |
| 03682 | PH | 2024-10-12 | 1443 | 4 | 9A1AL | 59 | 0011 | RK | 9A7A | 59 | 0134 | |
| 03722 | PH | 2024-10-12 | 1446 | 4 | 9A1AL | 59 | 0012 | RK | 9A1D | 59 | 0114 | |
| 03737 | PH | 2024-10-12 | 1448 | 4 | 9A1AL | 59 | 0013 | RK | 9A3DF | 59 | 0111 | |
| 03693 | PH | 2024-10-12 | 1450 | 4 | 9A1AL | 59 | 0014 | RK | 9A1CBM | 59 | 0120 | ST |
| 03732 | PH | 2024-10-12 | 1453 | 4 | 9A1AL | 59 | 0015 | RK | 9A3MA | 59 | 0131 | SB |
| 03717 | PH | 2024-10-12 | 1456 | 4 | 9A1AL | 59 | 0016 | RK | 9A2UN | 59 | 0122 | ST |
| 03705 | PH | 2024-10-12 | 1457 | 4 | 9A1AL | 59 | 0017 | RK | 9A4W | 59 | 0147 | SU |
| 03699 | PH | 2024-10-12 | 1458 | 4 | 9A1AL | 59 | 0018 | RK | 9A2GA | 59 | 0128 | |
| 03699 | PH | 2024-10-12 | 1459 | 4 | 9A1AL | 59 | 0018 | RK | 9A2VX | 59 | 0099 | BA |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |