HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call RU9AC
CONTEST9A-dx-contest
Category B05
Qsos 65
Scor 2277

Freq Mode date Time Call Sent Call Rec
 28010  CW  2023-12-17  0823  RU9AC  599  0001  30  R3LC  599  0000  29
 28010  CW  2023-12-17  0824  RU9AC  599  0002  30  SM6F  599  0000  18
 28010  CW  2023-12-17  0824  RU9AC  599  0003  30  R7MM  599  0000  29
 28010  CW  2023-12-17  0824  RU9AC  599  0004  30  SN5J  599  0000  28
 28010  CW  2023-12-17  0825  RU9AC  599  0005  30  OK4RQ  599  0000  28
 28010  CW  2023-12-17  0825  RU9AC  599  0006  30  OM4DU  599  0000  28
 28010  CW  2023-12-17  0825  RU9AC  599  0007  30  LZ4A  599  0000  28
 28010  CW  2023-12-17  0825  RU9AC  599  0008  30  UR5WX  599  0000  29
 28010  CW  2023-12-17  0826  RU9AC  599  0009  30  EU1ST  599  0000  29
 28010  CW  2023-12-17  0826  RU9AC  599  0010  30  SO7NA  599  0000  28
 28010  CW  2023-12-17  0826  RU9AC  599  0011  30  DL2LRT  599  0000  28
 28010  CW  2023-12-17  0827  RU9AC  599  0012  30  IT9RZU  599  0000  28
 28010  CW  2023-12-17  0827  RU9AC  599  0013  30  HA2EOU  599  0000  28
 28010  CW  2023-12-17  0827  RU9AC  599  0014  30  HA6NL  599  0000  28
 28010  CW  2023-12-17  0828  RU9AC  599  0015  30  DL7VMM  599  0000  28
 28010  CW  2023-12-17  0828  RU9AC  599  0016  30  SA3MGL  599  0000  18
 28010  CW  2023-12-17  0829  RU9AC  599  0017  30  UC0A  599  0000  32
 28010  CW  2023-12-17  0829  RU9AC  599  0018  30  RL2Y  599  0000  29
 28010  CW  2023-12-17  0831  RU9AC  599  0019  30  OK1KTB  599  0000  28
 28010  CW  2023-12-17  0832  RU9AC  599  0020  30  DK8AX  599  0000  28
 28010  CW  2023-12-17  0833  RU9AC  599  0021  30  ES2JJ  599  0000  29
 28010  CW  2023-12-17  0833  RU9AC  599  0022  30  LZ1VS  599  0000  28
 28010  CW  2023-12-17  0834  RU9AC  599  0023  30  UC7A  599  0000  29
 28010  CW  2023-12-17  0834  RU9AC  599  0024  30  HA7MF  599  0000  28
 28010  CW  2023-12-17  0835  RU9AC  599  0025  30  9A2AJ  599  0000  DA
 28010  CW  2023-12-17  0835  RU9AC  599  0026  30  DL1MGB  599  0000  28
 28010  CW  2023-12-17  0836  RU9AC  599  0027  30  EU2EU  599  0000  29
 28010  CW  2023-12-17  0836  RU9AC  599  0028  30  LZ2CH  599  0000  28
 28010  CW  2023-12-17  0837  RU9AC  599  0029  30  UA6GO  599  0000  29
 28010  CW  2023-12-17  0837  RU9AC  599  0030  30  OH3MZ  599  0000  18
 28010  CW  2023-12-17  0837  RU9AC  599  0031  30  RX6FJ  599  0000  29
 28010  CW  2023-12-17  0837  RU9AC  599  0032  30  9A7DX  599  0000  DA
 28010  CW  2023-12-17  0838  RU9AC  599  0033  30  S56A  599  0000  28
 28010  CW  2023-12-17  0838  RU9AC  599  0034  30  IK3QAR  599  0000  28
 28010  CW  2023-12-17  0839  RU9AC  599  0035  30  OU2W  599  0000  18
 28010  CW  2023-12-17  0840  RU9AC  599  0036  30  F6FYA  599  0000  27
 28010  CW  2023-12-17  0840  RU9AC  599  0037  30  RD0A  599  0000  32
 28010  CW  2023-12-17  0840  RU9AC  599  0038  30  DL2NOM  599  0000  28
 28010  CW  2023-12-17  0841  RU9AC  599  0039  30  LZ2AF  599  0000  28
 28010  CW  2023-12-17  0842  RU9AC  599  0040  30  YP8T  599  0000  28
 28010  CW  2023-12-17  0842  RU9AC  599  0041  30  UA6AK  599  0000  29
 28010  CW  2023-12-17  0842  RU9AC  599  0042  30  9A3YT  599  0000  RI
 28010  CW  2023-12-17  0843  RU9AC  599  0043  30  HB9DHG  599  0000  28
 28010  CW  2023-12-17  0844  RU9AC  599  0044  30  YL2TD  599  0000  29
 28010  CW  2023-12-17  0845  RU9AC  599  0045  30  DA0BCC  599  0000  28
 28010  CW  2023-12-17  0845  RU9AC  599  0046  30  E72U  599  0000  28
 28010  CW  2023-12-17  0846  RU9AC  599  0047  30  DJ0MEK  599  0000  28
 28010  CW  2023-12-17  0847  RU9AC  599  0048  30  D0AG  599  0000  29
 28010  CW  2023-12-17  0848  RU9AC  599  0049  30  SM5IMO  599  0000  18
 28010  CW  2023-12-17  0849  RU9AC  599  0050  30  HA5BA  599  0000  28
 28010  CW  2023-12-17  0851  RU9AC  599  0051  30  IK5YOJ  599  0000  28
 28012  CW  2023-12-17  1221  RU9AC  599  0052  30  IT9ORA  599  0000  28
 28015  CW  2023-12-17  1223  RU9AC  599  0053  30  9A6AR  599  0000  PU
 28013  CW  2023-12-17  1229  RU9AC  599  0054  30  9A0BR  599  0000  ST
 28022  CW  2023-12-17  1231  RU9AC  599  0055  30  DL2OM  599  0000  28
 28024  CW  2023-12-17  1232  RU9AC  599  0056  30  YT3X  599  0000  28
 28027  CW  2023-12-17  1233  RU9AC  599  0057  30  OZ2TF  599  0000  18
 28031  CW  2023-12-17  1234  RU9AC  599  0058  30  YU1KT  599  0000  28
 28036  CW  2023-12-17  1243  RU9AC  599  0059  30  LU8VCC  599  0000  14
 28010  CW  2023-12-17  1245  RU9AC  599  0060  30  S51DX  599  0000  28
 28019  CW  2023-12-17  1246  RU9AC  599  0061  30  F5NBX  599  0000  27
 28017  CW  2023-12-17  1252  RU9AC  599  0062  30  G4IIY  599  0000  27
 28034  CW  2023-12-17  1300  RU9AC  599  0063  30  SV4FFL  599  0000  28
 28009  CW  2023-12-17  1309  RU9AC  599  0064  30  SP9XCN  599  0000  28
 28036  CW  2023-12-17  1312  RU9AC  599  0065  30  9A4M  599  0000  SK

Natrag - Contest 16.12.2023



© • By: Miljenko Mogulić (9A2MI) 2007.g.