HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call R7MW
CONTEST9A-CW
Category B04
Qsos 135
Scor 11960

Freq Mode date Time Call Sent Call Rec
 14009  CW  2023-12-17  0925  R7MW  599  0001  29  S51DX  599  0000  28
 14011  CW  2023-12-17  0928  R7MW  599  0002  29  YT3D  599  0000  28
 14016  CW  2023-12-17  0930  R7MW  599  0003  29  IT9IVU  599  0000  28
 14023  CW  2023-12-17  0933  R7MW  599  0004  29  R1AT  599  0000  19
 14025  CW  2023-12-17  0934  R7MW  599  0005  29  S53M  599  0000  28
 14033  CW  2023-12-17  0935  R7MW  599  0006  29  RA5G  599  0000  29
 14033  CW  2023-12-17  0937  R7MW  599  0007  29  IK2AHB  599  0000  28
 14036  CW  2023-12-17  0938  R7MW  599  0008  29  OM7LW  599  0000  28
 21022  CW  2023-12-17  0940  R7MW  599  0009  29  S53V  599  0000  28
 21025  CW  2023-12-17  0941  R7MW  599  0010  29  UA9CTT  599  0000  30
 21027  CW  2023-12-17  0942  R7MW  599  0011  29  IK0YVV  599  0000  28
 14010  CW  2023-12-17  0946  R7MW  599  0012  29  9A1AA  599  0000  OS
 14013  CW  2023-12-17  0948  R7MW  599  0013  29  LZ4R  599  0000  28
 14016  CW  2023-12-17  0950  R7MW  599  0014  29  HA2VH  599  0000  28
 14018  CW  2023-12-17  0951  R7MW  599  0015  29  LZ5R  599  0000  28
 14019  CW  2023-12-17  0951  R7MW  599  0016  29  RL5A  599  0000  29
 14020  CW  2023-12-17  0952  R7MW  599  0017  29  YO4NF  599  0000  28
 14027  CW  2023-12-17  0953  R7MW  599  0018  29  RW7F  599  0000  29
 14027  CW  2023-12-17  0953  R7MW  599  0019  29  HA8DU  599  0000  28
 14031  CW  2023-12-17  0955  R7MW  599  0020  29  DJ4MX  599  0000  28
 14032  CW  2023-12-17  0956  R7MW  599  0021  29  SP2GMA  599  0000  28
 28015  CW  2023-12-17  1000  R7MW  599  0022  29  RW0AJ  599  0000  32
 28015  CW  2023-12-17  1001  R7MW  599  0023  29  RD0A  599  0000  32
 28046  CW  2023-12-17  1002  R7MW  599  0024  29  EA7Q  599  0000  37
 28042  CW  2023-12-17  1003  R7MW  599  0025  29  UA9CTT  599  0000  30
 28032  CW  2023-12-17  1004  R7MW  599  0026  29  RC9A  599  0000  30
 28031  CW  2023-12-17  1005  R7MW  599  0027  29  PA3AAV  599  0000  27
 28031  CW  2023-12-17  1007  R7MW  599  0028  29  RG9A  599  0000  30
 21033  CW  2023-12-17  1008  R7MW  599  0029  29  RA9AP  599  0000  30
 21028  CW  2023-12-17  1009  R7MW  599  0030  29  YT9A  599  0000  28
 14021  CW  2023-12-17  1013  R7MW  599  0031  29  9A5X  599  0000  VZ
 14030  CW  2023-12-17  1018  R7MW  599  0032  29  9A2L  599  0000  VZ
 14032  CW  2023-12-17  1024  R7MW  599  0033  29  RA9AP  599  0000  30
 14037  CW  2023-12-17  1027  R7MW  599  0034  29  9A7V  599  0000  VZ
 14042  CW  2023-12-17  1029  R7MW  599  0035  29  YT2ISM  599  0000  28
 14011  CW  2023-12-17  1032  R7MW  599  0036  29  Z33B  599  0000  28
 28012  CW  2023-12-17  1034  R7MW  599  0037  29  UN5G  599  0000  31
 28016  CW  2023-12-17  1035  R7MW  599  0038  29  S51DX  599  0000  28
 28026  CW  2023-12-17  1037  R7MW  599  0039  29  9A4BT  599  0000  VZ
 28030  CW  2023-12-17  1038  R7MW  599  0040  29  UP0L  599  0000  30
 28031  CW  2023-12-17  1039  R7MW  599  0041  29  9A5M  599  0000  OS
 28018  CW  2023-12-17  1044  R7MW  599  0042  29  UN8PT  599  0000  30
 14023  CW  2023-12-17  1052  R7MW  599  0043  29  4U9A  599  0000  28
 14027  CW  2023-12-17  1054  R7MW  599  0044  29  EV1R  599  0000  29
 14028  CW  2023-12-17  1054  R7MW  599  0045  29  YO4NT  599  0000  28
 14029  CW  2023-12-17  1056  R7MW  599  0046  29  IK7MIY  599  0000  28
 14030  CW  2023-12-17  1057  R7MW  599  0047  29  RK3P  599  0000  29
 28023  CW  2023-12-17  1111  R7MW  599  0048  29  9N7AA  599  0000  42
 28018  CW  2023-12-17  1112  R7MW  599  0049  29  OP4K  599  0000  27
 28029  CW  2023-12-17  1113  R7MW  599  0050  29  YT3D  599  0000  28
 14009  CW  2023-12-17  1115  R7MW  599  0051  29  RU4LM  599  0000  29
 14015  CW  2023-12-17  1116  R7MW  599  0052  29  RM2U  599  0000  29
 14015  CW  2023-12-17  1117  R7MW  599  0053  29  LZ5Y  599  0000  28
 14026  CW  2023-12-17  1119  R7MW  599  0054  29  RN4HAB  599  0000  30
 14027  CW  2023-12-17  1119  R7MW  599  0055  29  RT5P  599  0000  29
 14041  CW  2023-12-17  1121  R7MW  599  0056  29  RW0AJ  599  0000  32
 14029  CW  2023-12-17  1126  R7MW  599  0057  29  EW8OM  599  0000  29
 14028  CW  2023-12-17  1127  R7MW  599  0058  29  S57KM  599  0000  28
 28027  CW  2023-12-17  1130  R7MW  599  0059  29  9A3XV  599  0000  ZG
 28018  CW  2023-12-17  1132  R7MW  599  0060  29  LX90RTL  599  0000  27
 21033  CW  2023-12-17  1135  R7MW  599  0061  29  UA1CUR  599  0000  29
 21018  CW  2023-12-17  1137  R7MW  599  0062  29  SP2FAP  599  0000  28
 14025  CW  2023-12-17  1139  R7MW  599  0063  29  LZ1VS  599  0000  28
 14023  CW  2023-12-17  1140  R7MW  599  0064  29  9A5M  599  0000  OS
 14021  CW  2023-12-17  1141  R7MW  599  0065  29  OM3CW  599  0000  28
 14022  CW  2023-12-17  1147  R7MW  599  0066  29  OH8WW  599  0000  18
 14026  CW  2023-12-17  1148  R7MW  599  0067  29  YQ6A  599  0000  28
 14031  CW  2023-12-17  1149  R7MW  599  0068  29  9A4M  599  0000  SK
 14036  CW  2023-12-17  1153  R7MW  599  0069  29  9A0BR  599  0000  ST
 14040  CW  2023-12-17  1154  R7MW  599  0070  29  RA1TU  599  0000  29
 14047  CW  2023-12-17  1156  R7MW  599  0071  29  OK1CZ  599  0000  28
 14049  CW  2023-12-17  1157  R7MW  599  0072  29  SV4FFL  599  0000  28
 14016  CW  2023-12-17  1159  R7MW  599  0073  29  E77A  599  0000  28
 14021  CW  2023-12-17  1201  R7MW  599  0074  29  UA9XX  599  0000  20
 14027  CW  2023-12-17  1204  R7MW  599  0075  29  DL5YL  599  0000  28
 14029  CW  2023-12-17  1206  R7MW  599  0076  29  HA6NL  599  0000  28
 14031  CW  2023-12-17  1207  R7MW  599  0077  29  9A6A  599  0000  ZG
 14034  CW  2023-12-17  1208  R7MW  599  0078  29  HA7I  599  0000  28
 21010  CW  2023-12-17  1212  R7MW  599  0079  29  M2G  599  0000  27
 21014  CW  2023-12-17  1213  R7MW  599  0080  29  HA8DU  599  0000  28
 21021  CW  2023-12-17  1214  R7MW  599  0081  29  EA3NO  599  0000  37
 21025  CW  2023-12-17  1216  R7MW  599  0082  29  E74A  599  0000  28
 21027  CW  2023-12-17  1218  R7MW  599  0083  29  9N7AA  599  0000  42
 21033  CW  2023-12-17  1220  R7MW  599  0084  29  TC100TA  599  0000  39
 21035  CW  2023-12-17  1223  R7MW  599  0085  29  9A5M  599  0000  OS
 21039  CW  2023-12-17  1226  R7MW  599  0086  29  4U9A  599  0000  28
 21025  CW  2023-12-17  1227  R7MW  599  0087  29  OM7LW  599  0000  28
 21024  CW  2023-12-17  1228  R7MW  599  0088  29  LA8HGA  599  0000  18
 21022  CW  2023-12-17  1229  R7MW  599  0089  29  F5VBU  599  0000  27
 21020  CW  2023-12-17  1230  R7MW  599  0090  29  9A3YT  599  0000  RI
 21013  CW  2023-12-17  1241  R7MW  599  0091  29  OZ1AAR  599  0000  18
 21012  CW  2023-12-17  1241  R7MW  599  0092  29  SN1F  599  0000  28
 21043  CW  2023-12-17  1242  R7MW  599  0093  29  Z32U  599  0000  28
 07017  CW  2023-12-17  1244  R7MW  599  0094  29  RU4LM  599  0000  29
 07016  CW  2023-12-17  1247  R7MW  599  0095  29  HA3DX  599  0000  28
 07026  CW  2023-12-17  1249  R7MW  599  0096  29  Z32TO  599  0000  28
 07021  CW  2023-12-17  1254  R7MW  599  0097  29  SN7J  599  0000  28
 07021  CW  2023-12-17  1255  R7MW  599  0098  29  YT4W  599  0000  28
 07021  CW  2023-12-17  1256  R7MW  599  0099  29  SP4TKR  599  0000  28
 07021  CW  2023-12-17  1256  R7MW  599  0100  29  SN5J  599  0000  28
 07021  CW  2023-12-17  1258  R7MW  599  0101  29  UA0D  599  0000  33
 07021  CW  2023-12-17  1258  R7MW  599  0102  29  HG8K  599  0000  28
 07020  CW  2023-12-17  1300  R7MW  599  0103  29  RT4M  599  0000  29
 07018  CW  2023-12-17  1301  R7MW  599  0104  29  RQ9F  599  0000  30
 07016  CW  2023-12-17  1301  R7MW  599  0105  29  SG1W  599  0000  28
 07013  CW  2023-12-17  1302  R7MW  599  0106  29  R8TT  599  0000  30
 07027  CW  2023-12-17  1304  R7MW  599  0107  29  HA5MA  599  0000  28
 07027  CW  2023-12-17  1304  R7MW  599  0108  29  YP5A  599  0000  28
 07027  CW  2023-12-17  1306  R7MW  599  0109  29  LZ2PS  599  0000  28
 07027  CW  2023-12-17  1306  R7MW  599  0110  29  RT9A  599  0000  30
 07016  CW  2023-12-17  1308  R7MW  599  0111  29  UC7A  599  0000  29
 07029  CW  2023-12-17  1309  R7MW  599  0112  29  YO8DOH  599  0000  28
 07014  CW  2023-12-17  1310  R7MW  599  0113  29  RN6AT  599  0000  29
 07013  CW  2023-12-17  1311  R7MW  599  0114  29  YT1A  599  0000  28
 07012  CW  2023-12-17  1313  R7MW  599  0115  29  RA9JM  599  0000  21
 07019  CW  2023-12-17  1316  R7MW  599  0116  29  UA4NF  599  0000  30
 07026  CW  2023-12-17  1317  R7MW  599  0117  29  RW4CLF  599  0000  29
 07031  CW  2023-12-17  1320  R7MW  599  0118  29  YO0YOTA  599  0000  28
 07011  CW  2023-12-17  1321  R7MW  599  0119  29  YT5NC  599  0000  29
 07029  CW  2023-12-17  1326  R7MW  599  0120  29  YO8/LZ4UU  599  0000  28
 14046  CW  2023-12-17  1328  R7MW  599  0121  29  S58Y  599  0000  28
 07030  CW  2023-12-17  1330  R7MW  599  0122  29  RT5P  599  0000  29
 07023  CW  2023-12-17  1332  R7MW  599  0123  29  SG8K  599  0000  28
 07027  CW  2023-12-17  1336  R7MW  599  0124  29  LX90RTL  599  0000  27
 07019  CW  2023-12-17  1336  R7MW  599  0125  29  RN4HAB  599  0000  30
 07017  CW  2023-12-17  1337  R7MW  599  0126  29  OF9X  599  0000  18
 07037  CW  2023-12-17  1340  R7MW  599  0127  29  IZ8GUQ  599  0000  28
 07028  CW  2023-12-17  1347  R7MW  599  0128  29  YO4AAC  599  0000  28
 07027  CW  2023-12-17  1348  R7MW  599  0129  29  UI7D  599  0000  29
 07026  CW  2023-12-17  1352  R7MW  599  0130  29  OH1SIC  599  0000  18
 07022  CW  2023-12-17  1352  R7MW  599  0131  29  S53V  599  0000  28
 07020  CW  2023-12-17  1353  R7MW  599  0132  29  HA2VH  599  0000  28
 07018  CW  2023-12-17  1357  R7MW  599  0133  29  HA8V  599  0000  28
 07014  CW  2023-12-17  1358  R7MW  599  0134  29  YQ6A  599  0000  28
 07018  CW  2023-12-17  1400  R7MW  599  0135  29  9A2KD  599  0000  SK

Natrag - Contest 16.12.2023



© • By: Miljenko Mogulić (9A2MI) 2007.g.