HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call PA9M
CONTEST9A-DX
Category B05
Qsos 165
Scor 21798

Freq Mode date Time Call Sent Call Rec
 07011  CW  2023-12-16  1718  PA9M  599  0001  27  9A4WY  599  0000  PU
 07011  CW  2023-12-16  1719  PA9M  599  0002  27  9A4BA  599  0000  OS
 07014  CW  2023-12-16  1719  PA9M  599  0003  27  9A5X  599  0000  VZ
 07014  CW  2023-12-16  1720  PA9M  599  0004  27  9A5M  599  0000  OS
 07028  CW  2023-12-16  1722  PA9M  599  0005  27  9A0KG  599  0000  ST
 07038  CW  2023-12-16  1723  PA9M  599  0006  27  9A2MF  599  0000  PU
 07039  CW  2023-12-16  1723  PA9M  599  0007  27  9A7V  599  0000  VZ
 07040  CW  2023-12-16  1723  PA9M  599  0008  27  9A2UN  599  0000  ST
 07012  CW  2023-12-16  1725  PA9M  599  0009  27  9A2KD  599  0000  SK
 07023  CW  2023-12-16  1726  PA9M  599  0010  27  9A7RA  599  0000  ZG
 03532  CW  2023-12-16  1728  PA9M  599  0011  27  9A6A  599  0000  ZG
 03514  CW  2023-12-16  1730  PA9M  599  0012  27  9A3B  599  0000  OS
 03515  CW  2023-12-16  1732  PA9M  599  0013  27  9A4WY  599  0000  PU
 07004  CW  2023-12-16  1735  PA9M  599  0014  27  IS0AFM  599  0000  28
 07006  CW  2023-12-16  1735  PA9M  599  0015  27  9A3BCW  599  0000  NG
 07006  CW  2023-12-16  1736  PA9M  599  0016  27  LZ5R  599  0000  28
 07009  CW  2023-12-16  1737  PA9M  599  0017  27  P3X  599  0000  39
 07010  CW  2023-12-16  1738  PA9M  599  0018  27  EA5OH  599  0000  37
 07017  CW  2023-12-16  1742  PA9M  599  0019  27  LZ2CJ  599  0000  28
 07020  CW  2023-12-16  1742  PA9M  599  0020  27  US6EX  599  0000  29
 07024  CW  2023-12-16  1743  PA9M  599  0021  27  OT6E  599  0000  27
 07034  CW  2023-12-16  1745  PA9M  599  0022  27  4U9A  599  0000  28
 07038  CW  2023-12-16  1746  PA9M  599  0023  27  9A2KI  599  0000  SB
 07039  CW  2023-12-16  1750  PA9M  599  0024  27  LY2MM  599  0000  29
 07035  CW  2023-12-16  1752  PA9M  599  0025  27  LY2PX  599  0000  29
 07034  CW  2023-12-16  1752  PA9M  599  0026  27  F6AGM  599  0000  27
 07029  CW  2023-12-16  1753  PA9M  599  0027  27  CT9ABN  599  0000  36
 07029  CW  2023-12-16  1754  PA9M  599  0028  27  E74A  599  0000  28
 07026  CW  2023-12-16  1755  PA9M  599  0029  27  S52F  599  0000  28
 07021  CW  2023-12-16  1758  PA9M  599  0030  27  IZ8EYP  599  0000  28
 07020  CW  2023-12-16  1758  PA9M  599  0031  27  YT3E  599  0000  28
 07020  CW  2023-12-16  1759  PA9M  599  0032  27  LZ5DD  599  0000  28
 07019  CW  2023-12-16  1759  PA9M  599  0033  27  EA3X  599  0000  37
 07018  CW  2023-12-16  1800  PA9M  599  0034  27  F5IN  599  0000  27
 07016  CW  2023-12-16  1802  PA9M  599  0035  27  4L8A  599  0000  29
 07011  CW  2023-12-16  1803  PA9M  599  0036  27  YT3D  599  0000  28
 07011  CW  2023-12-16  1804  PA9M  599  0037  27  E70Y  599  0000  28
 07010  CW  2023-12-16  1804  PA9M  599  0038  27  YT4W  599  0000  28
 07010  CW  2023-12-16  1804  PA9M  599  0039  27  LZ4A  599  0000  28
 07008  CW  2023-12-16  1805  PA9M  599  0040  27  YU1RA  599  0000  28
 07005  CW  2023-12-16  1806  PA9M  599  0041  27  UP5B  599  0000  30
 07008  CW  2023-12-16  1810  PA9M  599  0042  27  RN3DL  599  0000  29
 07013  CW  2023-12-16  1813  PA9M  599  0043  27  LZ1ZJ  599  0000  28
 07039  CW  2023-12-16  1816  PA9M  599  0044  27  9A/KT5V  599  0000  ZG
 07039  CW  2023-12-16  1833  PA9M  599  0045  27  LZ2PS  599  0000  28
 07038  CW  2023-12-16  1834  PA9M  599  0046  27  Z39A  599  0000  28
 07024  CW  2023-12-16  1837  PA9M  599  0047  27  HA3NU  599  0000  28
 07022  CW  2023-12-16  1838  PA9M  599  0048  27  UR7R  599  0000  29
 07023  CW  2023-12-16  1839  PA9M  599  0049  27  YT9A  599  0000  28
 07022  CW  2023-12-16  1839  PA9M  599  0050  27  LZ1VS  599  0000  28
 07017  CW  2023-12-16  1840  PA9M  599  0051  27  E77EA  599  0000  28
 07013  CW  2023-12-16  1842  PA9M  599  0052  27  YO4NF  599  0000  28
 07010  CW  2023-12-16  1842  PA9M  599  0053  27  R8TT  599  0000  30
 07008  CW  2023-12-16  1843  PA9M  599  0054  27  UY5ZZ  599  0000  29
 07007  CW  2023-12-16  1843  PA9M  599  0055  27  YT1A  599  0000  28
 07003  CW  2023-12-16  1844  PA9M  599  0056  27  EA2AZ  599  0000  37
 07038  CW  2023-12-16  1846  PA9M  599  0057  27  E72U  599  0000  28
 03510  CW  2023-12-16  1848  PA9M  599  0058  27  RG9A  599  0000  30
 03511  CW  2023-12-16  1849  PA9M  599  0059  27  LZ5XQ  599  0000  28
 03513  CW  2023-12-16  1851  PA9M  599  0060  27  9A4BA  599  0000  OS
 03516  CW  2023-12-16  1853  PA9M  599  0061  27  HA5OV  599  0000  28
 03517  CW  2023-12-16  1853  PA9M  599  0062  27  DM7M  599  0000  28
 03516  CW  2023-12-16  1853  PA9M  599  0063  27  OR5T  599  0000  27
 03517  CW  2023-12-16  1854  PA9M  599  0064  27  DL3KWF  599  0000  28
 03519  CW  2023-12-16  1855  PA9M  599  0065  27  UT5UGR  599  0000  29
 03519  CW  2023-12-16  1856  PA9M  599  0066  27  SD1A  599  0000  18
 03520  CW  2023-12-16  1857  PA9M  599  0067  27  DL1NKS  599  0000  28
 03521  CW  2023-12-16  1857  PA9M  599  0068  27  9A5X  599  0000  VZ
 03526  CW  2023-12-16  1858  PA9M  599  0069  27  SE0B  599  0000  18
 03527  CW  2023-12-16  1858  PA9M  599  0070  27  OH8WW  599  0000  18
 03528  CW  2023-12-16  1859  PA9M  599  0071  27  SP7CF  599  0000  28
 03528  CW  2023-12-16  1859  PA9M  599  0072  27  YL1YF  599  0000  29
 03528  CW  2023-12-16  1900  PA9M  599  0073  27  DK8ZB  599  0000  28
 03529  CW  2023-12-16  1901  PA9M  599  0074  27  PA3FQA  599  0000  27
 03530  CW  2023-12-16  1901  PA9M  599  0075  27  S51DX  599  0000  28
 03531  CW  2023-12-16  1904  PA9M  599  0076  27  9A3YT  599  0000  RI
 03532  CW  2023-12-16  1906  PA9M  599  0077  27  HA2VH  599  0000  28
 03533  CW  2023-12-16  1907  PA9M  599  0078  27  HA7I  599  0000  28
 03534  CW  2023-12-16  1908  PA9M  599  0079  27  HA3NU  599  0000  28
 03536  CW  2023-12-16  1908  PA9M  599  0080  27  S57X  599  0000  28
 03537  CW  2023-12-16  1909  PA9M  599  0081  27  YU1ED  599  0000  28
 03538  CW  2023-12-16  1909  PA9M  599  0082  27  YT2RX  599  0000  28
 03541  CW  2023-12-16  1910  PA9M  599  0083  27  OK1TN  599  0000  28
 03542  CW  2023-12-16  1911  PA9M  599  0084  27  OE6JTD  599  0000  28
 03554  CW  2023-12-16  1913  PA9M  599  0085  27  SP6AEG  599  0000  28
 03510  CW  2023-12-16  1913  PA9M  599  0086  27  HA8AR  599  0000  28
 03515  CW  2023-12-16  1914  PA9M  599  0087  27  EU2EU  599  0000  29
 03521  CW  2023-12-16  1916  PA9M  599  0088  27  SF6W  599  0000  18
 03526  CW  2023-12-16  1917  PA9M  599  0089  27  S53M  599  0000  28
 03528  CW  2023-12-16  1918  PA9M  599  0090  27  OL5Y  599  0000  28
 03532  CW  2023-12-16  1919  PA9M  599  0091  27  YQ6A  599  0000  28
 03532  CW  2023-12-16  1919  PA9M  599  0092  27  DL1MGB  599  0000  28
 03535  CW  2023-12-16  1920  PA9M  599  0093  27  HG1W  599  0000  28
 03535  CW  2023-12-16  1920  PA9M  599  0094  27  LZ3QE  599  0000  28
 03538  CW  2023-12-16  1921  PA9M  599  0095  27  OZ3SM  599  0000  18
 03542  CW  2023-12-16  1921  PA9M  599  0096  27  SP7OGP  599  0000  28
 07036  CW  2023-12-16  1923  PA9M  599  0097  27  CT3KN  599  0000  36
 07031  CW  2023-12-16  1924  PA9M  599  0098  27  EC5K  599  0000  37
 07031  CW  2023-12-16  1925  PA9M  599  0099  27  UP0L  599  0000  30
 07014  CW  2023-12-16  1926  PA9M  599  0100  27  YP3X  599  0000  28
 07012  CW  2023-12-16  1926  PA9M  599  0101  27  ZA1F  599  0000  28
 07011  CW  2023-12-16  1927  PA9M  599  0102  27  RN3BL  599  0000  29
 07006  CW  2023-12-16  1928  PA9M  599  0103  27  RO5X  599  0000  29
 07010  CW  2023-12-17  0854  PA9M  599  0104  27  M4T  599  0000  27
 07011  CW  2023-12-17  0855  PA9M  599  0105  27  HA2KMR  599  0000  28
 07012  CW  2023-12-17  0855  PA9M  599  0106  27  IK3QAR  599  0000  28
 07014  CW  2023-12-17  0856  PA9M  599  0107  27  G4BUO  599  0000  27
 07014  CW  2023-12-17  0857  PA9M  599  0108  27  9A5DX  599  0000  NA
 07015  CW  2023-12-17  0858  PA9M  599  0109  27  ON5JT  599  0000  27
 07019  CW  2023-12-17  0859  PA9M  599  0110  27  DJ5CW  599  0000  28
 07022  CW  2023-12-17  0901  PA9M  599  0111  27  DM2RN  599  0000  28
 07022  CW  2023-12-17  0902  PA9M  599  0112  27  SN6A  599  0000  28
 07025  CW  2023-12-17  0903  PA9M  599  0113  27  IK2AHB  599  0000  28
 07026  CW  2023-12-17  0903  PA9M  599  0114  27  SP4TKR  599  0000  28
 07029  CW  2023-12-17  0904  PA9M  599  0115  27  PD8MD  599  0000  27
 07031  CW  2023-12-17  0905  PA9M  599  0116  27  OL4W  599  0000  28
 07034  CW  2023-12-17  0905  PA9M  599  0117  27  OG7F  599  0000  18
 07037  CW  2023-12-17  0906  PA9M  599  0118  27  PA3ARM  599  0000  27
 14011  CW  2023-12-17  0909  PA9M  599  0119  27  9A1AA  599  0000  OS
 14018  CW  2023-12-17  0911  PA9M  599  0120  27  9A5TW  599  0000  ZG
 14032  CW  2023-12-17  0912  PA9M  599  0121  27  9A7V  599  0000  VZ
 14039  CW  2023-12-17  0913  PA9M  599  0122  27  HA6NL  599  0000  28
 14038  CW  2023-12-17  0913  PA9M  599  0123  27  I2VXJ  599  0000  28
 14029  CW  2023-12-17  0914  PA9M  599  0124  27  IK2CZQ  599  0000  28
 14028  CW  2023-12-17  0914  PA9M  599  0125  27  HA8DU  599  0000  28
 14026  CW  2023-12-17  0915  PA9M  599  0126  27  YP8T  599  0000  28
 14023  CW  2023-12-17  0915  PA9M  599  0127  27  IZ4ZZB  599  0000  28
 14023  CW  2023-12-17  0916  PA9M  599  0128  27  S53M  599  0000  28
 14018  CW  2023-12-17  0917  PA9M  599  0129  27  LZ5R  599  0000  28
 14015  CW  2023-12-17  0918  PA9M  599  0130  27  E70Y  599  0000  28
 14014  CW  2023-12-17  0919  PA9M  599  0131  27  YQ6A  599  0000  28
 14012  CW  2023-12-17  0920  PA9M  599  0132  27  YT3D  599  0000  28
 21016  CW  2023-12-17  0923  PA9M  599  0133  27  RL5A  599  0000  29
 21013  CW  2023-12-17  0924  PA9M  599  0134  27  P3X  599  0000  39
 21010  CW  2023-12-17  0924  PA9M  599  0135  27  YU1YV  599  0000  28
 21023  CW  2023-12-17  0925  PA9M  599  0136  27  RW9DX  599  0000  30
 21027  CW  2023-12-17  0926  PA9M  599  0137  27  IK0YVV  599  0000  28
 21028  CW  2023-12-17  0926  PA9M  599  0138  27  IS0AFM  599  0000  28
 21032  CW  2023-12-17  0928  PA9M  599  0139  27  YQ6A  599  0000  28
 21043  CW  2023-12-17  0928  PA9M  599  0140  27  EA7Q  599  0000  37
 21047  CW  2023-12-17  0929  PA9M  599  0141  27  Z35M  599  0000  28
 28013  CW  2023-12-17  1021  PA9M  599  0142  27  RC9A  599  0000  30
 28013  CW  2023-12-17  1022  PA9M  599  0143  27  UN5G  599  0000  31
 28019  CW  2023-12-17  1023  PA9M  599  0144  27  RW4CLF  599  0000  29
 28021  CW  2023-12-17  1024  PA9M  599  0145  27  RN3BL  599  0000  29
 28021  CW  2023-12-17  1024  PA9M  599  0146  27  UA9BA  599  0000  30
 28025  CW  2023-12-17  1025  PA9M  599  0147  27  CT9ABN  599  0000  36
 28028  CW  2023-12-17  1026  PA9M  599  0148  27  RV3AJ  599  0000  29
 28030  CW  2023-12-17  1027  PA9M  599  0149  27  SJ6R  599  0000  18
 28031  CW  2023-12-17  1027  PA9M  599  0150  27  UP0L  599  0000  30
 28034  CW  2023-12-17  1028  PA9M  599  0151  27  P3X  599  0000  39
 28037  CW  2023-12-17  1029  PA9M  599  0152  27  R4GM  599  0000  29
 07028  CW  2023-12-17  1350  PA9M  599  0153  27  LX90RTL  599  0000  27
 07026  CW  2023-12-17  1352  PA9M  599  0154  27  HA3DX  599  0000  28
 07026  CW  2023-12-17  1353  PA9M  599  0155  27  HA8TP  599  0000  28
 07026  CW  2023-12-17  1353  PA9M  599  0156  27  EV1R  599  0000  29
 07026  CW  2023-12-17  1354  PA9M  599  0157  27  SP3VT  599  0000  28
 07026  CW  2023-12-17  1355  PA9M  599  0158  27  HG1W  599  0000  28
 07026  CW  2023-12-17  1355  PA9M  599  0159  27  DL1DTL  599  0000  28
 07026  CW  2023-12-17  1356  PA9M  599  0160  27  HA8V  599  0000  28
 07026  CW  2023-12-17  1356  PA9M  599  0161  27  HG8K  599  0000  28
 07026  CW  2023-12-17  1357  PA9M  599  0162  27  G1SCT  599  0000  27
 07026  CW  2023-12-17  1357  PA9M  599  0163  27  IV3EAD  599  0000  28
 07026  CW  2023-12-17  1358  PA9M  599  0164  27  DL2NBY  599  0000  28
 07026  CW  2023-12-17  1359  PA9M  599  0165  27  M1X  599  0000  27

Natrag - Contest 16.12.2023



© • By: Miljenko Mogulić (9A2MI) 2007.g.