HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava

Natrag - Contest 16.12.2023.

Error log:
Station:


16.12.2023.
HB9BXE


Nr. Call Sent ex1 Error Ok hfCLCC qso points      
 1. KM5G  0019  Bad District [08]  07 [458]  0      
 2. EA3X  0024  Bad District [28]  37 [592]  0      
 3. EA1X  0036  Bad District [28]  37 [572]  0      
 4. EI0W  0041  Bad District [28]  27 [978]  0      
 5. F5PAL  0046  Bad District [28]  27 [563]  0      
 6. 9A1DR  0055  Bad District [VZ]  ZG [347]  0      
 7. KM5G  0059  Bad District [08]  07 [458]  0      
 8. F6FYA  0075  Bad District [28]  27 [449]  0      
 9. OT6E  0101  Bad District [28]  27 [242]  0      
 10. R6FS  0118  Bad District [28]  29 [7]  0      
 11. YO4RDW  0120  Bad District [29]  28 [320]  0      
 12. OR5T  0166  Bad District [28]  27 [352]  0      
 13. R5G  0210  Bad Call R5G  RA5G !  0      
 14. EI0W  0239  Bad District [28]  27 [978]  0      
 15. IK6QRH  0258  Bad District [29]  28 [262]  0      
 16. LY7M  0297  Bad District [28]  29 [149]  0      
 17. LY3NX  0300  Bad District [28]  29 [352]  0      
 18. S58MU  0309  Not In Log S58MU  0309 (0639) ?  -30      
 19. LX90RTL  0312  Bad District [28]  27 [769]  0      
 20. LX90RTL  0347  Bad District [28]  27 [769]  0      
 21. YE5W  0402  Bad Call YE5W  YT4W !  0      
 22. SD1A  0403  Bad District [28]  18 [261]  0      
 23. F5TFL  0447  Bad Call F5TFL  F5TFW !  0      
 24. R7M  0449  Bad Call R7M  R7MM !  0      
 25. UW1M  0476  Bad District [98]  29 [402]  0      
 26. YU3A  0480  Bad Call YU3A  YU3TA !  0      
 27. JS6OPP  0485  Bad Call JS6OPP  JH6OPP !  0      
 28. R9XS  0518  DUPE R9XS  w-band or mode: ALL  1      
 29. 9A/DL4TA  0559  Bad District (15)  ?  0      
 30. UT3EV  0584  Bad District [28]  29 [654]  0      
 31. LX90RTL  0586  Bad District [28]  27 [769]  0      
 32. RW1M  0646  Bad Call RW1M  UW1M !  0      
 33. LX90RTL  0652  Bad District [28]  27 [769]  0      
 34. LX90RTL  0663  Bad District [28]  27 [769]  0      
 35. YN1RUS  0680  Bad Call YN1RUS  YB1RUS !  0      
 36. OH2BN  0682  Bad District [17]  18 [90]  0      
 37. E77EA  0700  Bad District [29]  28 [1094]  0      
 38. SP2DKI  0711  Bad District [29]  28 [284]  0      
 39. OQ5M  0729  Bad District [28]  27 [1058]  0      
 40. EA1CS  0734  Bad District [38]  37 [309]  0      
--------------------------------------------------
Claimed score: 167013
Score for the calculation, the percentages: 167013
Total qso's: 737 log's:(610) 82.77%
CW qso's: 737, 100%
 
--------------------------------------------------
Total cross check score:  

Natrag - Contest 16.12.2023.



© • By: Miljenko Mogulić (9A2MI) 2007.g.