![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
19.12.2020. YO5OHO | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | RG9A | 0041 | Not In Log RG9A | 0041 ? | -18 | |||
| 2. | HA7I | 0097 | DUPE HA7I | ? | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 14340 | ||||||||
| Score for the calculation, the percentages: 14340 | ||||||||
| Total qso's: 165 log's:(132) 80% | ||||||||
| CW qso's: 165, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |