HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call VR2GP
CONTEST9A-CW
Category B3
Qsos 42
Scor 2640

Freq Mode date Time Call Sent Call Rec
 21020  CW  2020-12-20  0519  VR2GP  599  0001    4I1EBC  599  0022  OC
 21025  CW  2020-12-20  0526  VR2GP  599  0002    JA6WFM  599  0029  AS
 21023  CW  2020-12-20  0534  VR2GP  599  0003    RM4F  599  0992  EU
 21024  CW  2020-12-20  0537  VR2GP  599  0004    JA6GCE  599  0296  AS
 21026  CW  2020-12-20  0638  VR2GP  599  0005    UN9L  599  1024  AS
 21027  CW  2020-12-20  0639  VR2GP  599  0006    HG5D  599  1102  EU
 21020  CW  2020-12-20  0643  VR2GP  599  0007    HA5JI  599  1228  EU
 21029  CW  2020-12-20  0645  VR2GP  599  0008    JG6OZC  599  0026  AS
 21025  CW  2020-12-20  0649  VR2GP  599  0009    YT9A  599  0175  EU
 21028  CW  2020-12-20  0654  VR2GP  599  0010    BI8CZM  599  0068  AS
 21028  CW  2020-12-20  0655  VR2GP  599  0011    UT4U  599  1032  EU
 21021  CW  2020-12-20  0657  VR2GP  599  0012    KH0W  599  0002  OC
 21019  CW  2020-12-20  0659  VR2GP  599  0013    JT1CO  599  0199  AS
 21015  CW  2020-12-20  0707  VR2GP  599  0014    LZ5R  599  1503  EU
 21015  CW  2020-12-20  0708  VR2GP  599  0015    9A7A  599  1445  EU
 21015  CW  2020-12-20  0712  VR2GP  599  0016    JQ1NGT  599  0122  AS
 21015  CW  2020-12-20  0713  VR2GP  599  0017    JA2KKA  599  0028  AS
 21015  CW  2020-12-20  0716  VR2GP  599  0018    UA4M  599  1338  EU
 21018  CW  2020-12-20  0719  VR2GP  599  0019    RG9A  599  0758  AS
 21009  CW  2020-12-20  0722  VR2GP  599  0020    JH4PUS  599  0002  AS
 21009  CW  2020-12-20  0723  VR2GP  599  0021    JH1EAQ  599  0220  AS
 21009  CW  2020-12-20  0727  VR2GP  599  0022    DR7T  599  0235  EU
 21009  CW  2020-12-20  0727  VR2GP  599  0023    EU8U  599  0021  EU
 21009  CW  2020-12-20  0731  VR2GP  599  0024    YD1DPF  599  0003  OC
 21009  CW  2020-12-20  0735  VR2GP  599  0025    RD4F  599  0658  EU
 21009  CW  2020-12-20  0736  VR2GP  599  0026    UA9W  599  0562  AS
 21009  CW  2020-12-20  0740  VR2GP  599  0027    OM3BH  599  1396  EU
 21009  CW  2020-12-20  0742  VR2GP  599  0028    9A7DX  599  0306  EU
 21009  CW  2020-12-20  0744  VR2GP  599  0029    DK9OY  599  0316  EU
 21009  CW  2020-12-20  0746  VR2GP  599  0030    UR3GU  599  1027  EU
 21009  CW  2020-12-20  0747  VR2GP  599  0031    OM7M  599  1221  EU
 21033  CW  2020-12-20  0751  VR2GP  599  0032    S53MM  599  1341  EU
 21025  CW  2020-12-20  0758  VR2GP  599  0033    IZ4ZZB  599  0263  EU
 21020  CW  2020-12-20  0808  VR2GP  599  0034    YQ6A  599  0698  EU
 21015  CW  2020-12-20  0817  VR2GP  599  0035    E29TGW  599  0001  AS
 21011  CW  2020-12-20  0829  VR2GP  599  0036    OQ5M  599  1233  EU
 21031  CW  2020-12-20  0834  VR2GP  599  0037    F6HKA  599  0080  EU
 21012  CW  2020-12-20  0841  VR2GP  599  0038    YL2KO  599  0238  EU
 21009  CW  2020-12-20  0845  VR2GP  599  0039    YU7KW  599  0968  EU
 21022  CW  2020-12-20  0857  VR2GP  599  0040    RM9M  599  0532  AS
 21034  CW  2020-12-20  0900  VR2GP  599  0041    9A4M  599  1393  EU
 21024  CW  2020-12-20  1018  VR2GP  599  0042    9A2W  599  0952  EU

Natrag - Contest 19.12.2020



© • By: Miljenko Mogulić (9A2MI) 2007.g.