![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | UA3MIF |
| CONTEST | 9A-CW |
| Category | B2 |
| Qsos | 103 |
| Scor | 9680 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 03538 | CW | 2020-12-19 | 2217 | UA3MIF | 599 | 0001 | IZ3ETC | 599 | 0146 | EU | |
| 03537 | CW | 2020-12-19 | 2218 | UA3MIF | 599 | 0002 | S53MM | 599 | 0829 | EU | |
| 03534 | CW | 2020-12-19 | 2219 | UA3MIF | 599 | 0003 | DD2AW | 599 | 0293 | EU | |
| 03534 | CW | 2020-12-19 | 2225 | UA3MIF | 599 | 0004 | DM3F | 599 | 0113 | EU | |
| 03534 | CW | 2020-12-19 | 2225 | UA3MIF | 599 | 0005 | LZ3ZZ | 599 | 0189 | EU | |
| 03534 | CW | 2020-12-19 | 2226 | UA3MIF | 599 | 0006 | HA1YA | 599 | 0443 | EU | |
| 03534 | CW | 2020-12-19 | 2227 | UA3MIF | 599 | 0007 | HG4I | 599 | 0414 | EU | |
| 03534 | CW | 2020-12-19 | 2227 | UA3MIF | 599 | 0008 | YO5AVN | 599 | 0356 | EU | |
| 03534 | CW | 2020-12-19 | 2227 | UA3MIF | 599 | 0009 | LY4ZZ | 599 | 0481 | EU | |
| 03534 | CW | 2020-12-19 | 2228 | UA3MIF | 599 | 0010 | HA8V | 599 | 0351 | EU | |
| 03534 | CW | 2020-12-19 | 2228 | UA3MIF | 599 | 0011 | UN9L | 599 | 0743 | AS | |
| 03534 | CW | 2020-12-19 | 2228 | UA3MIF | 599 | 0012 | RM5F | 599 | 0457 | EU | |
| 03534 | CW | 2020-12-19 | 2229 | UA3MIF | 599 | 0013 | UZ1U | 599 | 0126 | EU | |
| 03534 | CW | 2020-12-19 | 2229 | UA3MIF | 599 | 0014 | HA6FQ | 599 | 0270 | EU | |
| 03534 | CW | 2020-12-19 | 2230 | UA3MIF | 599 | 0015 | LZ5R | 599 | 1026 | EU | |
| 03534 | CW | 2020-12-19 | 2230 | UA3MIF | 599 | 0016 | OK2GU | 599 | 0031 | EU | |
| 03534 | CW | 2020-12-19 | 2230 | UA3MIF | 599 | 0017 | HA5JI | 599 | 0718 | EU | |
| 03534 | CW | 2020-12-19 | 2231 | UA3MIF | 599 | 0018 | UY7RR | 599 | 0165 | EU | |
| 03534 | CW | 2020-12-19 | 2231 | UA3MIF | 599 | 0019 | LY9A | 599 | 0673 | EU | |
| 03534 | CW | 2020-12-19 | 2232 | UA3MIF | 599 | 0020 | S56A | 599 | 0328 | EU | |
| 03534 | CW | 2020-12-19 | 2232 | UA3MIF | 599 | 0021 | LY2TS | 599 | 0316 | EU | |
| 03534 | CW | 2020-12-19 | 2232 | UA3MIF | 599 | 0022 | OM8AA | 599 | 0126 | EU | |
| 03534 | CW | 2020-12-19 | 2233 | UA3MIF | 599 | 0023 | LY6A | 599 | 0679 | EU | |
| 03534 | CW | 2020-12-19 | 2234 | UA3MIF | 599 | 0024 | UR5R | 599 | 0413 | EU | |
| 03534 | CW | 2020-12-19 | 2234 | UA3MIF | 599 | 0025 | LY2F | 599 | 0396 | EU | |
| 03534 | CW | 2020-12-19 | 2234 | UA3MIF | 599 | 0026 | R4BZ | 599 | 0298 | EU | |
| 03534 | CW | 2020-12-19 | 2235 | UA3MIF | 599 | 0027 | LZ7DX | 599 | 0242 | EU | |
| 03534 | CW | 2020-12-19 | 2236 | UA3MIF | 599 | 0028 | S51MM | 599 | 0236 | EU | |
| 03534 | CW | 2020-12-19 | 2236 | UA3MIF | 599 | 0029 | SC0T | 599 | 0163 | EU | |
| 03534 | CW | 2020-12-19 | 2236 | UA3MIF | 599 | 0030 | UA4M | 599 | 0949 | EU | |
| 03534 | CW | 2020-12-19 | 2237 | UA3MIF | 599 | 0031 | OK1AY | 599 | 0338 | EU | |
| 03534 | CW | 2020-12-19 | 2237 | UA3MIF | 599 | 0032 | SN5N | 599 | 0295 | EU | |
| 03534 | CW | 2020-12-19 | 2237 | UA3MIF | 599 | 0033 | DL4ME | 599 | 0518 | EU | |
| 03534 | CW | 2020-12-19 | 2238 | UA3MIF | 599 | 0034 | OM5WW | 599 | 0103 | EU | |
| 03534 | CW | 2020-12-19 | 2238 | UA3MIF | 599 | 0035 | UW8SM | 599 | 0129 | EU | |
| 03534 | CW | 2020-12-19 | 2239 | UA3MIF | 599 | 0036 | YU1ED | 599 | 0316 | EU | |
| 03534 | CW | 2020-12-19 | 2240 | UA3MIF | 599 | 0037 | IN3MNS | 599 | 0034 | EU | |
| 03534 | CW | 2020-12-19 | 2240 | UA3MIF | 599 | 0038 | DO8KAS | 599 | 0027 | EU | |
| 03534 | CW | 2020-12-19 | 2242 | UA3MIF | 599 | 0039 | E77EA | 599 | 0352 | EU | |
| 03534 | CW | 2020-12-19 | 2242 | UA3MIF | 599 | 0040 | YU1YV | 599 | 0369 | EU | |
| 03533 | CW | 2020-12-19 | 2244 | UA3MIF | 599 | 0041 | RQ3A | 599 | 0094 | EU | |
| 03533 | CW | 2020-12-19 | 2244 | UA3MIF | 599 | 0042 | UA9W | 599 | 0341 | AS | |
| 03533 | CW | 2020-12-19 | 2245 | UA3MIF | 599 | 0043 | RA1TU | 599 | 0272 | EU | |
| 07024 | CW | 2020-12-20 | 0722 | UA3MIF | 599 | 0044 | SP1AEN | 599 | 0300 | EU | |
| 07025 | CW | 2020-12-20 | 0723 | UA3MIF | 599 | 0045 | YL7X | 599 | 0664 | EU | |
| 07034 | CW | 2020-12-20 | 0723 | UA3MIF | 599 | 0046 | SD1A | 599 | 0359 | EU | |
| 07033 | CW | 2020-12-20 | 0724 | UA3MIF | 599 | 0047 | SM5IMO | 599 | 0281 | EU | |
| 07023 | CW | 2020-12-20 | 0724 | UA3MIF | 599 | 0048 | LY7M | 599 | 0401 | EU | |
| 07030 | CW | 2020-12-20 | 0725 | UA3MIF | 599 | 0049 | UR5R | 599 | 0521 | EU | |
| 07029 | CW | 2020-12-20 | 0725 | UA3MIF | 599 | 0050 | SP9XCN | 599 | 0754 | EU | |
| 07037 | CW | 2020-12-20 | 0725 | UA3MIF | 599 | 0051 | UX3UV | 599 | 0139 | EU | |
| 07021 | CW | 2020-12-20 | 0726 | UA3MIF | 599 | 0052 | YL2BJ | 599 | 0271 | EU | |
| 07018 | CW | 2020-12-20 | 0727 | UA3MIF | 599 | 0053 | LY7T | 599 | 0653 | EU | |
| 07026 | CW | 2020-12-20 | 0728 | UA3MIF | 599 | 0054 | US3EW | 599 | 0106 | EU | |
| 07033 | CW | 2020-12-20 | 0728 | UA3MIF | 599 | 0055 | YL2TD | 599 | 0483 | EU | |
| 07023 | CW | 2020-12-20 | 0728 | UA3MIF | 599 | 0056 | R3ZZ | 599 | 0714 | EU | |
| 07016 | CW | 2020-12-20 | 0729 | UA3MIF | 599 | 0057 | LY2J | 599 | 0492 | EU | |
| 07010 | CW | 2020-12-20 | 0730 | UA3MIF | 599 | 0058 | US1VM | 599 | 0350 | EU | |
| 07014 | CW | 2020-12-20 | 0731 | UA3MIF | 599 | 0059 | UR3LPM | 599 | 0344 | EU | |
| 07013 | CW | 2020-12-20 | 0731 | UA3MIF | 599 | 0060 | LY2MM | 599 | 0534 | EU | |
| 07017 | CW | 2020-12-20 | 0732 | UA3MIF | 599 | 0061 | YU7XX | 599 | 0304 | EU | |
| 07022 | CW | 2020-12-20 | 0732 | UA3MIF | 599 | 0062 | EV6Z | 599 | 0432 | EU | |
| 07022 | CW | 2020-12-20 | 0733 | UA3MIF | 599 | 0063 | UT5NR | 599 | 0234 | EU | |
| 07006 | CW | 2020-12-20 | 0733 | UA3MIF | 599 | 0064 | LY5W | 599 | 0197 | EU | |
| 07023 | CW | 2020-12-20 | 0735 | UA3MIF | 599 | 0065 | HA5JI | 599 | 1267 | EU | |
| 07021 | CW | 2020-12-20 | 0735 | UA3MIF | 599 | 0066 | HB9CAT | 599 | 0419 | EU | |
| 07020 | CW | 2020-12-20 | 0735 | UA3MIF | 599 | 0067 | YU5R | 599 | 0581 | EU | |
| 07025 | CW | 2020-12-20 | 0736 | UA3MIF | 599 | 0068 | LB4UH | 599 | 0473 | EU | |
| 07023 | CW | 2020-12-20 | 0736 | UA3MIF | 599 | 0069 | DL1NKS | 599 | 0413 | EU | |
| 07026 | CW | 2020-12-20 | 0737 | UA3MIF | 599 | 0070 | 9A5D | 599 | 0728 | EU | |
| 07034 | CW | 2020-12-20 | 0738 | UA3MIF | 599 | 0071 | OZ3SM | 599 | 0333 | EU | |
| 07035 | CW | 2020-12-20 | 0738 | UA3MIF | 599 | 0072 | YO9HP | 599 | 0121 | EU | |
| 07035 | CW | 2020-12-20 | 0739 | UA3MIF | 599 | 0073 | PA3EVY | 599 | 0080 | EU | |
| 07034 | CW | 2020-12-20 | 0740 | UA3MIF | 599 | 0074 | I3FIY | 599 | 0254 | EU | |
| 07035 | CW | 2020-12-20 | 0741 | UA3MIF | 599 | 0075 | OH2KW | 599 | 0448 | EU | |
| 07038 | CW | 2020-12-20 | 0742 | UA3MIF | 599 | 0076 | DJ0AH | 599 | 0208 | EU | |
| 07030 | CW | 2020-12-20 | 0742 | UA3MIF | 599 | 0077 | IK3UNA | 599 | 0324 | EU | |
| 07033 | CW | 2020-12-20 | 0743 | UA3MIF | 599 | 0078 | SD6M | 599 | 0198 | EU | |
| 07027 | CW | 2020-12-20 | 0744 | UA3MIF | 599 | 0079 | DL2DXA | 599 | 0132 | EU | |
| 07028 | CW | 2020-12-20 | 0745 | UA3MIF | 599 | 0080 | YO2LEA | 599 | 0367 | EU | |
| 07030 | CW | 2020-12-20 | 0746 | UA3MIF | 599 | 0081 | 9A1E | 599 | 0569 | EU | |
| 07029 | CW | 2020-12-20 | 0747 | UA3MIF | 599 | 0082 | YO4FHU | 599 | 0219 | EU | |
| 07036 | CW | 2020-12-20 | 0747 | UA3MIF | 599 | 0083 | F6HKA | 599 | 0001 | EU | |
| 07023 | CW | 2020-12-20 | 0748 | UA3MIF | 599 | 0084 | YU1LA | 599 | 0378 | EU | |
| 07039 | CW | 2020-12-20 | 0750 | UA3MIF | 599 | 0085 | SE4E | 599 | 0234 | EU | |
| 07026 | CW | 2020-12-20 | 0751 | UA3MIF | 599 | 0086 | DK4LX | 599 | 0067 | EU | |
| 07022 | CW | 2020-12-20 | 0752 | UA3MIF | 599 | 0087 | DK9OY | 599 | 0321 | EU | |
| 07018 | CW | 2020-12-20 | 0755 | UA3MIF | 599 | 0088 | DL8UKE | 599 | 0091 | EU | |
| 07019 | CW | 2020-12-20 | 0755 | UA3MIF | 599 | 0089 | RG6G | 599 | 0095 | EU | |
| 07015 | CW | 2020-12-20 | 0757 | UA3MIF | 599 | 0090 | ES4RD | 599 | 0507 | EU | |
| 07016 | CW | 2020-12-20 | 0758 | UA3MIF | 599 | 0091 | UA3R | 599 | 0294 | EU | |
| 07015 | CW | 2020-12-20 | 0758 | UA3MIF | 599 | 0092 | LY2BKT | 599 | 0823 | EU | |
| 07014 | CW | 2020-12-20 | 0758 | UA3MIF | 599 | 0093 | OL725PLZ | 599 | 0160 | EU | |
| 07022 | CW | 2020-12-20 | 0800 | UA3MIF | 599 | 0094 | K1ZZ | 599 | 0950 | NA | |
| 07010 | CW | 2020-12-20 | 0800 | UA3MIF | 599 | 0095 | 9A2AJ | 599 | 0700 | EU | |
| 07017 | CW | 2020-12-20 | 0801 | UA3MIF | 599 | 0096 | LZ6F | 599 | 0448 | EU | |
| 07014 | CW | 2020-12-20 | 0802 | UA3MIF | 599 | 0097 | F5NTZ | 599 | 0171 | EU | |
| 07013 | CW | 2020-12-20 | 0802 | UA3MIF | 599 | 0098 | YT4T | 599 | 0744 | EU | |
| 07007 | CW | 2020-12-20 | 0803 | UA3MIF | 599 | 0099 | LY4T | 599 | 0249 | EU | |
| 07019 | CW | 2020-12-20 | 0804 | UA3MIF | 599 | 0100 | OZ1AAR | 599 | 0263 | EU | |
| 07022 | CW | 2020-12-20 | 0806 | UA3MIF | 599 | 0101 | RT3C | 599 | 0276 | EU | |
| 07039 | CW | 2020-12-20 | 0807 | UA3MIF | 599 | 0102 | LY2PX | 599 | 0246 | EU | |
| 07035 | CW | 2020-12-20 | 0808 | UA3MIF | 599 | 0103 | DJ1YFK | 599 | 0180 | EU | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |