![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
19.12.2020. OR2A | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | EA1X | 0027 | Rec Ex1 0090 | 0089 | -2 | |||
| 2. | RU4SO | 0059 | Rec Ex1 0005 | 0095 | -2 | |||
| 3. | UA9W | 0078 | Rec Ex1 0528 | 0628 | -6 | |||
| 4. | RM7C | 0103 | Rec Ex1 0576 | 0577 | -2 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 5211 | ||||||||
| Score for the calculation, the percentages: 5211 | ||||||||
| Total qso's: 106 log's:(93) 87.74% | ||||||||
| CW qso's: 106, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |