HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava

Natrag - Contest 19.12.2020.

Error log:
Station:


19.12.2020.
LY2MM


Nr. Call Sent ex1 Error Ok hfCLCC qso points      
 1. RN5AA  0040  Not In Log RN5AA  0040 ?  -6      
 2. R4WT  0046  Rec Ex1 0022  0021  -4      
 3. 9A3SMS  0118  Rec Ex1 0155  0165  -20      
 4. OM7M  0120  Rec Ex1 0150  0135  -4      
 5. YT1Q  0175  Rec Ex1 Date-Time 0026 2020-12-19 1621  0087 2020-12-19 1711  -4      
 6. 9A7A  0192  Rec Ex1 0386  0387  -20      
 7. S52P  0207  Rec Ex1 0017  0106  -4      
 8. RA1ZZ/3  0211  Rec Ex1 0087  0097  -4      
 9. YO3APJ  0222  Rec Ex1 0127  0027  -4      
 10. EA2AZ  0241  Rec Ex1 0142  0172  -4      
 11. 9A1KAJ  0248  Rec Ex1 0043  0063  -20      
 12. UR3GU  0297  Not In Log UR3GU  0297 ?  -6      
 13. EU8F  0319  Rec Ex1 0093  0083  -4      
 14. SO4M  0365  Not In Log SO4M  0365 ?  -6      
 15. FY5KE  0366  Rec Ex1 0078  0068  -12      
 16. SP2GMA  0396  Rec Ex1 0214  0314  -4      
 17. PA8MM  0407  Rec Ex1 0040  0047  -4      
 18. JF2OZH  0417  Rec Ex1 0232  0023  -12      
 19. OK1OA  0422  Rec Ex1 0379  0389  -4      
 20. RT2F  0427  Rec Ex1 0171  0170  -4      
 21. CT1DRB  0440  Rec Ex1 0037  0077  -4      
 22. PY4XX  0442  Rec Ex1 0030  0029  -12      
 23. SP6CIK  0483  Rec Ex1 0395  0306  -4      
 24. SP2MKT  0541  Rec Ex1 0252  0255  -4      
 25. PG2AA  0570  Rec Ex1 0190  0100  -4      
 26. F6FTB  0588  Rec Ex1 0063  0062  -4      
 27. YO7LYM  0614  Rec Ex1 0160  0161  -4      
 28. DJ7PRM  0631  Rec Ex1 0036  0031  -4      
 29. SN2S  0685  Rec Ex1 0422  0420  -4      
 30. ON6FC  0695  Rec Ex1 0047  0417  -4      
 31. PA7RA  0696  Rec Ex1 0104  0105  -4      
 32. DF7CB  0724  Rec Ex1 0114  0194  -4      
--------------------------------------------------
Claimed score: 117370
Score for the calculation, the percentages: 117370
Total qso's: 725 log's:(549) 75.72%
CW qso's: 725, 100%
 
--------------------------------------------------
Total cross check score:  

L o s t       m u l t i p l i e r
Nr. Freq. Sent ex1 RCall Entity
 1.  07019  0366  FY5KE  FY
 2.  07017  0427  RT2F  UA2
 3.  07026  0442  PY4XX  PY


Natrag - Contest 19.12.2020.



© • By: Miljenko Mogulić (9A2MI) 2007.g.