![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
19.12.2020. LY2CO | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | OM3BH | 0017 | Rec Ex1 1354 | 1355 | -2 | |||
| 2. | LY3AB | 0051 | Rec Ex1 0101 | 0201 | -2 | |||
| 3. | YT5L | 0229 | Not In Log YT5L | 0229 ? | -3 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 17845 | ||||||||
| Score for the calculation, the percentages: 17845 | ||||||||
| Total qso's: 238 log's:(206) 86.55% | ||||||||
| CW qso's: 238, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |