![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | IW1RHS |
| CONTEST | 9A-CW |
| Category | B4 |
| Qsos | 20 |
| Scor | 616 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 07000 | CW | 2020-12-19 | 1528 | IW1RHS | 599 | 0001 | OK2RZ | 599 | 0037 | EU | |
| 07000 | CW | 2020-12-19 | 1534 | IW1RHS | 599 | 0002 | YU7XX | 599 | 0010 | EU | |
| 07000 | CW | 2020-12-19 | 1538 | IW1RHS | 599 | 0003 | DL3UB | 599 | 0040 | EU | |
| 07000 | CW | 2020-12-19 | 1540 | IW1RHS | 599 | 0004 | HA7A | 599 | 0170 | EU | |
| 07000 | CW | 2020-12-19 | 1547 | IW1RHS | 599 | 0005 | YU7KW | 599 | 0057 | EU | |
| 07000 | CW | 2020-12-19 | 1551 | IW1RHS | 599 | 0006 | LZ5R | 599 | 0308 | EU | |
| 07000 | CW | 2020-12-19 | 1553 | IW1RHS | 599 | 0007 | R3ZZ | 599 | 0165 | EU | |
| 07000 | CW | 2020-12-19 | 1555 | IW1RHS | 599 | 0008 | HG7T | 599 | 0217 | EU | |
| 07000 | CW | 2020-12-19 | 1621 | IW1RHS | 599 | 0009 | DL6KVA | 599 | 0062 | EU | |
| 07000 | CW | 2020-12-19 | 1623 | IW1RHS | 599 | 0010 | YL7X | 599 | 0222 | EU | |
| 07000 | CW | 2020-12-19 | 1628 | IW1RHS | 599 | 0011 | SD1A | 599 | 0165 | EU | |
| 07000 | CW | 2020-12-19 | 1631 | IW1RHS | 599 | 0012 | OH2KW | 599 | 0215 | EU | |
| 07000 | CW | 2020-12-19 | 2020 | IW1RHS | 599 | 0013 | SP2GMA | 599 | 0233 | EU | |
| 07000 | CW | 2020-12-19 | 2023 | IW1RHS | 599 | 0014 | LY2MM | 599 | 0330 | EU | |
| 07000 | CW | 2020-12-19 | 2028 | IW1RHS | 599 | 0015 | RG9A | 599 | 0674 | AS | |
| 07000 | CW | 2020-12-19 | 2036 | IW1RHS | 599 | 0016 | LY3B | 599 | 0266 | EU | |
| 07000 | CW | 2020-12-19 | 2038 | IW1RHS | 599 | 0017 | RA1ZZ/3 | 599 | 0234 | EU | |
| 07000 | CW | 2020-12-19 | 2040 | IW1RHS | 599 | 0018 | EW1M | 599 | 0356 | EU | |
| 07000 | CW | 2020-12-19 | 2157 | IW1RHS | 599 | 0019 | UR3GU | 599 | 0643 | EU | |
| 07000 | CW | 2020-12-19 | 2200 | IW1RHS | 599 | 0020 | UY1HY | 599 | 0085 | EU | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |