![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | HB9DXB |
| CONTEST | 9A-CW |
| Category | B2 |
| Qsos | 45 |
| Scor | 3325 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 07000 | CW | 2020-12-20 | 0837 | HB9DXB | 599 | 0001 | 9A5D | 599 | 0773 | EU | |
| 14000 | CW | 2020-12-20 | 0847 | HB9DXB | 599 | 0002 | SF6W | 599 | 0407 | EU | |
| 14000 | CW | 2020-12-20 | 0851 | HB9DXB | 599 | 0003 | YT3X | 599 | 0452 | EU | |
| 14000 | CW | 2020-12-20 | 0900 | HB9DXB | 599 | 0004 | UR5R | 599 | 0583 | EU | |
| 14000 | CW | 2020-12-20 | 0902 | HB9DXB | 599 | 0005 | RV3FF | 599 | 0179 | EU | |
| 14000 | CW | 2020-12-20 | 0904 | HB9DXB | 599 | 0006 | YT4W | 599 | 0361 | EU | |
| 14000 | CW | 2020-12-20 | 0906 | HB9DXB | 599 | 0007 | LZ6C | 599 | 0068 | EU | |
| 07000 | CW | 2020-12-20 | 0908 | HB9DXB | 599 | 0008 | 9A6A | 599 | 1058 | EU | |
| 07000 | CW | 2020-12-20 | 0927 | HB9DXB | 599 | 0009 | 9A2KD | 599 | 0512 | EU | |
| 07000 | CW | 2020-12-20 | 0932 | HB9DXB | 599 | 0010 | IK5VLL | 599 | 0219 | EU | |
| 07000 | CW | 2020-12-20 | 0937 | HB9DXB | 599 | 0011 | E73ESP | 599 | 0456 | EU | |
| 07000 | CW | 2020-12-20 | 0939 | HB9DXB | 599 | 0012 | UR3GU | 599 | 1130 | EU | |
| 07000 | CW | 2020-12-20 | 0941 | HB9DXB | 599 | 0013 | OM3BH | 599 | 1548 | EU | |
| 07000 | CW | 2020-12-20 | 0944 | HB9DXB | 599 | 0014 | YU1UN | 599 | 0579 | EU | |
| 07000 | CW | 2020-12-20 | 0950 | HB9DXB | 599 | 0015 | HG7T | 599 | 0579 | EU | |
| 07000 | CW | 2020-12-20 | 0952 | HB9DXB | 599 | 0016 | HG5D | 599 | 1277 | EU | |
| 07000 | CW | 2020-12-20 | 0953 | HB9DXB | 599 | 0017 | 9A3LG | 599 | 0696 | EU | |
| 07000 | CW | 2020-12-20 | 0954 | HB9DXB | 599 | 0018 | DL6KVA | 599 | 0536 | EU | |
| 07000 | CW | 2020-12-20 | 1011 | HB9DXB | 599 | 0019 | 4U75B | 599 | 0062 | EU | |
| 07000 | CW | 2020-12-20 | 1023 | HB9DXB | 599 | 0020 | OK1VK | 599 | 0341 | EU | |
| 07000 | CW | 2020-12-20 | 1025 | HB9DXB | 599 | 0021 | 9A4M | 599 | 1479 | EU | |
| 07000 | CW | 2020-12-20 | 1027 | HB9DXB | 599 | 0022 | PG5M | 599 | 0185 | EU | |
| 07000 | CW | 2020-12-20 | 1041 | HB9DXB | 599 | 0023 | OO9O | 599 | 0069 | EU | |
| 14000 | CW | 2020-12-20 | 1046 | HB9DXB | 599 | 0024 | RN3AM | 599 | 0613 | EU | |
| 14000 | CW | 2020-12-20 | 1050 | HB9DXB | 599 | 0025 | IT9ESW | 599 | 0318 | EU | |
| 14000 | CW | 2020-12-20 | 1053 | HB9DXB | 599 | 0026 | YL2TD | 599 | 0677 | EU | |
| 14000 | CW | 2020-12-20 | 1054 | HB9DXB | 599 | 0027 | LY4T | 599 | 0350 | EU | |
| 14000 | CW | 2020-12-20 | 1056 | HB9DXB | 599 | 0028 | SE5E | 599 | 0553 | EU | |
| 14000 | CW | 2020-12-20 | 1058 | HB9DXB | 599 | 0029 | OY1CT | 599 | 0355 | EU | |
| 14000 | CW | 2020-12-20 | 1100 | HB9DXB | 599 | 0030 | EA1WH | 599 | 0286 | EU | |
| 14000 | CW | 2020-12-20 | 1104 | HB9DXB | 599 | 0031 | RU4LM | 599 | 0358 | EU | |
| 14000 | CW | 2020-12-20 | 1105 | HB9DXB | 599 | 0032 | LY2PX | 599 | 0415 | EU | |
| 14000 | CW | 2020-12-20 | 1106 | HB9DXB | 599 | 0033 | SM0Q | 599 | 0409 | EU | |
| 14000 | CW | 2020-12-20 | 1107 | HB9DXB | 599 | 0034 | LA5LJA | 599 | 0371 | EU | |
| 14000 | CW | 2020-12-20 | 1113 | HB9DXB | 599 | 0035 | F5PHY | 599 | 0202 | EU | |
| 14000 | CW | 2020-12-20 | 1116 | HB9DXB | 599 | 0036 | RU4SO | 599 | 0317 | EU | |
| 21000 | CW | 2020-12-20 | 1118 | HB9DXB | 599 | 0037 | UA4M | 599 | 1681 | EU | |
| 21000 | CW | 2020-12-20 | 1119 | HB9DXB | 599 | 0038 | UA3R | 599 | 0507 | EU | |
| 21000 | CW | 2020-12-20 | 1122 | HB9DXB | 599 | 0039 | UA6HFI | 599 | 0243 | EU | |
| 21000 | CW | 2020-12-20 | 1125 | HB9DXB | 599 | 0040 | RL3T | 599 | 0374 | EU | |
| 07000 | CW | 2020-12-20 | 1218 | HB9DXB | 599 | 0041 | 9A7R | 599 | 0239 | EU | |
| 07000 | CW | 2020-12-20 | 1220 | HB9DXB | 599 | 0042 | 9A4WY | 599 | 0369 | EU | |
| 07000 | CW | 2020-12-20 | 1223 | HB9DXB | 599 | 0043 | 9A7A | 599 | 1831 | EU | |
| 21000 | CW | 2020-12-20 | 1342 | HB9DXB | 599 | 0044 | K1ZZ | 599 | 1281 | NA | |
| 21000 | CW | 2020-12-20 | 1350 | HB9DXB | 599 | 0045 | K1RM | 599 | 0040 | NA | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |