![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
19.12.2020. HA2MN | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | RO5X | 0002 | Date-Time 2020-12-19 2246 | 2020-12-19 2346 | 2 | |||
| 2. | PA2W | 0059 | Rec Ex1 0087 | 0085 | -4 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 4692 | ||||||||
| Score for the calculation, the percentages: 4692 | ||||||||
| Total qso's: 60 log's:(53) 88.33% | ||||||||
| CW qso's: 60, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| Nr. | Freq. | Sent ex1 | RCall | Entity |
| 1. | 03500 | 0059 | PA2W | PA |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |