![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | GM2Y |
| CONTEST | 9A-CW |
| Category | B1 |
| Qsos | 46 |
| Scor | 2070 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 21020 | CW | 2020-12-20 | 1049 | GM2Y | 599 | 0001 | HG5D | 599 | 1303 | EU | |
| 21036 | CW | 2020-12-20 | 1052 | GM2Y | 599 | 0002 | EA8RM | 599 | 0151 | AF | |
| 21038 | CW | 2020-12-20 | 1053 | GM2Y | 599 | 0003 | EU8U | 599 | 0094 | EU | |
| 21014 | CW | 2020-12-20 | 1055 | GM2Y | 599 | 0004 | SV2BXA | 599 | 0498 | EU | |
| 21011 | CW | 2020-12-20 | 1059 | GM2Y | 599 | 0005 | UR3GU | 599 | 1217 | EU | |
| 21018 | CW | 2020-12-20 | 1100 | GM2Y | 599 | 0006 | RA3MD | 599 | 0247 | EU | |
| 21044 | CW | 2020-12-20 | 1116 | GM2Y | 599 | 0007 | RL3T | 599 | 0362 | EU | |
| 14007 | CW | 2020-12-20 | 1117 | GM2Y | 599 | 0008 | OH4MDY | 599 | 0382 | EU | |
| 14008 | CW | 2020-12-20 | 1118 | GM2Y | 599 | 0009 | RA9AP | 599 | 0382 | AS | |
| 14010 | CW | 2020-12-20 | 1120 | GM2Y | 599 | 0010 | 9A3YT | 599 | 0109 | EU | |
| 14010 | CW | 2020-12-20 | 1122 | GM2Y | 599 | 0011 | TA2DA/3 | 599 | 0341 | AS | |
| 14011 | CW | 2020-12-20 | 1123 | GM2Y | 599 | 0012 | 4O4T | 599 | 0933 | EU | |
| 14013 | CW | 2020-12-20 | 1125 | GM2Y | 599 | 0013 | DL9LM | 599 | 0221 | EU | |
| 14013 | CW | 2020-12-20 | 1125 | GM2Y | 599 | 0014 | S51DX | 599 | 0503 | EU | |
| 14013 | CW | 2020-12-20 | 1126 | GM2Y | 599 | 0015 | LZ5R | 599 | 1845 | EU | |
| 14015 | CW | 2020-12-20 | 1129 | GM2Y | 599 | 0016 | RN4HAB | 599 | 0297 | EU | |
| 14016 | CW | 2020-12-20 | 1131 | GM2Y | 599 | 0017 | YQ6A | 599 | 0873 | EU | |
| 14016 | CW | 2020-12-20 | 1131 | GM2Y | 599 | 0018 | UT8AS | 599 | 0332 | EU | |
| 14017 | CW | 2020-12-20 | 1133 | GM2Y | 599 | 0019 | OK2TJ | 599 | 0463 | EU | |
| 14021 | CW | 2020-12-20 | 1134 | GM2Y | 599 | 0020 | K1ZZ | 599 | 1053 | NA | |
| 14022 | CW | 2020-12-20 | 1136 | GM2Y | 599 | 0021 | I2WIJ | 599 | 0002 | EU | |
| 14022 | CW | 2020-12-20 | 1137 | GM2Y | 599 | 0022 | 9A7A | 599 | 1775 | EU | |
| 14024 | CW | 2020-12-20 | 1139 | GM2Y | 599 | 0023 | S53BB | 599 | 0509 | EU | |
| 14025 | CW | 2020-12-20 | 1141 | GM2Y | 599 | 0024 | OM3CW | 599 | 0045 | EU | |
| 14027 | CW | 2020-12-20 | 1141 | GM2Y | 599 | 0025 | EC1RS | 599 | 0132 | EU | |
| 14028 | CW | 2020-12-20 | 1144 | GM2Y | 599 | 0026 | RA3MD | 599 | 0309 | EU | |
| 14032 | CW | 2020-12-20 | 1145 | GM2Y | 599 | 0027 | S54O | 599 | 0201 | EU | |
| 14034 | CW | 2020-12-20 | 1146 | GM2Y | 599 | 0028 | UA3RF | 599 | 0048 | EU | |
| 14035 | CW | 2020-12-20 | 1147 | GM2Y | 599 | 0029 | OH3FM | 599 | 0259 | EU | |
| 14036 | CW | 2020-12-20 | 1148 | GM2Y | 599 | 0030 | 9A2EU | 599 | 0405 | EU | |
| 14037 | CW | 2020-12-20 | 1149 | GM2Y | 599 | 0031 | UT3EV | 599 | 0295 | EU | |
| 14037 | CW | 2020-12-20 | 1151 | GM2Y | 599 | 0032 | UR5R | 599 | 0757 | EU | |
| 14041 | CW | 2020-12-20 | 1152 | GM2Y | 599 | 0033 | EA5VK | 599 | 0157 | EU | |
| 14041 | CW | 2020-12-20 | 1153 | GM2Y | 599 | 0034 | RL3T | 599 | 0398 | EU | |
| 14045 | CW | 2020-12-20 | 1154 | GM2Y | 599 | 0035 | YO9HP | 599 | 0448 | EU | |
| 14047 | CW | 2020-12-20 | 1155 | GM2Y | 599 | 0036 | LY2PX | 599 | 0448 | EU | |
| 14049 | CW | 2020-12-20 | 1156 | GM2Y | 599 | 0037 | RT2F | 599 | 0555 | EU | |
| 14050 | CW | 2020-12-20 | 1157 | GM2Y | 599 | 0038 | HA7SBQ | 599 | 0938 | EU | |
| 14052 | CW | 2020-12-20 | 1158 | GM2Y | 599 | 0039 | E7NID | 599 | 0262 | EU | |
| 14053 | CW | 2020-12-20 | 1159 | GM2Y | 599 | 0040 | SM3EAE | 599 | 0193 | EU | |
| 14055 | CW | 2020-12-20 | 1200 | GM2Y | 599 | 0041 | RD4F | 599 | 0922 | EU | |
| 14057 | CW | 2020-12-20 | 1201 | GM2Y | 599 | 0042 | RU4SO | 599 | 0359 | EU | |
| 14057 | CW | 2020-12-20 | 1201 | GM2Y | 599 | 0043 | F6HKA | 599 | 0166 | EU | |
| 14060 | CW | 2020-12-20 | 1202 | GM2Y | 599 | 0044 | LY2BKT | 599 | 1025 | EU | |
| 14062 | CW | 2020-12-20 | 1203 | GM2Y | 599 | 0045 | Z36W | 599 | 0399 | EU | |
| 21012 | CW | 2020-12-20 | 1206 | GM2Y | 599 | 0046 | YU7KW | 599 | 1081 | EU | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |