![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | G3SQU |
| CONTEST | 9ACW |
| Category | B2 |
| Qsos | 38 |
| Scor | 1248 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 14030 | CW | 2020-12-19 | 1548 | G3SQU | 599 | 0003 | N8II | 599 | 0080 | NA | |
| 14015 | CW | 2020-12-19 | 1556 | G3SQU | 599 | 0004 | N1RR | 599 | 0246 | NA | |
| 07016 | CW | 2020-12-19 | 2208 | G3SQU | 599 | 0005 | 9A7A | 599 | 0946 | EU | |
| 07013 | CW | 2020-12-19 | 2223 | G3SQU | 599 | 0006 | K1ZZ | 599 | 0536 | NA | |
| 14014 | CW | 2020-12-20 | 1010 | G3SQU | 599 | 0007 | YT4W | 599 | 0409 | EU | |
| 14012 | CW | 2020-12-20 | 1013 | G3SQU | 599 | 0008 | HG6O | 599 | 0677 | EU | |
| 14007 | CW | 2020-12-20 | 1015 | G3SQU | 599 | 0009 | UR3GU | 599 | 1167 | EU | |
| 14010 | CW | 2020-12-20 | 1018 | G3SQU | 599 | 0010 | LZ1ZF | 599 | 0217 | EU | |
| 14036 | CW | 2020-12-20 | 1024 | G3SQU | 599 | 0011 | LZ6C | 599 | 0141 | EU | |
| 14035 | CW | 2020-12-20 | 1027 | G3SQU | 599 | 0012 | UZ1U | 599 | 0263 | EU | |
| 14032 | CW | 2020-12-20 | 1028 | G3SQU | 599 | 0013 | IK3UNA | 599 | 0505 | EU | |
| 14031 | CW | 2020-12-20 | 1030 | G3SQU | 599 | 0014 | RN3AM | 599 | 0590 | EU | |
| 14029 | CW | 2020-12-20 | 1035 | G3SQU | 599 | 0015 | UY5ZZ | 599 | 0138 | EU | |
| 14026 | CW | 2020-12-20 | 1042 | G3SQU | 599 | 0016 | UT3EV | 599 | 0249 | EU | |
| 14017 | CW | 2020-12-20 | 1048 | G3SQU | 599 | 0017 | UR5R | 599 | 0720 | EU | |
| 14016 | CW | 2020-12-20 | 1050 | G3SQU | 599 | 0018 | YL2KO | 599 | 0287 | EU | |
| 14015 | CW | 2020-12-20 | 1052 | G3SQU | 599 | 0019 | HA5JI | 599 | 1422 | EU | |
| 14013 | CW | 2020-12-20 | 1055 | G3SQU | 599 | 0020 | OM3CPF | 599 | 0415 | EU | |
| 14013 | CW | 2020-12-20 | 1056 | G3SQU | 599 | 0021 | S51DX | 599 | 0486 | EU | |
| 14012 | CW | 2020-12-20 | 1058 | G3SQU | 599 | 0022 | 9A9A | 599 | 0686 | EU | |
| 14011 | CW | 2020-12-20 | 1100 | G3SQU | 599 | 0023 | UT4U | 599 | 1300 | EU | |
| 14046 | CW | 2020-12-20 | 1102 | G3SQU | 599 | 0024 | SM5IMO | 599 | 0426 | EU | |
| 14045 | CW | 2020-12-20 | 1105 | G3SQU | 599 | 0025 | RN3T | 599 | 0201 | EU | |
| 14043 | CW | 2020-12-20 | 1106 | G3SQU | 599 | 0026 | 9A5M | 599 | 0444 | EU | |
| 14041 | CW | 2020-12-20 | 1108 | G3SQU | 599 | 0027 | YL5W | 599 | 0264 | EU | |
| 14039 | CW | 2020-12-20 | 1109 | G3SQU | 599 | 0028 | UR7LY | 599 | 0227 | EU | |
| 14038 | CW | 2020-12-20 | 1114 | G3SQU | 599 | 0029 | 9A2W | 599 | 1016 | EU | |
| 14032 | CW | 2020-12-20 | 1119 | G3SQU | 599 | 0030 | 9A4CC | 599 | 0330 | EU | |
| 14031 | CW | 2020-12-20 | 1329 | G3SQU | 599 | 0031 | SV1ENG | 599 | 0455 | EU | |
| 14030 | CW | 2020-12-20 | 1330 | G3SQU | 599 | 0032 | I1NVU | 599 | 0236 | EU | |
| 14030 | CW | 2020-12-20 | 1333 | G3SQU | 599 | 0033 | YL7A | 599 | 0659 | EU | |
| 14036 | CW | 2020-12-20 | 1338 | G3SQU | 599 | 0034 | LY4G | 599 | 0482 | EU | |
| 14035 | CW | 2020-12-20 | 1339 | G3SQU | 599 | 0035 | HA7SBQ | 599 | 0735 | EU | |
| 14033 | CW | 2020-12-20 | 1341 | G3SQU | 599 | 0036 | LY9A | 599 | 1432 | EU | |
| 14047 | CW | 2020-12-20 | 1343 | G3SQU | 599 | 0037 | HA6NL | 599 | 0913 | EU | |
| 14045 | CW | 2020-12-20 | 1346 | G3SQU | 599 | 0038 | KG9N | 599 | 0136 | NA | |
| 14037 | CW | 2020-12-20 | 1350 | G3SQU | 599 | 0039 | YT4T | 599 | 0931 | EU | |
| 14035 | CW | 2020-12-20 | 1354 | G3SQU | 599 | 0040 | YU7KW | 599 | 1187 | EU | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |