HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call DL0GEO
CONTEST9A-CW
Category B4
Qsos 125
Scor 10266

Freq Mode date Time Call Sent Call Rec
 07000  CW  2020-12-19  1434  DL0GEO  599  0001    M3AWD  599  0034  EU
 07000  CW  2020-12-19  1438  DL0GEO  599  0002    9A1E  599  0042  EU
 07000  CW  2020-12-19  1439  DL0GEO  599  0003    R1AT  599  0024  EU
 07000  CW  2020-12-19  1441  DL0GEO  599  0004    RN6A  599  0075  EU
 07000  CW  2020-12-19  1442  DL0GEO  599  0005    LY6A  599  0062  EU
 07000  CW  2020-12-19  1444  DL0GEO  599  0006    OK1FFA  599  0010  EU
 07000  CW  2020-12-19  1446  DL0GEO  599  0007    HB9CIC  599  0042  EU
 07000  CW  2020-12-19  1447  DL0GEO  599  0008    HA6NW  599  0043  EU
 07000  CW  2020-12-19  1449  DL0GEO  599  0009    9A5CW  599  0048  EU
 07000  CW  2020-12-19  1450  DL0GEO  599  0010    LA7SI  599  0026  EU
 07000  CW  2020-12-19  1450  DL0GEO  599  0011    IW3ILM  599  0004  EU
 07000  CW  2020-12-19  1451  DL0GEO  599  0012    YL2TD  599  0042  EU
 07000  CW  2020-12-19  1452  DL0GEO  599  0013    OK8AU  599  0076  EU
 07000  CW  2020-12-19  1453  DL0GEO  599  0014    UT2UB  599  0023  EU
 07000  CW  2020-12-19  1454  DL0GEO  599  0015    SP1AEN  599  0017  EU
 07000  CW  2020-12-19  1454  DL0GEO  599  0016    LY3B  599  0075  EU
 07000  CW  2020-12-19  1455  DL0GEO  599  0017    SF6W  599  0037  EU
 07000  CW  2020-12-19  1456  DL0GEO  599  0018    OK2MBP  599  0038  EU
 07000  CW  2020-12-19  1457  DL0GEO  599  0019    9A2HW  599  0029  EU
 07000  CW  2020-12-19  1458  DL0GEO  599  0020    SN2S  599  0023  EU
 07000  CW  2020-12-19  1458  DL0GEO  599  0021    G5C  599  0057  EU
 07000  CW  2020-12-19  1500  DL0GEO  599  0022    LA5LJA  599  0060  EU
 07000  CW  2020-12-19  1501  DL0GEO  599  0023    LY2OM  599  0024  EU
 07000  CW  2020-12-19  1502  DL0GEO  599  0024    UY5ZI  599  0026  EU
 07000  CW  2020-12-19  1502  DL0GEO  599  0025    HG8K  599  0079  EU
 07000  CW  2020-12-19  1503  DL0GEO  599  0026    RT9A  599  0110  AS
 07000  CW  2020-12-19  1505  DL0GEO  599  0027    IK2IKW  599  0013  EU
 07000  CW  2020-12-19  1505  DL0GEO  599  0028    LY4BF  599  0014  EU
 07000  CW  2020-12-19  1506  DL0GEO  599  0029    HA1RJ  599  0062  EU
 07000  CW  2020-12-19  1513  DL0GEO  599  0030    SE5L  599  0014  EU
 07000  CW  2020-12-19  1517  DL0GEO  599  0031    R7DA  599  0012  EU
 07000  CW  2020-12-19  1518  DL0GEO  599  0032    SM3OMO  599  0016  EU
 07000  CW  2020-12-19  1521  DL0GEO  599  0033    G4IZZ  599  0048  EU
 07000  CW  2020-12-19  1523  DL0GEO  599  0034    YO3GCL  599  0063  EU
 07000  CW  2020-12-19  1524  DL0GEO  599  0035    UA9W  599  0088  AS
 07000  CW  2020-12-19  1524  DL0GEO  599  0036    DJ0AH  599  0050  EU
 07000  CW  2020-12-19  1525  DL0GEO  599  0037    EW8G  599  0007  EU
 07000  CW  2020-12-19  1535  DL0GEO  599  0038    LY2MM  599  0130  EU
 07000  CW  2020-12-19  1537  DL0GEO  599  0039    RA1TU  599  0067  EU
 07000  CW  2020-12-19  1537  DL0GEO  599  0040    E77R  599  0022  EU
 07000  CW  2020-12-19  1538  DL0GEO  599  0041    HA4FY  599  0053  EU
 07000  CW  2020-12-19  1551  DL0GEO  599  0042    RA1ZZ/3  599  0017  EU
 07000  CW  2020-12-19  1554  DL0GEO  599  0043    F5NBX  599  0077  EU
 07000  CW  2020-12-20  0850  DL0GEO  599  0044    DL3RDM  599  0062  EU
 07000  CW  2020-12-20  0851  DL0GEO  599  0045    DL4ME  599  0590  EU
 07000  CW  2020-12-20  0851  DL0GEO  599  0046    9A6TT  599  0121  EU
 07000  CW  2020-12-20  0852  DL0GEO  599  0047    IZ3GNG  599  0156  EU
 07000  CW  2020-12-20  0853  DL0GEO  599  0048    UT4AQ  599  0138  EU
 07000  CW  2020-12-20  0854  DL0GEO  599  0049    YL7X  599  0739  EU
 07000  CW  2020-12-20  0854  DL0GEO  599  0050    9A6AR  599  0550  EU
 07000  CW  2020-12-20  0855  DL0GEO  599  0051    9A3NC  599  0326  EU
 07000  CW  2020-12-20  0856  DL0GEO  599  0052    EV6Z  599  0519  EU
 07000  CW  2020-12-20  0857  DL0GEO  599  0053    9A3LG  599  0643  EU
 07000  CW  2020-12-20  0858  DL0GEO  599  0054    HG6Y  599  0140  EU
 07000  CW  2020-12-20  0858  DL0GEO  599  0055    LY9A  599  1106  EU
 07000  CW  2020-12-20  0859  DL0GEO  599  0056    ON8NT  599  0013  EU
 07000  CW  2020-12-20  0900  DL0GEO  599  0057    K1ZZ  599  1024  NA
 07000  CW  2020-12-20  0900  DL0GEO  599  0058    EW4C  599  0190  EU
 07000  CW  2020-12-20  0901  DL0GEO  599  0059    SP9WZJ  599  0161  EU
 07000  CW  2020-12-20  0904  DL0GEO  599  0060    LZ4AE  599  0445  EU
 07000  CW  2020-12-20  0905  DL0GEO  599  0061    OK1KDN  599  0069  EU
 07000  CW  2020-12-20  0905  DL0GEO  599  0062    9A5D  599  0800  EU
 07000  CW  2020-12-20  0906  DL0GEO  599  0063    IK0FUX  599  0143  EU
 07000  CW  2020-12-20  0909  DL0GEO  599  0064    F6IRA  599  0491  EU
 07000  CW  2020-12-20  0910  DL0GEO  599  0065    DJ3RA  599  0177  EU
 07000  CW  2020-12-20  0911  DL0GEO  599  0066    DL2RBB  599  0007  EU
 07000  CW  2020-12-20  0912  DL0GEO  599  0067    UY1HY  599  0148  EU
 07000  CW  2020-12-20  0913  DL0GEO  599  0068    LY1M  599  0079  EU
 07000  CW  2020-12-20  0914  DL0GEO  599  0069    YU1LA  599  0432  EU
 07000  CW  2020-12-20  0915  DL0GEO  599  0070    RY5A  599  0304  EU
 07000  CW  2020-12-20  0916  DL0GEO  599  0071    DJ0YI  599  0137  EU
 07000  CW  2020-12-20  0916  DL0GEO  599  0072    ON5ZZ  599  0005  EU
 07000  CW  2020-12-20  0917  DL0GEO  599  0073    HA3FMR  599  0040  EU
 07000  CW  2020-12-20  0919  DL0GEO  599  0074    YU1UN  599  0556  EU
 07000  CW  2020-12-20  0920  DL0GEO  599  0075    HA7PL  599  0039  EU
 07000  CW  2020-12-20  0921  DL0GEO  599  0076    IK4VET  599  0208  EU
 07000  CW  2020-12-20  0922  DL0GEO  599  0077    F6HDI  599  0239  EU
 07000  CW  2020-12-20  0923  DL0GEO  599  0078    YU5R  599  0627  EU
 07000  CW  2020-12-20  0924  DL0GEO  599  0079    S52AW  599  0286  EU
 07000  CW  2020-12-20  0925  DL0GEO  599  0080    9A2EY  599  0240  EU
 07000  CW  2020-12-20  0926  DL0GEO  599  0081    G3VQO  599  0006  EU
 07000  CW  2020-12-20  0927  DL0GEO  599  0082    R3ZZ  599  0736  EU
 07000  CW  2020-12-20  0928  DL0GEO  599  0083    DL3KWR  599  0027  EU
 07000  CW  2020-12-20  0929  DL0GEO  599  0084    DM6WAN  599  0080  EU
 07000  CW  2020-12-20  0930  DL0GEO  599  0085    HB9CTU  599  0001  EU
 07000  CW  2020-12-20  0931  DL0GEO  599  0086    UA4M  599  1491  EU
 07000  CW  2020-12-20  0932  DL0GEO  599  0087    RA3AN  599  0218  EU
 07000  CW  2020-12-20  0934  DL0GEO  599  0088    E74Y  599  0512  EU
 07000  CW  2020-12-20  0935  DL0GEO  599  0089    DL2ZA  599  0027  EU
 07000  CW  2020-12-20  0937  DL0GEO  599  0090    DL1NCU  599  0032  EU
 07000  CW  2020-12-20  0938  DL0GEO  599  0091    UA3UAD  599  0109  EU
 07000  CW  2020-12-20  0939  DL0GEO  599  0092    SP2HFH  599  0031  EU
 07000  CW  2020-12-20  0940  DL0GEO  599  0093    SP2GMA  599  0555  EU
 07000  CW  2020-12-20  0942  DL0GEO  599  0094    DM7X  599  0022  EU
 07000  CW  2020-12-20  0942  DL0GEO  599  0095    ES4RD  599  0571  EU
 07000  CW  2020-12-20  0952  DL0GEO  599  0096    DF6FQ  599  0210  EU
 07000  CW  2020-12-20  0953  DL0GEO  599  0097    DF6RI  599  0041  EU
 07000  CW  2020-12-20  0956  DL0GEO  599  0098    OK5SA  599  0089  EU
 07000  CW  2020-12-20  0957  DL0GEO  599  0099    SE4E  599  0378  EU
 07000  CW  2020-12-20  1001  DL0GEO  599  0100    LA3WAA  599  0007  EU
 07000  CW  2020-12-20  1001  DL0GEO  599  0101    HG7T  599  0584  EU
 07000  CW  2020-12-20  1006  DL0GEO  599  0102    IK7MIY  599  0195  EU
 07000  CW  2020-12-20  1006  DL0GEO  599  0103    9A1DR  599  0119  EU
 07000  CW  2020-12-20  1007  DL0GEO  599  0104    F5LMJ  599  0061  EU
 07000  CW  2020-12-20  1010  DL0GEO  599  0105    EA4IE  599  0018  EU
 07000  CW  2020-12-20  1011  DL0GEO  599  0106    OM6AL  599  0132  EU
 07000  CW  2020-12-20  1013  DL0GEO  599  0107    EU8F  599  0204  EU
 07000  CW  2020-12-20  1014  DL0GEO  599  0108    G1SCT  599  0169  EU
 07000  CW  2020-12-20  1015  DL0GEO  599  0109    F5IYJ  599  0103  EU
 07000  CW  2020-12-20  1339  DL0GEO  599  0110    GM3C  599  0307  EU
 07000  CW  2020-12-20  1341  DL0GEO  599  0111    RC1W  599  0523  EU
 07000  CW  2020-12-20  1342  DL0GEO  599  0112    HG5D  599  1476  EU
 07000  CW  2020-12-20  1343  DL0GEO  599  0113    HG6O  599  0852  EU
 07000  CW  2020-12-20  1343  DL0GEO  599  0114    9A2AJ  599  0892  EU
 07000  CW  2020-12-20  1344  DL0GEO  599  0115    ON4TTT  599  0244  EU
 07000  CW  2020-12-20  1345  DL0GEO  599  0116    SM0Q  599  0544  EU
 07000  CW  2020-12-20  1347  DL0GEO  599  0117    DL2MDU  599  0047  EU
 07000  CW  2020-12-20  1348  DL0GEO  599  0118    LY2F  599  0667  EU
 07000  CW  2020-12-20  1349  DL0GEO  599  0119    UT4U  599  1512  EU
 07000  CW  2020-12-20  1350  DL0GEO  599  0120    IK3QAR  599  0416  EU
 07000  CW  2020-12-20  1351  DL0GEO  599  0121    DQ0Z  599  0112  EU
 07000  CW  2020-12-20  1352  DL0GEO  599  0122    LZ9A  599  0315  EU
 07000  CW  2020-12-20  1355  DL0GEO  599  0123    RD4F  599  1041  EU
 07000  CW  2020-12-20  1355  DL0GEO  599  0124    UN0L  599  1544  AS
 07000  CW  2020-12-20  1356  DL0GEO  599  0125    DK3CC  599  0133  EU

Natrag - Contest 19.12.2020



© • By: Miljenko Mogulić (9A2MI) 2007.g.