![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | BG1HGS |
| CONTEST | 9A-CW |
| Category | B3 |
| Qsos | 51 |
| Scor | 5436 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 07005 | CW | 2020-12-19 | 1406 | BG1HGS | 599 | 0001 | RG8U | 599 | 0003 | AS | |
| 07006 | CW | 2020-12-19 | 1416 | BG1HGS | 599 | 0002 | JA6GCE | 599 | 0015 | AS | |
| 07006 | CW | 2020-12-19 | 1430 | BG1HGS | 599 | 0003 | JH1EAQ | 599 | 0015 | AS | |
| 07007 | CW | 2020-12-19 | 1435 | BG1HGS | 599 | 0004 | JR3AAZ | 599 | 0003 | AS | |
| 07024 | CW | 2020-12-19 | 1447 | BG1HGS | 599 | 0005 | YL7X | 599 | 0080 | EU | |
| 07018 | CW | 2020-12-19 | 1456 | BG1HGS | 599 | 0006 | HG7T | 599 | 0120 | EU | |
| 07004 | CW | 2020-12-19 | 1501 | BG1HGS | 599 | 0007 | OK2RZ | 599 | 0001 | EU | |
| 07015 | CW | 2020-12-19 | 1504 | BG1HGS | 599 | 0008 | HA7A | 599 | 0129 | EU | |
| 07015 | CW | 2020-12-19 | 1506 | BG1HGS | 599 | 0009 | LY7T | 599 | 0072 | EU | |
| 07008 | CW | 2020-12-19 | 1510 | BG1HGS | 599 | 0010 | OM3BH | 599 | 0111 | EU | |
| 07027 | CW | 2020-12-19 | 1608 | BG1HGS | 599 | 0011 | 9A5D | 599 | 0256 | EU | |
| 07008 | CW | 2020-12-19 | 1611 | BG1HGS | 599 | 0012 | IV3SKB | 599 | 0191 | EU | |
| 07023 | CW | 2020-12-19 | 1616 | BG1HGS | 599 | 0013 | YQ6A | 599 | 0216 | EU | |
| 07011 | CW | 2020-12-19 | 1621 | BG1HGS | 599 | 0014 | 9A7A | 599 | 0317 | EU | |
| 07011 | CW | 2020-12-19 | 1622 | BG1HGS | 599 | 0015 | JA8RWU | 599 | 0009 | AS | |
| 07011 | CW | 2020-12-19 | 1629 | BG1HGS | 599 | 0016 | YU7KW | 599 | 0115 | EU | |
| 07024 | CW | 2020-12-19 | 1635 | BG1HGS | 599 | 0017 | YO3LW | 599 | 0102 | EU | |
| 07011 | CW | 2020-12-19 | 1637 | BG1HGS | 599 | 0018 | R0RG | 599 | 0021 | AS | |
| 07011 | CW | 2020-12-19 | 1638 | BG1HGS | 599 | 0019 | UW1M | 599 | 0251 | EU | |
| 07035 | CW | 2020-12-19 | 1658 | BG1HGS | 599 | 0020 | YU5R | 599 | 0205 | EU | |
| 07035 | CW | 2020-12-19 | 1701 | BG1HGS | 599 | 0021 | YU1UN | 599 | 0217 | EU | |
| 07007 | CW | 2020-12-19 | 1729 | BG1HGS | 599 | 0022 | JT1CO | 599 | 0040 | AS | |
| 07024 | CW | 2020-12-19 | 1739 | BG1HGS | 599 | 0023 | HA3NU | 599 | 0064 | EU | |
| 07019 | CW | 2020-12-19 | 1745 | BG1HGS | 599 | 0024 | 9A0YOTA | 599 | 0275 | EU | |
| 07034 | CW | 2020-12-19 | 1754 | BG1HGS | 599 | 0025 | R3ZZ | 599 | 0294 | EU | |
| 07034 | CW | 2020-12-19 | 1755 | BG1HGS | 599 | 0026 | LZ4A | 599 | 0184 | EU | |
| 07034 | CW | 2020-12-19 | 1756 | BG1HGS | 599 | 0027 | UT4U | 599 | 0379 | EU | |
| 07032 | CW | 2020-12-19 | 1806 | BG1HGS | 599 | 0028 | 9A6A | 599 | 0389 | EU | |
| 07002 | CW | 2020-12-19 | 1809 | BG1HGS | 599 | 0029 | HG0YOTA | 599 | 0123 | EU | |
| 07035 | CW | 2020-12-19 | 1811 | BG1HGS | 599 | 0030 | 9M2S | 599 | 0018 | AS | |
| 07026 | CW | 2020-12-19 | 1819 | BG1HGS | 599 | 0031 | YT7A | 599 | 0259 | EU | |
| 07032 | CW | 2020-12-19 | 1838 | BG1HGS | 599 | 0032 | JG6OZC | 599 | 0001 | AS | |
| 07029 | CW | 2020-12-19 | 1856 | BG1HGS | 599 | 0033 | 9A2AJ | 599 | 0324 | EU | |
| 07014 | CW | 2020-12-19 | 1914 | BG1HGS | 599 | 0034 | S55OO | 599 | 0246 | EU | |
| 07013 | CW | 2020-12-19 | 1918 | BG1HGS | 599 | 0035 | 9A1KDE | 599 | 0018 | EU | |
| 07006 | CW | 2020-12-19 | 1920 | BG1HGS | 599 | 0036 | RW0AJ | 599 | 0062 | AS | |
| 07004 | CW | 2020-12-19 | 1926 | BG1HGS | 599 | 0037 | S53MM | 599 | 0563 | EU | |
| 07021 | CW | 2020-12-19 | 1929 | BG1HGS | 599 | 0038 | 9A1RDX | 599 | 0099 | EU | |
| 07025 | CW | 2020-12-19 | 1932 | BG1HGS | 599 | 0039 | 9A5Y | 599 | 0576 | EU | |
| 07022 | CW | 2020-12-19 | 1933 | BG1HGS | 599 | 0040 | 9A4M | 599 | 0551 | EU | |
| 07003 | CW | 2020-12-19 | 1948 | BG1HGS | 599 | 0041 | DL2SAX | 599 | 0184 | EU | |
| 07004 | CW | 2020-12-19 | 1948 | BG1HGS | 599 | 0042 | S53M | 599 | 0599 | EU | |
| 07014 | CW | 2020-12-19 | 1953 | BG1HGS | 599 | 0043 | 9A0KG | 599 | 0479 | EU | |
| 07008 | CW | 2020-12-19 | 1955 | BG1HGS | 599 | 0044 | HG5D | 599 | 0562 | EU | |
| 07011 | CW | 2020-12-19 | 1957 | BG1HGS | 599 | 0045 | HA5JI | 599 | 0039 | EU | |
| 07017 | CW | 2020-12-19 | 2000 | BG1HGS | 599 | 0046 | LZ6F | 599 | 0361 | EU | |
| 07018 | CW | 2020-12-19 | 2001 | BG1HGS | 599 | 0047 | OM7M | 599 | 0443 | EU | |
| 07020 | CW | 2020-12-19 | 2002 | BG1HGS | 599 | 0048 | UA3R | 599 | 0214 | EU | |
| 07037 | CW | 2020-12-19 | 2003 | BG1HGS | 599 | 0049 | RM9M | 599 | 0218 | AS | |
| 07033 | CW | 2020-12-19 | 2007 | BG1HGS | 599 | 0050 | LY9A | 599 | 0497 | EU | |
| 07012 | CW | 2020-12-19 | 2019 | BG1HGS | 599 | 0051 | RY5A | 599 | 0230 | EU | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |