![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A5IVA |
| CONTEST | KUP JADRANA |
| Category | B1 |
| Qsos | 37 |
| Scor | 888 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | PH | 2019-10-12 | 1331 | 2 | 9A5IVA | 59 | 0001 | 9A5ALC | 59 | 0005 | ||
| 03500 | PH | 2019-10-12 | 1335 | 2 | 9A5IVA | 59 | 0002 | 9A6A | 59 | 0047 | HV | |
| 03500 | PH | 2019-10-12 | 1339 | 2 | 9A5IVA | 59 | 0003 | 9A4W | 59 | 0072 | SU | |
| 03500 | PH | 2019-10-12 | 1341 | 2 | 9A5IVA | 59 | 0004 | 9A3MR | 59 | 0055 | TI | |
| 03500 | PH | 2019-10-12 | 1344 | 2 | 9A5IVA | 59 | 0005 | 9A9RR | 59 | 0015 | SU | |
| 03500 | PH | 2019-10-12 | 1345 | 2 | 9A5IVA | 59 | 0006 | 9A1CBM | 59 | 0054 | ST | |
| 03500 | PH | 2019-10-12 | 1347 | 2 | 9A5IVA | 59 | 0007 | 9A4M | 59 | 0086 | ||
| 03500 | PH | 2019-10-12 | 1349 | 2 | 9A5IVA | 59 | 0008 | 9A8A | 59 | 0080 | ||
| 03500 | PH | 2019-10-12 | 1350 | 2 | 9A5IVA | 59 | 0009 | 9A0AA | 59 | 0101 | ||
| 03500 | PH | 2019-10-12 | 1352 | 2 | 9A5IVA | 59 | 0010 | 9A7A | 59 | 0091 | ||
| 03500 | PH | 2019-10-12 | 1353 | 2 | 9A5IVA | 59 | 0011 | 9A1D/P | 59 | 0087 | SI | |
| 03500 | PH | 2019-10-12 | 1354 | 2 | 9A5IVA | 59 | 0012 | 9A4CW | 59 | 0055 | ||
| 03500 | PH | 2019-10-12 | 1356 | 2 | 9A5IVA | 59 | 0013 | 9A1KAJ | 59 | 0062 | ||
| 03500 | PH | 2019-10-12 | 1357 | 2 | 9A5IVA | 59 | 0014 | 9A2KI | 59 | 0074 | ||
| 03500 | PH | 2019-10-12 | 1358 | 2 | 9A5IVA | 59 | 0015 | 9A1CAL | 59 | 0077 | ||
| 03500 | PH | 2019-10-12 | 1359 | 2 | 9A5IVA | 59 | 0016 | 9A5CZK/P | 59 | 0042 | ||
| 03500 | PH | 2019-10-12 | 1432 | 4 | 9A5IVA | 59 | 0017 | 9A3CEB | 59 | 0005 | SU | |
| 03500 | PH | 2019-10-12 | 1435 | 4 | 9A5IVA | 59 | 0018 | 9A3LYL | 59 | 0038 | ||
| 03500 | PH | 2019-10-12 | 1436 | 4 | 9A5IVA | 59 | 0019 | 9A1BST | 59 | 0099 | ZD | |
| 03500 | PH | 2019-10-12 | 1439 | 4 | 9A5IVA | 59 | 0020 | 9A3TY | 59 | 0139 | ZD | |
| 03500 | PH | 2019-10-12 | 1440 | 4 | 9A5IVA | 59 | 0021 | 9A2KI | 59 | 0134 | ||
| 03500 | PH | 2019-10-12 | 1440 | 4 | 9A5IVA | 59 | 0022 | 9A5M | 59 | 0176 | ||
| 03500 | PH | 2019-10-12 | 1441 | 4 | 9A5IVA | 59 | 0023 | 9A1KDE | 59 | 0141 | ||
| 03500 | PH | 2019-10-12 | 1442 | 4 | 9A5IVA | 59 | 0024 | 9A6A | 59 | 0157 | HV | |
| 03500 | PH | 2019-10-12 | 1443 | 4 | 9A5IVA | 59 | 0025 | 9A4W | 59 | 0194 | SU | |
| 03500 | PH | 2019-10-12 | 1444 | 4 | 9A5IVA | 59 | 0026 | 9A3MR | 59 | 0162 | TI | |
| 03500 | PH | 2019-10-12 | 1445 | 4 | 9A5IVA | 59 | 0027 | 9A3MA | 59 | 0119 | SB | |
| 03500 | PH | 2019-10-12 | 1447 | 4 | 9A5IVA | 59 | 0028 | 9A1CBM | 59 | 0144 | ST | |
| 03500 | PH | 2019-10-12 | 1448 | 4 | 9A5IVA | 59 | 0029 | 9A5G | 59 | 0059 | RK | |
| 03500 | PH | 2019-10-12 | 1449 | 4 | 9A5IVA | 59 | 0030 | 9A2L | 59 | 0138 | ||
| 03500 | PH | 2019-10-12 | 1451 | 4 | 9A5IVA | 59 | 0031 | 9A2UN | 59 | 0149 | ST | |
| 03500 | PH | 2019-10-12 | 1452 | 4 | 9A5IVA | 59 | 0032 | 9A1CAL | 59 | 0152 | ||
| 03500 | PH | 2019-10-12 | 1453 | 4 | 9A5IVA | 59 | 0033 | 9A1KAJ | 59 | 0131 | ||
| 03500 | PH | 2019-10-12 | 1453 | 4 | 9A5IVA | 59 | 0034 | 9A0KG | 59 | 0162 | ||
| 03500 | PH | 2019-10-12 | 1454 | 4 | 9A5IVA | 59 | 0035 | 9A4NA | 59 | 0163 | ST | |
| 03500 | PH | 2019-10-12 | 1455 | 4 | 9A5IVA | 59 | 0036 | 9A7A | 59 | 0215 | ||
| 03500 | PH | 2019-10-12 | 1457 | 4 | 9A5IVA | 59 | 0037 | 9A4M | 59 | 0192 | ||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |