![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
12.10.2019. 9A3NC | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A2UN | 0057 | DUPE 9A2UN | ? | 0 | |||
| 2. | 9A4W | 0061 | DUPE 9A4W | ? | 0 | |||
| 3. | 9A5BVT | 0064 | Rec Ex1 0054 | 0053 | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 13536 | ||||||||
| Score for the calculation, the percentages: 13536 | ||||||||
| Total qso's: 119 log's:(109) 91.6% | ||||||||
| CW qso's: 54, 45.38% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |