![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A1DL |
| CONTEST | KUP JADRANA |
| Category | B1 |
| Qsos | 25 |
| Scor | 650 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | PH | 2019-10-12 | 1330 | 2 | 9A1DL | 59 | 0001 | 9A5ALC | 59 | 0002 | ||
| 03500 | PH | 2019-10-12 | 1331 | 2 | 9A1DL | 59 | 0002 | 9A3TY | 59 | 0039 | ZD | |
| 03500 | PH | 2019-10-12 | 1333 | 2 | 9A1DL | 59 | 0003 | 9A1D/P | 59 | 0049 | SI | |
| 03500 | PH | 2019-10-12 | 1334 | 2 | 9A1DL | 59 | 0004 | 9A5G | 59 | 0009 | RK | |
| 03500 | PH | 2019-10-12 | 1337 | 2 | 9A1DL | 59 | 0005 | 9A4W | 59 | 0069 | SU | |
| 03500 | PH | 2019-10-12 | 1341 | 2 | 9A1DL | 59 | 0006 | 9A4NA | 59 | 0059 | ST | |
| 03500 | PH | 2019-10-12 | 1342 | 2 | 9A1DL | 59 | 0007 | 9A5CZK/P | 59 | 0025 | ||
| 03500 | PH | 2019-10-12 | 1346 | 2 | 9A1DL | 59 | 0008 | 9A2ZH | 59 | 0014 | BG | |
| 03500 | PH | 2019-10-12 | 1349 | 2 | 9A1DL | 59 | 0009 | 9A2UN | 59 | 0066 | ST | |
| 03500 | PH | 2019-10-12 | 1351 | 2 | 9A1DL | 59 | 0010 | 9A2KI | 59 | 0067 | ||
| 03500 | PH | 2019-10-12 | 1353 | 2 | 9A1DL | 59 | 0011 | 9A1KAJ | 59 | 0059 | ||
| 03500 | PH | 2019-10-12 | 1355 | 2 | 9A1DL | 59 | 0012 | 9A9RR | 59 | 0042 | SU | |
| 03500 | PH | 2019-10-12 | 1358 | 2 | 9A1DL | 59 | 0013 | 9A6A | 59 | 0080 | HV | |
| 03500 | PH | 2019-10-12 | 1359 | 2 | 9A1DL | 59 | 0014 | 9A0KG | 59 | 0081 | ||
| 03500 | PH | 2019-10-12 | 1433 | 4 | 9A1DL | 59 | 0015 | 9A3CEB | 59 | 0009 | SU | |
| 03500 | PH | 2019-10-12 | 1435 | 4 | 9A1DL | 59 | 0016 | 9A3MA | 59 | 0104 | SB | |
| 03500 | PH | 2019-10-12 | 1437 | 4 | 9A1DL | 59 | 0017 | 9A3DF | 59 | 0097 | ||
| 03500 | PH | 2019-10-12 | 1440 | 4 | 9A1DL | 59 | 0018 | 9A1KAL | 59 | 0123 | ||
| 03500 | PH | 2019-10-12 | 1441 | 4 | 9A1DL | 59 | 0019 | 9A5G | 59 | 0045 | RK | |
| 03500 | PH | 2019-10-12 | 1442 | 4 | 9A1DL | 59 | 0020 | 9A3MR | 59 | 0156 | TI | |
| 03500 | PH | 2019-10-12 | 1445 | 4 | 9A1DL | 59 | 0021 | 9A2KI | 59 | 0145 | ||
| 03500 | PH | 2019-10-12 | 1450 | 4 | 9A1DL | 59 | 0022 | 9A3ST | 59 | 0119 | RS | |
| 03500 | PH | 2019-10-12 | 1451 | 4 | 9A1DL | 59 | 0023 | 9A0KG | 59 | 0156 | ||
| 03500 | PH | 2019-10-12 | 1456 | 4 | 9A1DL | 59 | 0024 | 9A8A | 59 | 0184 | ||
| 03500 | PH | 2019-10-12 | 1456 | 4 | 9A1DL | 59 | 0025 | 9A1CBM | 59 | 0158 | ST | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |