![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
12.10.2019. 9A1DL | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A1KAL | 0018 | Bad Call 9A1KAL | 9A1CAL ! | -4 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 650 | ||||||||
| Score for the calculation, the percentages: 650 | ||||||||
| Total qso's: 25 log's:(21) 84% | ||||||||
| CW qso's: 0, 0% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |