![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
12.10.2019. 9A1CFN | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A6A | 0014 | Rec Ex1 0153 | 0135 | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 612 | ||||||||
| Score for the calculation, the percentages: 612 | ||||||||
| Total qso's: 34 log's:(30) 88.24% | ||||||||
| CW qso's: 0, 0% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |