HRVATSKI RADIOAMATERSKI SAVEZ CROATIAN AMATEUR RADIO ASSOCIATION
HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
HRS KV
9A DX Contest
Admin prijava


View log

Call 9A1AD
CONTESTKUP JADRANA 2019
Category B1
Qsos 72
Scor 4830

Freq Mode date Time P Call Sent Call Rec
 03500  CW  2019-10-12  1300  1  9A1AD  599  0001    9A2SJ  599  0001  
 03500  CW  2019-10-12  1301  1  9A1AD  599  0002    9A8CV  599  0003  PN
 03500  CW  2019-10-12  1303  1  9A1AD  599  0003    9A2DC  599  0001  
 03500  CW  2019-10-12  1303  1  9A1AD  599  0004    9A6TT  599  0003  
 03500  CW  2019-10-12  1305  1  9A1AD  599  0005    9A1BOP  599  0004  
 03500  CW  2019-10-12  1305  1  9A1AD  599  0006    9A3DF  599  0006  
 03500  CW  2019-10-12  1305  1  9A1AD  599  0007    9A5BVT  599  0003  
 03500  CW  2019-10-12  1306  1  9A1AD  599  0008    9A1D/P  599  0008  SI
 03500  CW  2019-10-12  1306  1  9A1AD  599  0009    9A5M  599  0011  
 03500  CW  2019-10-12  1307  1  9A1AD  599  0010    9A7A  599  0017  
 03500  CW  2019-10-12  1307  1  9A1AD  599  0011    9A0KG  599  0009  
 03500  CW  2019-10-12  1307  1  9A1AD  599  0012    9A3QB  599  0003  
 03500  CW  2019-10-12  1308  1  9A1AD  599  0013    9A2MF/P  599  0004  UM
 03500  CW  2019-10-12  1308  1  9A1AD  599  0014    9A7T  599  0009  
 03500  CW  2019-10-12  1309  1  9A1AD  599  0015    9A2SC  599  0004  
 03500  CW  2019-10-12  1310  1  9A1AD  599  0016    9A7B  599  0005  SU
 03500  CW  2019-10-12  1310  1  9A1AD  599  0017    9A6K  599  0004  
 03500  CW  2019-10-12  1311  1  9A1AD  599  0018    9A0AA  599  0024  
 03500  CW  2019-10-12  1312  1  9A1AD  599  0019    9A3IM  599  0009  BA
 03500  CW  2019-10-12  1313  1  9A1AD  599  0020    9A6A  599  0018  HV
 03500  CW  2019-10-12  1314  1  9A1AD  599  0021    9A3MR  599  0021  TI
 03500  CW  2019-10-12  1315  1  9A1AD  599  0022    9A2AY  599  0007  
 03500  CW  2019-10-12  1316  1  9A1AD  599  0023    9A2HW  599  0009  
 03500  CW  2019-10-12  1317  1  9A1AD  599  0024    9A4CW  599  0012  
 03500  CW  2019-10-12  1319  1  9A1AD  599  0025    9A3NC  599  0018  RC
 03500  CW  2019-10-12  1319  1  9A1AD  599  0026    9A2VX  599  0021  MD
 03500  CW  2019-10-12  1321  1  9A1AD  599  0027    9A2U  599  0024  KR
 03500  CW  2019-10-12  1322  1  9A1AD  599  0028    9A1CIG  599  0014  KS
 03500  CW  2019-10-12  1323  1  9A1AD  599  0029    9A4W  599  0038  SU
 03500  CW  2019-10-12  1324  1  9A1AD  599  0030    9A8A  599  0033  
 03500  CW  2019-10-12  1326  1  9A1AD  599  0031    9A1KAJ  599  0026  
 03500  CW  2019-10-12  1326  1  9A1AD  599  0032    9A2UN  599  0035  ST
 03500  CW  2019-10-12  1327  1  9A1AD  599  0033    9A4M  599  0033  
 03500  CW  2019-10-12  1328  1  9A1AD  599  0034    9A2QP  599  0013  
 03500  CW  2019-10-12  1328  1  9A1AD  599  0035    9A1K  599  0007  
 03500  CW  2019-10-12  1329  1  9A1AD  599  0036    9A5CZI  599  0013  
 03500  CW  2019-10-12  1401  3  9A1AD  599  0037    9A2UN  599  0083  ST
 03500  CW  2019-10-12  1401  3  9A1AD  599  0038    9A4CW  599  0062  
 03500  CW  2019-10-12  1403  3  9A1AD  599  0039    9A8CV  599  0047  PN
 03500  CW  2019-10-12  1403  3  9A1AD  599  0040    9A2Z  599  0075  
 03500  CW  2019-10-12  1404  3  9A1AD  599  0041    9A2VX  599  0054  MD
 03500  CW  2019-10-12  1405  3  9A1AD  599  0042    9A2MF/P  599  0029  UM
 03500  CW  2019-10-12  1406  3  9A1AD  599  0043    9A0KG  599  0093  
 03500  CW  2019-10-12  1406  3  9A1AD  599  0044    9A7A  599  0126  
 03500  CW  2019-10-12  1407  3  9A1AD  599  0045    9A2QP  599  0038  
 03500  CW  2019-10-12  1408  3  9A1AD  599  0046    9A5G  599  0115  
 03500  CW  2019-10-12  1408  3  9A1AD  599  0047    9A7B  599  0057  SU
 03500  CW  2019-10-12  1411  3  9A1AD  599  0048    9A5CZI  599  0043  
 03500  CW  2019-10-12  1411  3  9A1AD  599  0049    9A2SC  599  0036  
 03500  CW  2019-10-12  1414  3  9A1AD  599  0050    9A0AA  599  0140  
 03500  CW  2019-10-12  1415  3  9A1AD  599  0051    9A1KAJ  599  0083  
 03500  CW  2019-10-12  1415  3  9A1AD  599  0052    9A7T  599  0081  
 03500  CW  2019-10-12  1415  3  9A1AD  599  0053    9A2HW  599  0058  
 03500  CW  2019-10-12  1416  3  9A1AD  599  0054    9A2V  599  0093  
 03500  CW  2019-10-12  1417  3  9A1AD  599  0055    9A1D/P  599  0119  SI
 03500  CW  2019-10-12  1418  3  9A1AD  599  0056    9A3MA  599  0079  
 03500  CW  2019-10-12  1418  3  9A1AD  599  0057    9A3QB  599  0065  
 03500  CW  2019-10-12  1419  3  9A1AD  599  0058    9A3MR  599  0117  TI
 03500  CW  2019-10-12  1420  3  9A1AD  599  0059    9A3TY  599  0108  ZD
 03500  CW  2019-10-12  1420  3  9A1AD  599  0060    9A2W  599  0070  
 03500  CW  2019-10-12  1421  3  9A1AD  599  0061    9A6TT  599  0063  
 03500  CW  2019-10-12  1422  3  9A1AD  599  0062    9A6A  599  0115  HV
 03500  CW  2019-10-12  1423  3  9A1AD  599  0063    9A3DF  599  0075  
 03500  CW  2019-10-12  1423  3  9A1AD  599  0064    9A1CIG  599  0059  KS
 03500  CW  2019-10-12  1424  3  9A1AD  599  0065    9A1K  599  0044  
 03500  CW  2019-10-12  1425  3  9A1AD  599  0066    9A3MR  599  0122  TI
 03500  CW  2019-10-12  1426  3  9A1AD  599  0067    9A4W  599  0149  SU
 03500  CW  2019-10-12  1427  3  9A1AD  599  0068    9A1BST  599  0087  ZD
 03500  CW  2019-10-12  1428  3  9A1AD  599  0069    9A3PM/P  599  0099  NG
 03500  CW  2019-10-12  1429  3  9A1AD  599  0070    9A4M  599  0151  
 03500  CW  2019-10-12  1429  3  9A1AD  599  0071    9A8A  599  0134  
 03500  CW  2019-10-12  1429  3  9A1AD  599  0072    9A2QP  599  0048  

Natrag - Contest 12.10.2019



© • By: Miljenko Mogulić (9A2MI) 2007.g.