HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call 9A1CIG
CONTESTHRV-ZIMSKI-KUP
Category E
Qsos 66
Scor 6068

Freq Mode date Time P Call Sent Call Rec
 03516  CW  2019-01-12  1300  1  9A1CIG  599  0001  SD  9A4W  599  0001  SD
 03516  CW  2019-01-12  1300  1  9A1CIG  599  0002  SD  9A1KDE  599  0001  OB
 03516  CW  2019-01-12  1302  1  9A1CIG  599  0003  SD  9A3ST  599  0002  IS
 03516  CW  2019-01-12  1303  1  9A1CIG  599  0004  SD  9A1D/P  599  0004  PG
 03516  CW  2019-01-12  1304  1  9A1CIG  599  0005  SD  9A1BRC  599  0006  SD
 03516  CW  2019-01-12  1305  1  9A1CIG  599  0006  SD  9A0AA  599  0015  KK
 03516  CW  2019-01-12  1307  1  9A1CIG  599  0007  SD  9A2W  599  0008  GZ
 03516  CW  2019-01-12  1307  1  9A1CIG  599  0008  SD  9A1EZA  599  0008  VZ
 03516  CW  2019-01-12  1309  1  9A1CIG  599  0009  SD  9A2KI  599  0014  BP
 03516  CW  2019-01-12  1315  1  9A1CIG  599  0010  SD  9A6V  599  0014  ZD
 03516  CW  2019-01-12  1316  1  9A1CIG  599  0011  SD  9A7B  599  0015  SD
 03516  CW  2019-01-12  1318  1  9A1CIG  599  0012  SD  9A7A  599  0034  VZ
 03516  CW  2019-01-12  1319  1  9A1CIG  599  0013  SD  9A6A  599  0022  GZ
 03516  CW  2019-01-12  1320  1  9A1CIG  599  0014  SD  9A3MR  599  0026  SK
 03516  CW  2019-01-12  1322  1  9A1CIG  599  0015  SD  9A2VX  599  0014  PG
 03516  CW  2019-01-12  1323  1  9A1CIG  599  0016  SD  9A2HW  599  0011  GZ
 03516  CW  2019-01-12  1324  1  9A1CIG  599  0017  SD  9A2QP  599  0015  KK
 03516  CW  2019-01-12  1325  1  9A1CIG  599  0018  SD  9A4MF  599  0025  PS
 03516  CW  2019-01-12  1326  1  9A1CIG  599  0019  SD  9A3TY  599  0025  ZD
 03516  CW  2019-01-12  1327  1  9A1CIG  599  0020  SD  9A2UN  599  0025  SD
 03516  PH  2019-01-12  1336  2  9A1CIG  59  0021  SD  9A1BRC  59  0034  SD
 03516  PH  2019-01-12  1337  2  9A1CIG  59  0022  SD  9A4W  59  0057  SD
 03516  PH  2019-01-12  1339  2  9A1CIG  59  0023  SD  9A1PKC  59  0003  PS
 03516  PH  2019-01-12  1341  2  9A1CIG  59  0024  SD  9A7B  59  0039  SD
 03516  PH  2019-01-12  1343  2  9A1CIG  59  0025  SD  9A5M  59  0068  OB
 03516  PH  2019-01-12  1344  2  9A1CIG  59  0026  SD  9A9RR  59  0027  SD
 03516  PH  2019-01-12  1345  2  9A1CIG  59  0027  SD  9A3EME  59  0029  SD
 03516  PH  2019-01-12  1349  2  9A1CIG  59  0028  SD  9A8A  59  0061  MD
 03516  PH  2019-01-12  1350  2  9A1CIG  59  0029  SD  9A1KDE  59  0075  OB
 03516  PH  2019-01-12  1351  2  9A1CIG  59  0030  SD  9A1A  59  0083  GZ
 03516  PH  2019-01-12  1352  2  9A1CIG  59  0031  SD  9A1CKG  59  0035  PG
 03516  PH  2019-01-12  1353  2  9A1CIG  59  0032  SD  9A0AA  59  0081  KK
 03516  PH  2019-01-12  1354  2  9A1CIG  59  0033  SD  9A2ZH  59  0039  ZD
 03516  PH  2019-01-12  1355  2  9A1CIG  59  0034  SD  9A1CC  59  0044  PG
 03516  CW  2019-01-12  1401  3  9A1CIG  599  0035  SD  9A9XX  599  0016  PG
 03516  CW  2019-01-12  1402  3  9A1CIG  599  0036  SD  9A2QP  599  0045  KK
 03516  CW  2019-01-12  1403  3  9A1CIG  599  0037  SD  9A3MR  599  0078  SK
 03516  CW  2019-01-12  1404  3  9A1CIG  599  0038  SD  9A2VX  599  0048  PG
 03516  CW  2019-01-12  1405  3  9A1CIG  599  0039  SD  9A2ZH  599  0045  ZD
 03516  CW  2019-01-12  1406  3  9A1CIG  599  0040  SD  9A2AY  599  0020  VZ
 03516  CW  2019-01-12  1407  3  9A1CIG  599  0041  SD  9A7A  599  0108  VZ
 03516  CW  2019-01-12  1410  3  9A1CIG  599  0042  SD  9A1E  599  0093  VP
 03516  CW  2019-01-12  1418  3  9A1CIG  599  0043  SD  9A1KDE  599  0108  OB
 03516  CW  2019-01-12  1420  3  9A1CIG  599  0044  SD  9A4W  599  0122  SD
 03516  CW  2019-01-12  1422  3  9A1CIG  599  0045  SD  9A4MF  599  0050  PS
 03516  CW  2019-01-12  1428  3  9A1CIG  599  0046  SD  9A5K  599  0055  KZ
 03516  PH  2019-01-12  1432  4  9A1CIG  59  0047  SD  9A3MR  59  0118  SK
 03516  PH  2019-01-12  1433  4  9A1CIG  59  0048  SD  9A4W  59  0134  SD
 03516  PH  2019-01-12  1433  4  9A1CIG  59  0049  SD  9A3TY  59  0103  ZD
 03516  PH  2019-01-12  1434  4  9A1CIG  59  0050  SD  9A9RR  59  0057  SD
 03516  PH  2019-01-12  1435  4  9A1CIG  59  0051  SD  9A3NI  59  0055  IS
 03516  PH  2019-01-12  1437  4  9A1CIG  59  0052  SD  9A5M  59  0139  OB
 03516  PH  2019-01-12  1440  4  9A1CIG  59  0053  SD  9A1KDE  59  0138  OB
 03516  PH  2019-01-12  1441  4  9A1CIG  59  0054  SD  9A1A  59  0157  GZ
 03516  PH  2019-01-12  1442  4  9A1CIG  59  0055  SD  9A1CKG  59  0073  PG
 03516  PH  2019-01-12  1443  4  9A1CIG  59  0056  SD  9A2KI  59  0128  BP
 03516  PH  2019-01-12  1443  4  9A1CIG  59  0057  SD  9A1PKC  59  0047  PS
 03516  PH  2019-01-12  1446  4  9A1CIG  59  0058  SD  9A3DF  59  0115  VZ
 03516  PH  2019-01-12  1446  4  9A1CIG  59  0059  SD  9A6V  59  0104  ZD
 03516  PH  2019-01-12  1447  4  9A1CIG  59  0060  SD  9A1BRC  59  0093  SD
 03516  PH  2019-01-12  1449  4  9A1CIG  59  0061  SD  9A1EME  59  0076  SD
 03516  PH  2019-01-12  1450  4  9A1CIG  59  0062  SD  9A1CC  59  0079  PG
 03516  PH  2019-01-12  1452  4  9A1CIG  59  0063  SD  9A7T  59  0149  ZG
 03516  PH  2019-01-12  1454  4  9A1CIG  59  0064  SD  9A7A  59  0179  VZ
 03516  PH  2019-01-12  1456  4  9A1CIG  59  0065  SD  9A1D/P  59  0158  PG
 03516  PH  2019-01-12  1458  4  9A1CIG  59  0066  SD  9A0AA  59  0180  KK

Natrag - Contest 12.01.2019



© • By: Miljenko Mogulić (9A2MI) 2007.g.