![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
16.12.2017. ON4KMB | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | YT7KW | 0063 | Bad Call | YU7KW | -3 | |||
| 2. | SP3MKI | 0067 | Bad Call | SP2MKI | -6 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 6204 | ||||||||
| Score for the calculation, the percentages: 6204 | ||||||||
| Total qso's: 80 log's:(64) 80% | ||||||||
| CW qso's: 80, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |