![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
16.12.2017. DL2TM | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | UR7R | 0003 | Rec Ex1 0070 | 0060 | -4 | |||
| 2. | RL4A | 0117 | Rec Ex1 0063 | 0603 | -2 | |||
| 3. | LZ1ZF | 0185 | Rec Ex1 0264 | 0364 | -4 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 34068 | ||||||||
| Score for the calculation, the percentages: 34068 | ||||||||
| Total qso's: 197 log's:(162) 82.23% | ||||||||
| CW qso's: 197, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |