HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call 9A3EMJ
CONTESTHrvatski radioamaterski kup
Category C
Qsos 54
Scor 2484

Freq Mode date Time P Call Sent Call Rec
 03502  PH  2017-04-29  1430  2  9A3EMJ  59  0001  ST  9A1CRT  59  0035  KA
 03502  PH  2017-04-29  1430  2  9A3EMJ  59  0002  ST  9A4W  59  0039  ST
 03502  PH  2017-04-29  1432  2  9A3EMJ  59  0003  ST  9A2KI  59  0033  SB
 03502  PH  2017-04-29  1433  2  9A3EMJ  59  0004  ST  9A1KDE  59  0035  OS
 03502  PH  2017-04-29  1433  2  9A3EMJ  59  0005  ST  9A7T  59  0040  ZG
 03502  PH  2017-04-29  1434  2  9A3EMJ  59  0006  ST  9A4U  59  0042  DA
 03502  PH  2017-04-29  1435  2  9A3EMJ  59  0007  ST  9A5CPB  59  0007  ZG
 03502  PH  2017-04-29  1436  2  9A3EMJ  59  0008  ST  9A7JCY  59  0010  ZD
 03502  PH  2017-04-29  1437  2  9A3EMJ  59  0009  ST  9A1FL  59  0011  ZD
 03502  PH  2017-04-29  1438  2  9A3EMJ  59  0010  ST  9A2ZH  59  0031  ZD
 03502  PH  2017-04-29  1438  2  9A3EMJ  59  0011  ST  9A2L  59  0049  VZ
 03502  PH  2017-04-29  1441  2  9A3EMJ  59  0012  ST  9A9M  59  0057  VZ
 03502  PH  2017-04-29  1443  2  9A3EMJ  59  0013  ST  9A6K  59  0073  OS
 03502  PH  2017-04-29  1444  2  9A3EMJ  59  0014  ST  9A2UN  59  0044  ST
 03502  PH  2017-04-29  1445  2  9A3EMJ  59  0015  ST  9A0AA  59  0046  KZ
 03502  PH  2017-04-29  1446  2  9A3EMJ  59  0016  ST  9A5ST  59  0026  ST
 03502  PH  2017-04-29  1448  2  9A3EMJ  59  0017  ST  9A7ZZ  59  0035  SB
 03502  PH  2017-04-29  1448  2  9A3EMJ  59  0018  ST  9A3NI  59  0030  PU
 03502  PH  2017-04-29  1450  2  9A3EMJ  59  0019  ST  9A3MA  59  0066  SI
 03502  PH  2017-04-29  1453  2  9A3EMJ  59  0020  ST  9A2SB  59  0059  OS
 03502  PH  2017-04-29  1454  2  9A3EMJ  59  0021  ST  9A2V  59  0064  VZ
 03502  PH  2017-04-29  1455  2  9A3EMJ  59  0022  ST  9A1CRS/P  59  0060  SB
 03502  PH  2017-04-29  1457  2  9A3EMJ  59  0023  ST  9A1CDO  59  0048  ST
 03502  PH  2017-04-29  1458  2  9A3EMJ  59  0024  ST  9A7B  59  0051  ST
 03502  PH  2017-04-29  1459  2  9A3EMJ  59  0025  ST  9A1CFN  59  0010  ST
 03504  PH  2017-04-29  1530  4  9A3EMJ  59  0026  ST  9A1CRT  59  0131  KA
 03504  PH  2017-04-29  1531  4  9A3EMJ  59  0027  ST  9A7ZZ  59  0057  SB
 03504  PH  2017-04-29  1532  4  9A3EMJ  59  0028  ST  9A4W  59  0132  ST
 03504  PH  2017-04-29  1534  4  9A3EMJ  59  0029  ST  9A2R  59  0106  KA
 03504  PH  2017-04-29  1535  4  9A3EMJ  59  0030  ST  9A5CZK  59  0033  SB
 03504  PH  2017-04-29  1536  4  9A3EMJ  59  0031  ST  9A7V  59  0149  VZ
 03504  PH  2017-04-29  1536  4  9A3EMJ  59  0032  ST  9A1CRS/P  59  0107  SB
 03504  PH  2017-04-29  1537  4  9A3EMJ  59  0033  ST  9A3NI  59  0062  PU
 03504  PH  2017-04-29  1537  4  9A3EMJ  59  0034  ST  9A1KDE  59  0132  OS
 03504  PH  2017-04-29  1538  4  9A3EMJ  59  0035  ST  9A3MA  59  0126  SI
 03504  PH  2017-04-29  1538  4  9A3EMJ  59  0036  ST  9A3DZK  59  0021  ST
 03504  PH  2017-04-29  1539  4  9A3EMJ  59  0037  ST  9A2L  59  0121  VZ
 03504  PH  2017-04-29  1540  4  9A3EMJ  59  0038  ST  9A9M  59  0136  VZ
 03504  PH  2017-04-29  1541  4  9A3EMJ  59  0039  ST  9A2UN  59  0096  ST
 03504  PH  2017-04-29  1542  4  9A3EMJ  59  0040  ST  9A2KI  59  0130  SB
 03504  PH  2017-04-29  1543  4  9A3EMJ  59  0041  ST  9A7B  59  0093  ST
 03504  PH  2017-04-29  1545  4  9A3EMJ  59  0042  ST  9A6K  59  0160  OS
 03504  PH  2017-04-29  1546  4  9A3EMJ  59  0043  ST  9A4U  59  0145  DA
 03504  PH  2017-04-29  1548  4  9A3EMJ  59  0044  ST  9A3GZI  59  0057  KA
 03504  PH  2017-04-29  1549  4  9A3EMJ  59  0045  ST  9A7JCY  59  0072  ZD
 03504  PH  2017-04-29  1550  4  9A3EMJ  59  0046  ST  9A1CAL  59  0132  CK
 03504  PH  2017-04-29  1550  4  9A3EMJ  59  0047  ST  9A2V  59  0123  VZ
 03504  PH  2017-04-29  1551  4  9A3EMJ  59  0048  ST  9A1FL  59  0059  ZD
 03504  PH  2017-04-29  1552  4  9A3EMJ  59  0049  ST  9A7T  59  0154  ZG
 03504  PH  2017-04-29  1553  4  9A3EMJ  59  0050  ST  9A1CBB  59  0115  VZ
 03504  PH  2017-04-29  1554  4  9A3EMJ  59  0051  ST  9A4M  59  0140  SK
 03504  PH  2017-04-29  1556  4  9A3EMJ  59  0052  ST  9A9C  59  0068  KT
 03504  PH  2017-04-29  1558  4  9A3EMJ  59  0053  ST  9A3CJW  59  0050  ST
 03504  PH  2017-04-29  1559  4  9A3EMJ  59  0054  ST  9A7E  59  0120  VT

Natrag - Contest 29.04.2017



© • By: Miljenko Mogulić (9A2MI) 2007.g.