HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call YT0I
CONTESTCROATIAN
Category B2
Qsos 101
Scor 8295

Freq Mode date Time Call Sent Call Rec
 03500  CW  2016-12-17  2007  YT0I  599  0001    9A9A  599  0334  EU
 03500  CW  2016-12-17  2009  YT0I  599  0002    YU1ML  599  0121  EU
 03500  CW  2016-12-17  2010  YT0I  599  0003    9A1E  599  0219  EU
 03500  CW  2016-12-17  2013  YT0I  599  0004    YU0TESLA  599  0106  EU
 03500  CW  2016-12-17  2015  YT0I  599  0005    9A2JK  599  0213  EU
 03500  CW  2016-12-17  2016  YT0I  599  0006    S57Z  599  0072  EU
 03500  CW  2016-12-17  2019  YT0I  599  0007    LZ5XQ  599  0161  EU
 03500  CW  2016-12-17  2021  YT0I  599  0008    YU5T  599  0202  EU
 03500  CW  2016-12-17  2024  YT0I  599  0009    9A3DF  599  0123  EU
 03500  CW  2016-12-17  2027  YT0I  599  0010    9A5K  599  0267  EU
 03500  CW  2016-12-17  2029  YT0I  599  0011    E74O  599  0043  EU
 03500  CW  2016-12-17  2036  YT0I  599  0012    YU1UN  599  0307  EU
 03500  CW  2016-12-17  2101  YT0I  599  0013    YT3X  599  0332  EU
 03500  CW  2016-12-17  2104  YT0I  599  0014    IV3SKB  599  0377  EU
 03500  CW  2016-12-17  2107  YT0I  599  0015    HA6NW  599  0307  EU
 03500  CW  2016-12-17  2132  YT0I  599  0016    YU1ED  599  0152  EU
 03500  CW  2016-12-17  2134  YT0I  599  0017    9A5D  599  0311  EU
 03500  CW  2016-12-17  2138  YT0I  599  0018    SO7M  599  0102  EU
 03500  CW  2016-12-17  2141  YT0I  599  0019    OK2MBP  599  0201  EU
 03500  CW  2016-12-17  2146  YT0I  599  0020    S59A  599  0204  EU
 03500  CW  2016-12-17  2148  YT0I  599  0021    LZ1QZ  599  0251  EU
 03500  CW  2016-12-17  2150  YT0I  599  0022    9A3ZA  599  0231  EU
 03500  CW  2016-12-17  2154  YT0I  599  0023    LZ5EE  599  0254  EU
 03500  CW  2016-12-17  2214  YT0I  599  0024    S52ZW  599  0326  EU
 03500  CW  2016-12-17  2215  YT0I  599  0025    E75M  599  0110  EU
 03500  CW  2016-12-17  2218  YT0I  599  0026    HG5F  599  0289  EU
 03500  CW  2016-12-17  2231  YT0I  599  0027    UR3GU  599  0511  EU
 03500  CW  2016-12-17  2244  YT0I  599  0028    SP9JZT  599  0083  EU
 03500  CW  2016-12-17  2253  YT0I  599  0029    HG7T  599  0375  EU
 03500  CW  2016-12-17  2303  YT0I  599  0030    UA5C  599  0117  EU
 03500  CW  2016-12-17  2309  YT0I  599  0031    9A7V  599  0871  EU
 03500  CW  2016-12-17  2351  YT0I  599  0032    LZ9W  599  0595  EU
 03500  CW  2016-12-17  2354  YT0I  599  0033    9A1AA  599  0506  EU
 03500  CW  2016-12-17  2359  YT0I  599  0034    E74X  599  0241  EU
 03500  CW  2016-12-18  0015  YT0I  599  0035    9A7T  599  0477  EU
 03500  CW  2016-12-18  0027  YT0I  599  0036    S53DIJ  599  0170  EU
 14000  CW  2016-12-18  0824  YT0I  599  0037    9A8CV  599  0372  EU
 14000  CW  2016-12-18  0826  YT0I  599  0038    IV2SKB  599  0593  EU
 14000  CW  2016-12-18  0828  YT0I  599  0039    S51DX  599  0165  EU
 14000  CW  2016-12-18  0829  YT0I  599  0040    IK0YVV  599  0256  EU
 14000  CW  2016-12-18  0830  YT0I  599  0041    9A6A  599  0440  EU
 14000  CW  2016-12-18  0831  YT0I  599  0042    UT4U  599  0691  EU
 14000  CW  2016-12-18  0834  YT0I  599  0043    OM8AA  599  0206  EU
 14000  CW  2016-12-18  0836  YT0I  599  0044    IZ2GRG  599  0154  EU
 14000  CW  2016-12-18  0838  YT0I  599  0045    ES1BH  599  0047  EU
 14000  CW  2016-12-18  0839  YT0I  599  0046    UG3G  599  0074  EU
 14000  CW  2016-12-18  0842  YT0I  599  0047    YT1A  599  0154  EU
 14000  CW  2016-12-18  0843  YT0I  599  0048    UA4PN  599  0188  EU
 14000  CW  2016-12-18  0844  YT0I  599  0049    F5IN  599  0147  EU
 14000  CW  2016-12-18  0846  YT0I  599  0050    UP0L  599  0743  AS
 14000  CW  2016-12-18  0846  YT0I  599  0051    IT9MUO  599  0162  EU
 14000  CW  2016-12-18  0850  YT0I  599  0052    RN3F  599  0496  EU
 14000  CW  2016-12-18  0851  YT0I  599  0053    UA5C  599  0310  EU
 14000  CW  2016-12-18  0853  YT0I  599  0054    LA7GIA  599  0134  EU
 14000  CW  2016-12-18  0857  YT0I  599  0055    R3OR  599  0022  EU
 14000  CW  2016-12-18  0857  YT0I  599  0056    EV1R  599  0019  EU
 14000  CW  2016-12-18  0901  YT0I  599  0057    UA6LCN  599  0149  EU
 14000  CW  2016-12-18  0903  YT0I  599  0058    RM1T  599  0543  EU
 14000  CW  2016-12-18  0903  YT0I  599  0059    EA4ST  599  0247  EU
 14000  CW  2016-12-18  0906  YT0I  599  0060    OL3E  599  0348  EU
 14000  CW  2016-12-18  0906  YT0I  599  0061    RM2T  599  0122  EU
 14000  CW  2016-12-18  0911  YT0I  599  0062    4X1KS  599  0103  AS
 14000  CW  2016-12-18  0912  YT0I  599  0063    IT9BLB  599  0077  EU
 14000  CW  2016-12-18  0914  YT0I  599  0064    IV3SKB  599  0045  EU
 14000  CW  2016-12-18  1203  YT0I  599  0065    R7HF  599  0290  EU
 14000  CW  2016-12-18  1205  YT0I  599  0066    UA5F  599  0150  EU
 14000  CW  2016-12-18  1206  YT0I  599  0067    US7IID  599  0361  EU
 14000  CW  2016-12-18  1212  YT0I  599  0068    LY2PX  599  0298  EU
 14000  CW  2016-12-18  1213  YT0I  599  0069    ON5JT  599  0452  EU
 14000  CW  2016-12-18  1214  YT0I  599  0070    EA5ST  599  0565  EU
 14000  CW  2016-12-18  1215  YT0I  599  0071    R5DC  599  0877  EU
 14000  CW  2016-12-18  1217  YT0I  599  0072    EW1IP  599  0017  EU
 14000  CW  2016-12-18  1218  YT0I  599  0073    UT7MA  599  0168  EU
 14000  CW  2016-12-18  1219  YT0I  599  0074    EA1WH  599  0395  EU
 14000  CW  2016-12-18  1221  YT0I  599  0075    YL3IZ  599  0220  EU
 14000  CW  2016-12-18  1224  YT0I  599  0076    RU4SO  599  0382  EU
 14000  CW  2016-12-18  1225  YT0I  599  0077    LY5O  599  0364  EU
 14000  CW  2016-12-18  1225  YT0I  599  0078    UT2II  599  0257  EU
 14000  CW  2016-12-18  1227  YT0I  599  0079    SM0Q  599  0077  EU
 14000  CW  2016-12-18  1229  YT0I  599  0080    LA8SQA  599  0203  EU
 14000  CW  2016-12-18  1231  YT0I  599  0081    F8DFP  599  0237  EU
 14000  CW  2016-12-18  1232  YT0I  599  0082    P3X  599  1416  AS
 14000  CW  2016-12-18  1233  YT0I  599  0083    F5OZC  599  0252  EU
 14000  CW  2016-12-18  1234  YT0I  599  0084    RL4A  599  0633  EU
 14000  CW  2016-12-18  1236  YT0I  599  0085    R3BB  599  0191  EU
 14000  CW  2016-12-18  1238  YT0I  599  0086    RA4PQ  599  0509  EU
 14000  CW  2016-12-18  1239  YT0I  599  0087    OP4K  599  0113  EU
 14000  CW  2016-12-18  1241  YT0I  599  0088    UR7MZ  599  0657  EU
 14000  CW  2016-12-18  1256  YT0I  599  0089    PA3AAV  599  0237  EU
 14000  CW  2016-12-18  1301  YT0I  599  0090    RT5C  599  0230  EU
 14000  CW  2016-12-18  1308  YT0I  599  0091    UA7MZ  599  0690  EU
 14000  CW  2016-12-18  1310  YT0I  599  0092    UA3MIF  599  0152  EU
 14000  CW  2016-12-18  1311  YT0I  599  0093    R7MM  599  0652  EU
 14000  CW  2016-12-18  1313  YT0I  599  0094    RT2F  599  0241  EU
 14000  CW  2016-12-18  1317  YT0I  599  0095    4Z5LU  599  0216  AS
 14000  CW  2016-12-18  1321  YT0I  599  0096    K1ZZ  599  0815  NA
 14000  CW  2016-12-18  1326  YT0I  599  0097    PA5TT  599  0087  EU
 14000  CW  2016-12-18  1329  YT0I  599  0098    F5VSY  599  0300  EU
 14000  CW  2016-12-18  1330  YT0I  599  0099    YU1ML  599  0218  EU
 14000  CW  2016-12-18  1332  YT0I  599  0100    UA6LCJ  599  0248  EU
 14000  CW  2016-12-18  1335  YT0I  599  0101    PA5WT  599  0093  EU

Natrag - Contest 17.12.2016



© • By: Miljenko Mogulić (9A2MI) 2007.g.