![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
17.12.2016. YM4KU | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | UA5C | 0002 | Not In Log UA5C | 0002 ? | -9 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 6 | ||||||||
| Score for the calculation, the percentages: 6 | ||||||||
| Total qso's: 2 log's:(1) 50% | ||||||||
| CW qso's: 2, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |