HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call UA9SMU
CONTEST9A CW
Category B4
Qsos 194
Scor

Freq Mode date Time Call Sent Call Rec
 07000  CW  2016-12-17  1402  UA9SMU  599  0001    LY2MM  599  0004  EU
 07000  CW  2016-12-17  1403  UA9SMU  599  0002    E77W  599  0006  EU
 07000  CW  2016-12-17  1405  UA9SMU  599  0003    YT4W  599  0013  EU
 07000  CW  2016-12-17  1406  UA9SMU  599  0004    LZ2DF  599  0003  EU
 07000  CW  2016-12-17  1408  UA9SMU  599  0005    LY3X  599  0017  EU
 07000  CW  2016-12-17  1410  UA9SMU  599  0006    9A9R  599  0003  EU
 07000  CW  2016-12-17  1411  UA9SMU  599  0007    S52AW  599  0015  EU
 07000  CW  2016-12-17  1418  UA9SMU  599  0008    S58Q  599  0024  EU
 07000  CW  2016-12-17  1420  UA9SMU  599  0009    LY2AJ  599  0020  EU
 07000  CW  2016-12-17  1424  UA9SMU  599  0010    OZ2TF  599  0027  EU
 07000  CW  2016-12-17  1433  UA9SMU  599  0011    IV3UHL  599  0011  EU
 07000  CW  2016-12-17  1435  UA9SMU  599  0012    9A5V  599  0003  EU
 07000  CW  2016-12-17  1437  UA9SMU  599  0013    LY2BKT  599  0021  EU
 07000  CW  2016-12-17  1448  UA9SMU  599  0014    IZ8FWN  599  0073  EU
 07000  CW  2016-12-17  1450  UA9SMU  599  0015    LZ6C  599  0096  EU
 07000  CW  2016-12-17  1452  UA9SMU  599  0016    UR4PWC  599  0027  EU
 07000  CW  2016-12-17  1454  UA9SMU  599  0017    9A3XV  599  0088  EU
 07000  CW  2016-12-17  1456  UA9SMU  599  0018    HA8TP  599  0074  EU
 07000  CW  2016-12-17  1458  UA9SMU  599  0019    SQ3MVC  599  0013  EU
 07000  CW  2016-12-17  1510  UA9SMU  599  0020    S55OO  599  0044  EU
 07000  CW  2016-12-17  1512  UA9SMU  599  0021    US8ICM  599  0029  EU
 07000  CW  2016-12-17  1513  UA9SMU  599  0022    RM1T  599  0019  EU
 07000  CW  2016-12-17  1515  UA9SMU  599  0023    UR5WX  599  0026  EU
 07000  CW  2016-12-17  1523  UA9SMU  599  0024    MW5R  599  0144  EU
 07000  CW  2016-12-17  1525  UA9SMU  599  0025    9A7T  599  0091  EU
 07000  CW  2016-12-17  1531  UA9SMU  599  0026    IK2SND  599  0020  EU
 07000  CW  2016-12-17  1534  UA9SMU  599  0027    OO9O  599  0088  EU
 07000  CW  2016-12-17  1536  UA9SMU  599  0028    DJ8EW  599  0056  EU
 07000  CW  2016-12-17  1544  UA9SMU  599  0029    PA3AAV  599  0085  EU
 07000  CW  2016-12-17  1544  UA9SMU  599  0030    LZ2FL  599  0020  EU
 07000  CW  2016-12-17  1547  UA9SMU  599  0031    LY1DZ  599  0065  EU
 07000  CW  2016-12-17  1552  UA9SMU  599  0032    SP7P  599  0009  EU
 07000  CW  2016-12-17  1553  UA9SMU  599  0033    HG8C  599  0019  EU
 07000  CW  2016-12-17  1554  UA9SMU  599  0034    UP0L  599  0213  AS
 07000  CW  2016-12-17  1555  UA9SMU  599  0035    UN4PG  599  0060  AS
 07000  CW  2016-12-17  1558  UA9SMU  599  0036    P3X  599  0235  AS
 07000  CW  2016-12-17  1601  UA9SMU  599  0037    LY5O  599  0027  EU
 07000  CW  2016-12-17  1603  UA9SMU  599  0038    HA3OU  599  0055  EU
 07000  CW  2016-12-17  1604  UA9SMU  599  0039    YU7U  599  0043  EU
 07000  CW  2016-12-17  1607  UA9SMU  599  0040    Z31NA  599  0088  EU
 07000  CW  2016-12-17  1609  UA9SMU  599  0041    9A5D  599  0064  EU
 07000  CW  2016-12-17  1610  UA9SMU  599  0042    9A4WW  599  0104  EU
 07000  CW  2016-12-17  1612  UA9SMU  599  0043    EB7KA  599  0091  EU
 07000  CW  2016-12-17  1612  UA9SMU  599  0044    S53EO  599  0144  EU
 07000  CW  2016-12-17  1616  UA9SMU  599  0045    9A2KI  599  0110  EU
 07000  CW  2016-12-17  1618  UA9SMU  599  0046    LZ7DX  599  0030  EU
 07000  CW  2016-12-17  1620  UA9SMU  599  0047    SO7M  599  0018  EU
 07000  CW  2016-12-17  1625  UA9SMU  599  0048    DL6KVA  599  0044  EU
 07000  CW  2016-12-17  1627  UA9SMU  599  0049    9A5K  599  0260  EU
 07000  CW  2016-12-17  1629  UA9SMU  599  0050    Z33C  599  0126  EU
 07000  CW  2016-12-17  1631  UA9SMU  599  0051    F5VSY  599  0032  EU
 07000  CW  2016-12-17  1637  UA9SMU  599  0052    JH1OGC  599  0035  AS
 07000  CW  2016-12-17  1640  UA9SMU  599  0053    LZ5EE  599  0105  EU
 07000  CW  2016-12-17  1642  UA9SMU  599  0054    UT4U  599  0186  EU
 07000  CW  2016-12-17  1644  UA9SMU  599  0055    HA3MY  599  0097  EU
 07000  CW  2016-12-17  1646  UA9SMU  599  0056    9A7V  599  0311  EU
 07000  CW  2016-12-17  1647  UA9SMU  599  0057    IK3SSO  599  0038  EU
 07000  CW  2016-12-17  1649  UA9SMU  599  0058    EA5HT  599  0131  EU
 07000  CW  2016-12-17  1651  UA9SMU  599  0059    IZ8GNR  599  0013  EU
 07000  CW  2016-12-17  1653  UA9SMU  599  0060    4Z5TK  599  0008  AS
 07000  CW  2016-12-17  1654  UA9SMU  599  0061    9A1AA  599  0108  EU
 07000  CW  2016-12-17  1659  UA9SMU  599  0062    EA1DAV  599  0072  EU
 07000  CW  2016-12-17  1700  UA9SMU  599  0063    OM3RM  599  0063  EU
 07000  CW  2016-12-17  1702  UA9SMU  599  0064    UT8AS  599  0108  EU
 07000  CW  2016-12-17  1706  UA9SMU  599  0065    D1WW  599  0068  
 07000  CW  2016-12-17  1709  UA9SMU  599  0066    HG44FY  599  0022  EU
 07000  CW  2016-12-17  1713  UA9SMU  599  0067    E77EA  599  0091  EU
 07000  CW  2016-12-17  1715  UA9SMU  599  0068    IV3SKB  599  0224  EU
 07000  CW  2016-12-17  1717  UA9SMU  599  0069    RM7F  599  0051  EU
 07000  CW  2016-12-17  1719  UA9SMU  599  0070    HG7T  599  0090  EU
 07000  CW  2016-12-17  1720  UA9SMU  599  0071    RC7A  599  0090  EU
 07000  CW  2016-12-17  1723  UA9SMU  599  0072    9A8CV  599  0064  EU
 07000  CW  2016-12-17  1732  UA9SMU  599  0073    YP5A  599  0108  EU
 07000  CW  2016-12-17  1736  UA9SMU  599  0074    9A50CBM  599  0040  EU
 07000  CW  2016-12-17  1740  UA9SMU  599  0075    HA8FM  599  0039  EU
 07000  CW  2016-12-17  1744  UA9SMU  599  0076    F5NBX  599  0054  EU
 07000  CW  2016-12-17  1746  UA9SMU  599  0077    Z32U  599  0077  EU
 07000  CW  2016-12-17  1810  UA9SMU  599  0078    UA2FT/6  599  0060  EU
 07000  CW  2016-12-17  1812  UA9SMU  599  0079    E74X  599  0046  EU
 07000  CW  2016-12-17  1813  UA9SMU  599  0080    HG5F  599  0062  EU
 07000  CW  2016-12-17  1814  UA9SMU  599  0081    S59AA  599  0067  EU
 07000  CW  2016-12-17  1819  UA9SMU  599  0082    UX3UV  599  0006  EU
 07000  CW  2016-12-17  1820  UA9SMU  599  0083    OL3E  599  0061  EU
 07000  CW  2016-12-17  1822  UA9SMU  599  0084    LY2PX  599  0122  EU
 07000  CW  2016-12-17  1823  UA9SMU  599  0085    E79EA  599  0137  EU
 07000  CW  2016-12-17  1824  UA9SMU  599  0086    SP9A  599  0058  EU
 07000  CW  2016-12-17  1827  UA9SMU  599  0087    9A1E  599  0176  EU
 07000  CW  2016-12-17  1828  UA9SMU  599  0088    9A3MR  599  0290  EU
 07000  CW  2016-12-17  1830  UA9SMU  599  0089    EV6Z  599  0068  EU
 07000  CW  2016-12-17  1834  UA9SMU  599  0090    SV2DSJ  599  0078  EU
 07000  CW  2016-12-17  1837  UA9SMU  599  0091    RA2F  599  0109  EU
 07000  CW  2016-12-17  1843  UA9SMU  599  0092    LZ9W  599  0383  EU
 07000  CW  2016-12-17  1847  UA9SMU  599  0093    YU2FG  599  0050  EU
 07000  CW  2016-12-17  1848  UA9SMU  599  0094    LY4T  599  0013  EU
 07000  CW  2016-12-17  1855  UA9SMU  599  0095    EA3KV  599  0035  EU
 07000  CW  2016-12-17  1859  UA9SMU  599  0096    HA6NW  599  0239  EU
 07000  CW  2016-12-17  1902  UA9SMU  599  0097    YO9AGI  599  0176  EU
 07000  CW  2016-12-17  1905  UA9SMU  599  0098    US7IID  599  0130  EU
 07000  CW  2016-12-17  1911  UA9SMU  599  0099    OM3CPF  599  0195  EU
 07000  CW  2016-12-17  1918  UA9SMU  599  0100    OL5J  599  0102  EU
 07000  CW  2016-12-17  1922  UA9SMU  599  0101    IQ2CJ  599  0171  EU
 07000  CW  2016-12-17  1952  UA9SMU  599  0102    LZ1VKD  599  0111  EU
 07000  CW  2016-12-17  1954  UA9SMU  599  0103    9A8CMA  599  0044  EU
 07000  CW  2016-12-17  1959  UA9SMU  599  0104    IK0YVV  599  0084  EU
 07000  CW  2016-12-17  2001  UA9SMU  599  0105    EA1KT  599  0348  EU
 07000  CW  2016-12-17  2003  UA9SMU  599  0106    Z32ZM  599  0113  EU
 07000  CW  2016-12-17  2020  UA9SMU  599  0107    UR3GU  599  0435  EU
 07000  CW  2016-12-17  2021  UA9SMU  599  0108    UR7MZ  599  0311  EU
 07000  CW  2016-12-17  2027  UA9SMU  599  0109    SP8FHK  599  0109  EU
 07000  CW  2016-12-17  2031  UA9SMU  599  0110    EA1XE  599  0391  EU
 07000  CW  2016-12-17  2034  UA9SMU  599  0111    UR7R  599  0048  EU
 07000  CW  2016-12-17  2105  UA9SMU  599  0112    US7IY  599  0089  EU
 07000  CW  2016-12-17  2111  UA9SMU  599  0113    OK2MBP  599  0268  EU
 07000  CW  2016-12-17  2112  UA9SMU  599  0114    EU6DX  599  0181  EU
 07000  CW  2016-12-17  2119  UA9SMU  599  0115    9A3YT  599  0102  EU
 07000  CW  2016-12-17  2122  UA9SMU  599  0116    YU1WC  599  0087  EU
 07000  CW  2016-12-17  2124  UA9SMU  599  0117    DM7CW  599  0068  EU
 07000  CW  2016-12-17  2128  UA9SMU  599  0118    9A2MF  599  0113  EU
 07000  CW  2016-12-17  2131  UA9SMU  599  0119    US5XD  599  0134  EU
 07000  CW  2016-12-17  2132  UA9SMU  599  0120    UR5LAM  599  0011  EU
 07000  CW  2016-12-17  2135  UA9SMU  599  0121    SP5Y  599  0079  EU
 07000  CW  2016-12-17  2137  UA9SMU  599  0122    OR5T  599  0100  EU
 07000  CW  2016-12-17  2139  UA9SMU  599  0123    ON5JT  599  0242  EU
 07000  CW  2016-12-17  2145  UA9SMU  599  0124    S509PMC  599  0020  EU
 07000  CW  2016-12-17  2151  UA9SMU  599  0125    9A5M  599  0179  EU
 07000  CW  2016-12-17  2157  UA9SMU  599  0126    HA3NU  599  0218  EU
 07000  CW  2016-12-17  2201  UA9SMU  599  0127    OK1OA  599  0152  EU
 07000  CW  2016-12-17  2205  UA9SMU  599  0128    IK2QEI  599  0010  EU
 07000  CW  2016-12-17  2209  UA9SMU  599  0129    HA2OS  599  0007  EU
 07000  CW  2016-12-17  2217  UA9SMU  599  0130    UX4U  599  0035  EU
 07000  CW  2016-12-17  2221  UA9SMU  599  0131    Z35M/QRP  599  0017  EU
 07000  CW  2016-12-17  2242  UA9SMU  599  0132    OE  599  0135  EU
 07000  CW  2016-12-18  0352  UA9SMU  599  0133    RT8O  599  0032  AS
 07000  CW  2016-12-18  0357  UA9SMU  599  0134    HA7A  599  0059  EU
 07000  CW  2016-12-18  0401  UA9SMU  599  0135    LZ7DX  599  0110  EU
 07000  CW  2016-12-18  0412  UA9SMU  599  0136    RA9MX  599  0125  AS
 07000  CW  2016-12-18  0413  UA9SMU  599  0137    YT6M  599  0306  EU
 07000  CW  2016-12-18  0419  UA9SMU  599  0138    OU2W  599  0168  EU
 07000  CW  2016-12-18  0432  UA9SMU  599  0139    LZ8Z  599  0081  EU
 07000  CW  2016-12-18  0434  UA9SMU  599  0140    OK1FGD  599  0125  EU
 07000  CW  2016-12-18  0439  UA9SMU  599  0141    RM9RZ  599  0042  AS
 07000  CW  2016-12-18  0449  UA9SMU  599  0142    UT8QQ  599  0161  EU
 07000  CW  2016-12-18  0453  UA9SMU  599  0143    UY5ZZ  599  0068  EU
 07000  CW  2016-12-18  0456  UA9SMU  599  0144    R0QA  599  0159  EU
 07000  CW  2016-12-18  0502  UA9SMU  599  0145    RX9AF  599  0281  AS
 07000  CW  2016-12-18  0504  UA9SMU  599  0146    RC9J  599  0029  AS
 07000  CW  2016-12-18  0507  UA9SMU  599  0147    R9XT  599  0019  EU
 07000  CW  2016-12-18  0509  UA9SMU  599  0148    R3OM  599  0282  EU
 07000  CW  2016-12-18  0512  UA9SMU  599  0149    LY3B  599  0299  EU
 07000  CW  2016-12-18  0516  UA9SMU  599  0150    RC9A  599  0189  AS
 07000  CW  2016-12-18  0520  UA9SMU  599  0151    RN9RF  599  0068  AS
 07000  CW  2016-12-18  0522  UA9SMU  599  0152    RN9U  599  0048  AS
 07000  CW  2016-12-18  0532  UA9SMU  599  0153    RK3IM  599  0180  EU
 07000  CW  2016-12-18  0540  UA9SMU  599  0154    R5DC  599  0548  EU
 07000  CW  2016-12-18  0541  UA9SMU  599  0155    UA5C  599  0157  EU
 07000  CW  2016-12-18  0551  UA9SMU  599  0156    UC5D  599  0189  EU
 07000  CW  2016-12-18  0552  UA9SMU  599  0157    R8WO  599  0072  EU
 07000  CW  2016-12-18  0600  UA9SMU  599  0158    UT3IA  599  0090  EU
 07000  CW  2016-12-18  0605  UA9SMU  599  0159    RN3F  599  0378  EU
 07000  CW  2016-12-18  0610  UA9SMU  599  0160    9A2TN  599  0133  EU
 07000  CW  2016-12-18  0612  UA9SMU  599  0161    R2CA  599  0140  EU
 07000  CW  2016-12-18  0615  UA9SMU  599  0162    UA3T  599  0088  EU
 07000  CW  2016-12-18  0618  UA9SMU  599  0163    UW1M  599  0052  EU
 07000  CW  2016-12-18  0621  UA9SMU  599  0164    US3EW  599  0131  EU
 07000  CW  2016-12-18  0625  UA9SMU  599  0165    RV3ZN  599  0057  EU
 07000  CW  2016-12-18  0626  UA9SMU  599  0166    RW4WA  599  0163  EU
 07000  CW  2016-12-18  0631  UA9SMU  599  0167    RM3TO  599  0074  EU
 07000  CW  2016-12-18  0633  UA9SMU  599  0168    RK9Q  599  0222  AS
 07000  CW  2016-12-18  0635  UA9SMU  599  0169    RN4W  599  0107  EU
 07000  CW  2016-12-18  0636  UA9SMU  599  0170    UA9W  599  0388  AS
 07000  CW  2016-12-18  0706  UA9SMU  599  0171    UT0RM  599  0024  EU
 07000  CW  2016-12-18  0715  UA9SMU  599  0172    RT4W  599  0093  EU
 07000  CW  2016-12-18  0717  UA9SMU  599  0173    RM2D  599  0035  EU
 07000  CW  2016-12-18  0719  UA9SMU  599  0174    R3AQ  599  0119  EU
 07000  CW  2016-12-18  0724  UA9SMU  599  0175    RA7A  599  0064  EU
 07000  CW  2016-12-18  0834  UA9SMU  599  0176    R4AC  599  0104  EU
 07000  CW  2016-12-18  0907  UA9SMU  599  0177    UA3MIF  599  0040  EU
 07000  CW  2016-12-18  1144  UA9SMU  599  0179    R9LM  599  0318  AS
 07000  CW  2016-12-18  1210  UA9SMU  599  0180    RC3F  599  0122  EU
 07000  CW  2016-12-18  1214  UA9SMU  599  0181    SN6A  599  0403  EU
 07000  CW  2016-12-18  1220  UA9SMU  599  0182    YL5X  599  0470  EU
 07000  CW  2016-12-18  1225  UA9SMU  599  0183    R7HF  599  0307  EU
 07000  CW  2016-12-18  1232  UA9SMU  599  0184    9A50ZR  599  0024  EU
 07000  CW  2016-12-18  1245  UA9SMU  599  0185    UD3D  599  0276  EU
 07000  CW  2016-12-18  1307  UA9SMU  599  0186    R3ZW  599  0150  EU
 07000  CW  2016-12-18  1310  UA9SMU  599  0187    D1M  599  0012  
 07000  CW  2016-12-18  1322  UA9SMU  599  0188    DL3VZL  599  0307  EU
 07000  CW  2016-12-18  1326  UA9SMU  599  0189    OP4K  599  0177  EU
 07000  CW  2016-12-18  1330  UA9SMU  599  0190    RW3AI  599  0183  EU
 07000  CW  2016-12-18  1332  UA9SMU  599  0191    RL4A  599  0706  EU
 07000  CW  2016-12-18  1334  UA9SMU  599  0192    UA6HFI  599  0074  EU
 07000  CW  2016-12-18  1341  UA9SMU  599  0193    RT2F  599  0281  EU
 07000  CW  2016-12-18  1351  UA9SMU  599  0194    RZ1AWT  599  0191  EU
 07000  CW  2016-12-18  1355  UA9SMU  599  0195    OL1M  599  0210  EU

Natrag - Contest 17.12.2016



© • By: Miljenko Mogulić (9A2MI) 2007.g.