![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
17.12.2016. N3CZ | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | YT4W | 0011 | Rec Ex1 0654 | 0653 | -12 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 684 | ||||||||
| Score for the calculation, the percentages: 684 | ||||||||
| Total qso's: 15 log's:(10) 66.67% | ||||||||
| CW qso's: 15, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |