![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
17.12.2016. LY2BKT | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | F5JU | 0002 | UNIQUE | 1 | ||||
| 2. | LZ2FL | 0061 | Not In Log LZ2FL | 0061 ? | -6 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 0 | ||||||||
| Score for the calculation, the percentages: 4530 | ||||||||
| Total qso's: 62 log's:(46) 74.19% | ||||||||
| CW qso's: 62, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |