![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | JA2KKA |
| CONTEST | 9A-CW |
| Category | B2 |
| Qsos | 48 |
| Scor | 5750 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 07000 | CW | 2016-12-17 | 1848 | JA2KKA | 599 | 0001 | OM3RM | 599 | 0252 | EU | |
| 07000 | CW | 2016-12-17 | 1858 | JA2KKA | 599 | 0002 | E77W | 599 | 0308 | EU | |
| 07000 | CW | 2016-12-17 | 1900 | JA2KKA | 599 | 0003 | S52AW | 599 | 0332 | EU | |
| 07000 | CW | 2016-12-17 | 1906 | JA2KKA | 599 | 0004 | 9A5M | 599 | 0089 | EU | |
| 07000 | CW | 2016-12-17 | 1908 | JA2KKA | 599 | 0005 | 9A7V | 599 | 0577 | EU | |
| 07000 | CW | 2016-12-17 | 1913 | JA2KKA | 599 | 0006 | 9A3XV | 599 | 0305 | EU | |
| 07000 | CW | 2016-12-17 | 1921 | JA2KKA | 599 | 0007 | RX9AF | 599 | 0160 | AS | |
| 07000 | CW | 2016-12-17 | 1922 | JA2KKA | 599 | 0008 | YT4W | 599 | 0343 | EU | |
| 07000 | CW | 2016-12-17 | 1933 | JA2KKA | 599 | 0009 | HG5F | 599 | 0143 | EU | |
| 07000 | CW | 2016-12-17 | 1936 | JA2KKA | 599 | 0010 | S57AW | 599 | 0213 | EU | |
| 07000 | CW | 2016-12-17 | 1938 | JA2KKA | 599 | 0011 | LZ9W | 599 | 0437 | EU | |
| 07000 | CW | 2016-12-17 | 1947 | JA2KKA | 599 | 0012 | 9A9R | 599 | 0300 | EU | |
| 07000 | CW | 2016-12-17 | 1951 | JA2KKA | 599 | 0013 | R9LM | 599 | 0160 | AS | |
| 07000 | CW | 2016-12-17 | 1957 | JA2KKA | 599 | 0014 | P3X | 599 | 0601 | AS | |
| 07000 | CW | 2016-12-17 | 2005 | JA2KKA | 599 | 0015 | YU7U | 599 | 0111 | EU | |
| 07000 | CW | 2016-12-17 | 2009 | JA2KKA | 599 | 0016 | UX7IA | 599 | 0193 | EU | |
| 07000 | CW | 2016-12-17 | 2028 | JA2KKA | 599 | 0017 | UA9W | 599 | 0272 | AS | |
| 07000 | CW | 2016-12-17 | 2034 | JA2KKA | 599 | 0018 | 9A3MR | 599 | 0409 | EU | |
| 07000 | CW | 2016-12-17 | 2035 | JA2KKA | 599 | 0019 | HG7T | 599 | 0279 | EU | |
| 07000 | CW | 2016-12-17 | 2037 | JA2KKA | 599 | 0020 | RA4PQ | 599 | 0044 | EU | |
| 07000 | CW | 2016-12-17 | 2042 | JA2KKA | 599 | 0021 | 9A5D | 599 | 0229 | EU | |
| 07000 | CW | 2016-12-17 | 2043 | JA2KKA | 599 | 0022 | US8ICM | 599 | 0221 | EU | |
| 07000 | CW | 2016-12-17 | 2044 | JA2KKA | 599 | 0023 | RK9Q | 599 | 0095 | AS | |
| 07000 | CW | 2016-12-17 | 2051 | JA2KKA | 599 | 0024 | UR7R | 599 | 0071 | EU | |
| 07000 | CW | 2016-12-17 | 2055 | JA2KKA | 599 | 0025 | UN9L | 599 | 0274 | AS | |
| 07000 | CW | 2016-12-17 | 2114 | JA2KKA | 599 | 0026 | HA3NU | 599 | 0136 | EU | |
| 07000 | CW | 2016-12-17 | 2137 | JA2KKA | 599 | 0027 | UR7MZ | 599 | 0364 | EU | |
| 07000 | CW | 2016-12-17 | 2319 | JA2KKA | 599 | 0028 | VR2CO | 599 | 0051 | AS | |
| 21000 | CW | 2016-12-18 | 0502 | JA2KKA | 599 | 0029 | VK7GN | 599 | 0010 | OC | |
| 14000 | CW | 2016-12-18 | 0717 | JA2KKA | 599 | 0030 | 9A6A | 599 | 0374 | EU | |
| 14000 | CW | 2016-12-18 | 0718 | JA2KKA | 599 | 0031 | S51DX | 599 | 0178 | EU | |
| 14000 | CW | 2016-12-18 | 0733 | JA2KKA | 599 | 0032 | 9A2AJ | 599 | 0157 | EU | |
| 14000 | CW | 2016-12-18 | 0741 | JA2KKA | 599 | 0033 | 9A5D | 599 | 0246 | EU | |
| 14000 | CW | 2016-12-18 | 0742 | JA2KKA | 599 | 0034 | 9A7V | 599 | 1301 | EU | |
| 14000 | CW | 2016-12-18 | 0813 | JA2KKA | 599 | 0035 | RM1T | 599 | 0509 | EU | |
| 14000 | CW | 2016-12-18 | 0817 | JA2KKA | 599 | 0036 | S57AW | 599 | 0363 | EU | |
| 14000 | CW | 2016-12-18 | 0829 | JA2KKA | 599 | 0037 | UA5C | 599 | 0280 | EU | |
| 14000 | CW | 2016-12-18 | 0830 | JA2KKA | 599 | 0038 | YL3IZ | 599 | 0124 | EU | |
| 14000 | CW | 2016-12-18 | 0842 | JA2KKA | 599 | 0039 | YL2BJ | 599 | 0109 | EU | |
| 14000 | CW | 2016-12-18 | 0845 | JA2KKA | 599 | 0040 | F5IN | 599 | 0157 | EU | |
| 14000 | CW | 2016-12-18 | 0848 | JA2KKA | 599 | 0041 | LY2KA | 599 | 0050 | EU | |
| 14000 | CW | 2016-12-18 | 0850 | JA2KKA | 599 | 0042 | OM3RM | 599 | 0378 | EU | |
| 07000 | CW | 2016-12-18 | 1143 | JA2KKA | 599 | 0043 | RM1T | 599 | 0733 | EU | |
| 07000 | CW | 2016-12-18 | 1146 | JA2KKA | 599 | 0044 | RK3IM | 599 | 0305 | EU | |
| 07000 | CW | 2016-12-18 | 1217 | JA2KKA | 599 | 0045 | LY3B | 599 | 0588 | EU | |
| 07000 | CW | 2016-12-18 | 1228 | JA2KKA | 599 | 0046 | LY5O | 599 | 0367 | EU | |
| 07000 | CW | 2016-12-18 | 1238 | JA2KKA | 599 | 0047 | LY3X | 599 | 0300 | EU | |
| 07000 | CW | 2016-12-18 | 1243 | JA2KKA | 599 | 0048 | BI4SCC | 599 | 0068 | AS | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |