HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call DL8UKE
CONTEST9A-CW
Category B2
Qsos 92
Scor 12103

Freq Mode date Time Call Sent Call Rec
 01800  CW  2016-12-18  0610  DL8UKE  599  0001    TM6M  599  IN78  EU
 01800  CW  2016-12-18  0612  DL8UKE  599  0002    N5DX  599  FN22  NA
 01800  CW  2016-12-18  0616  DL8UKE  599  0003    DJ2YA  599  JO40  EU
 01800  CW  2016-12-18  0621  DL8UKE  599  0004    DP5A  599  JO60  EU
 03500  CW  2016-12-18  0622  DL8UKE  599  0005    S52ZW  599  0450  EU
 03500  CW  2016-12-18  0625  DL8UKE  599  0006    OK1AY  599  0315  EU
 03500  CW  2016-12-18  0625  DL8UKE  599  0007    9A9A  599  0499  EU
 03500  CW  2016-12-18  0626  DL8UKE  599  0008    YU1ED  599  0221  EU
 03500  CW  2016-12-18  0626  DL8UKE  599  0009    EU8U  599  0383  EU
 03500  CW  2016-12-18  0629  DL8UKE  599  0010    LY2BAA  599  0076  EU
 03500  CW  2016-12-18  0629  DL8UKE  599  0011    IK2SND  599  0297  EU
 03500  CW  2016-12-18  0629  DL8UKE  599  0012    F5OZC  599  0207  EU
 03500  CW  2016-12-18  0630  DL8UKE  599  0013    9A2VJ  599  0231  EU
 03500  CW  2016-12-18  0630  DL8UKE  599  0014    SN4EE  599  0196  EU
 03500  CW  2016-12-18  0631  DL8UKE  599  0015    9A8FCC  599  0158  EU
 03500  CW  2016-12-18  0634  DL8UKE  599  0016    UT3UCP  599  0199  EU
 03500  CW  2016-12-18  0634  DL8UKE  599  0017    K1ZZ  599  0618  NA
 03500  CW  2016-12-18  0635  DL8UKE  599  0018    LY6A  599  0639  EU
 03500  CW  2016-12-18  0636  DL8UKE  599  0019    OH1TS  599  0043  EU
 01800  CW  2016-12-18  0637  DL8UKE  599  0020    DL2SAX  599  JN48  EU
 01800  CW  2016-12-18  0640  DL8UKE  599  0021    MW5R  599  0874  EU
 01800  CW  2016-12-18  0644  DL8UKE  599  0022    DL6MHW  599  JO52  EU
 01800  CW  2016-12-18  0646  DL8UKE  599  0023    DR5F  599  JO52  EU
 01800  CW  2016-12-18  0647  DL8UKE  599  0024    DL1NKS  599  0198  EU
 01800  CW  2016-12-18  0647  DL8UKE  599  0025    S56A  599  0321  EU
 01800  CW  2016-12-18  0649  DL8UKE  599  0026    F5VBT  599  JN25  EU
 01800  CW  2016-12-18  0650  DL8UKE  599  0027    DK2OY  599  JO44  EU
 01800  CW  2016-12-18  0652  DL8UKE  599  0028    G3BJ  599  IO82  EU
 01800  CW  2016-12-18  0653  DL8UKE  599  0029    HB9FMN  599  JN47  EU
 03500  CW  2016-12-18  0659  DL8UKE  599  0030    DL0VW  599  0106  EU
 03500  CW  2016-12-18  0700  DL8UKE  599  0031    R3ZZ  599  0321  EU
 03500  CW  2016-12-18  0700  DL8UKE  599  0032    E70R  599  0238  EU
 03500  CW  2016-12-18  0701  DL8UKE  599  0033    9A2JK  599  0330  EU
 03500  CW  2016-12-18  0702  DL8UKE  599  0034    S56A  599  0334  EU
 03500  CW  2016-12-18  0702  DL8UKE  599  0035    DL1ARJ  599  0201  EU
 03500  CW  2016-12-18  0703  DL8UKE  599  0036    F6DVH  599  0049  EU
 03500  CW  2016-12-18  0703  DL8UKE  599  0037    9A8CV  599  0343  EU
 03500  CW  2016-12-18  0704  DL8UKE  599  0038    PA3EVY  599  0032  EU
 03500  CW  2016-12-18  0704  DL8UKE  599  0039    UR5WFP  599  0095  EU
 03500  CW  2016-12-18  0704  DL8UKE  599  0040    DL1NKS  599  0199  EU
 03500  CW  2016-12-18  0705  DL8UKE  599  0041    MW5R  599  0888  EU
 03500  CW  2016-12-18  0706  DL8UKE  599  0042    I2IFT  599  0330  EU
 03500  CW  2016-12-18  0708  DL8UKE  599  0043    PI4AAG  599  0026  EU
 03500  CW  2016-12-18  0710  DL8UKE  599  0044    LA8OM  599  0014  EU
 03500  CW  2016-12-18  0711  DL8UKE  599  0045    EA8CN  599  0364  AF
 07000  CW  2016-12-18  0716  DL8UKE  599  0046    E72U  599  0031  EU
 07000  CW  2016-12-18  0716  DL8UKE  599  0047    K1ZZ  599  0656  NA
 07000  CW  2016-12-18  0717  DL8UKE  599  0048    YU1BM  599  0113  EU
 07000  CW  2016-12-18  0717  DL8UKE  599  0049    9A2VJ  599  0250  EU
 07000  CW  2016-12-18  0719  DL8UKE  599  0050    LZ1VKD  599  0190  EU
 07000  CW  2016-12-18  0719  DL8UKE  599  0051    YU7D  599  0028  EU
 07000  CW  2016-12-18  0720  DL8UKE  599  0052    RK3IM  599  0242  EU
 07000  CW  2016-12-18  0720  DL8UKE  599  0053    UT4XU  599  0128  EU
 07000  CW  2016-12-18  0720  DL8UKE  599  0054    LY2MM  599  0353  EU
 07000  CW  2016-12-18  0721  DL8UKE  599  0055    YO2MKI  599  0138  EU
 07000  CW  2016-12-18  0721  DL8UKE  599  0056    E77W  599  0698  EU
 07000  CW  2016-12-18  0722  DL8UKE  599  0057    CT1ELZ  599  0175  EU
 07000  CW  2016-12-18  0723  DL8UKE  599  0058    MW5R  599  0903  EU
 07000  CW  2016-12-18  0723  DL8UKE  599  0059    UY0CA  599  0144  EU
 07000  CW  2016-12-18  0724  DL8UKE  599  0060    YT4W  599  0729  EU
 07000  CW  2016-12-18  0724  DL8UKE  599  0061    S52AU  599  0098  EU
 07000  CW  2016-12-18  0725  DL8UKE  599  0062    RM1T  599  0469  EU
 07000  CW  2016-12-18  0725  DL8UKE  599  0063    IK3OII  599  0041  EU
 07000  CW  2016-12-18  0726  DL8UKE  599  0064    UR5FS  599  0181  EU
 07000  CW  2016-12-18  0727  DL8UKE  599  0065    RL4A  599  0319  EU
 07000  CW  2016-12-18  0727  DL8UKE  599  0066    YP5A  599  0321  EU
 07000  CW  2016-12-18  0730  DL8UKE  599  0067    YO7LYM  599  0084  EU
 07000  CW  2016-12-18  0730  DL8UKE  599  0068    S52AW  599  0746  EU
 07000  CW  2016-12-18  0730  DL8UKE  599  0069    S56A  599  0359  EU
 07000  CW  2016-12-18  0732  DL8UKE  599  0070    SE4E  599  0168  EU
 07000  CW  2016-12-18  0733  DL8UKE  599  0071    HA4FY  599  0113  EU
 07000  CW  2016-12-18  0734  DL8UKE  599  0072    9A2EY  599  0135  EU
 07000  CW  2016-12-18  0735  DL8UKE  599  0073    R7CT  599  0181  EU
 07000  CW  2016-12-18  0735  DL8UKE  599  0074    I2IFT  599  0355  EU
 07000  CW  2016-12-18  0735  DL8UKE  599  0075    SM3OMO  599  0086  EU
 14000  CW  2016-12-18  0742  DL8UKE  599  0076    UA6LCW  599  0080  EU
 14000  CW  2016-12-18  0744  DL8UKE  599  0077    RN4W  599  0176  EU
 14000  CW  2016-12-18  0745  DL8UKE  599  0078    UP25L  599  0131  AS
 14000  CW  2016-12-18  0748  DL8UKE  599  0079    RM7M  599  0125  EU
 14000  CW  2016-12-18  0749  DL8UKE  599  0080    R7AT  599  0430  EU
 14000  CW  2016-12-18  0750  DL8UKE  599  0081    UX7IA  599  0307  EU
 14000  CW  2016-12-18  0751  DL8UKE  599  0082    UT2II  599  0010  EU
 14000  CW  2016-12-18  0751  DL8UKE  599  0083    RA0W  599  0107  AS
 14000  CW  2016-12-18  0752  DL8UKE  599  0084    R9AX  599  0184  EU
 14000  CW  2016-12-18  0753  DL8UKE  599  0085    R4WT  599  0080  EU
 14000  CW  2016-12-18  0753  DL8UKE  599  0086    RA3RLJ  599  0007  EU
 14000  CW  2016-12-18  0753  DL8UKE  599  0087    RN3S  599  0235  EU
 14000  CW  2016-12-18  0754  DL8UKE  599  0088    UA4C  599  0071  EU
 14000  CW  2016-12-18  0755  DL8UKE  599  0089    YO7ARZ  599  0048  EU
 14000  CW  2016-12-18  0755  DL8UKE  599  0090    LZ5EE  599  0396  EU
 21000  CW  2016-12-18  0801  DL8UKE  599  0091    RM6AA  599  0014  EU
 21000  CW  2016-12-18  0802  DL8UKE  599  0092    UP0L  599  0648  AS

Natrag - Contest 17.12.2016



© • By: Miljenko Mogulić (9A2MI) 2007.g.