![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
17.12.2016. 9A707R | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | DA3T | 0001 | Rec Ex1 0197 | 0198 | -8 | |||
| 2. | 9A1CRT | 0029 | Wrong Mode RY | ? | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 1984 | ||||||||
| Score for the calculation, the percentages: 1984 | ||||||||
| Total qso's: 29 log's:(21) 72.41% | ||||||||
| CW qso's: 28, 96.55% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |