HOME-hrvhf
HOME-cc
HOME-DAC
NAPUTAK
UPLOAD ADIF
D.Activity
Admins mail
Admin prijava

 

Callsign: 9A3TN

WWL: JN85UH

Category: LP

Band: 2m

Claimed score: 936

WWLs: 24

Final score: 936

Nr. Date Time Call R.Rpt Rx WWl L P Reason
1.  20231101  1700  9A2GB  -11  JN75  1  1
2.  20231101  1701  9A6ZZ  -08  JN75    1
3.  20231101  1703  9A2MW  +01  JN75    1
4.  20231101  1707  OE4WHG  -07  JN87  1  1
5.  20231101  1709  9A6A  -15  JN75    1
6.  20231101  1710  9A6K  -04  JN95  1  1
7.  20231101  1714  YU7AEC  -07  JN95    1
8.  20231101  1716  9A4OP  -21  JN75    1
9.  20231101  1718  YO2LOZ  -10  KN05  1  1
10.  20231101  1718  YT3N  -09  KN04  1  1
11.  20231101  1722  YO5PBG  +05  KN17  1  1
12.  20231101  1726  HA3FQG  -07  JN86  1  1
13.  20231101  1732  HA7TM  -05  JN97  1  1
14.  20231101  1736  OM5CM  -08  JN98  1  1
15.  20231101  1741  HA6NY  -14  JN98    1
16.  20231101  1746  HA9TA  -05  KN08  1  1
17.  20231101  1749  OE1PAB  -09  JN88  1  1
18.  20231101  1754  9A2V  +00  JN86    1
19.  20231101  1757  OE1PAB  +07  JN88    0 DUPE
20.  20231101  1759  HA3PP  -05  JN95    1
21.  20231101  1809  9A3DF  +00  JN86    1
22.  20231101  1818  OK1ADT  -18  JO80  1  1
23.  20231101  1820  OE6VHF  -07  JN77  1  1
24.  20231101  1821  OE6IEG  -11  JN76  1  1
25.  20231101  1826  YU7ON  -15  KN04    1
26.  20231101  1831  OE6PBD  +00  JN76    1
27.  20231101  1840  E76C  -18  JN84  1  1
28.  20231101  1842  OM2APF  -15  JN88    1
29.  20231101  1852  YO2LOZ  -06  KN05    0 DUPE
30.  20231101  1853  YO5DND  -14  KN17    1
31.  20231101  1855  YO5CRI  -09  KN16  1  1
32.  20231101  1909  DF7RG  -12  JN68  1  1
33.  20231101  1923  9A3DF  +00  JN86    0 DUPE
34.  20231101  1927  IV3BHD  +08  JN65  1  1
35.  20231101  1936  OM2APF  -06  JN88    0 DUPE
36.  20231101  1937  OK2PMS  -17  JN89  1  1
37.  20231101  1942  9A3AQ  -02  JN75    1
38.  20231101  2004  HG3FNM  -03  JN96  1  1
39.  20231101  2015  IK4GNG  -05  JN64  1  1
40.  20231101  2041  IV3VFP  -08  JN66  1  1
41.  20231101  2043  IU4NGB  -10  JN54  1  1
42.  20231101  2047  IK5AMB  -05  JN53  1  1
43.  20231101  2051  IU4PSV  +01  JN54    1

Points: 39
WWLs: (24) JN75 JN87 JN95 KN05 KN04 KN17 JN86 JN97 JN98 KN08 JN88 JO80 JN77 JN76 JN84 KN16 JN68 JN65 JN89 JN96 JN64 JN66 JN54 JN53





© • By: Miljenko Mogulić (9A2MI) 2021.g.