| 
 Natrag - Contest 17.12.2016. 
 | Error log: Station:
 
 
 | 17.12.2016. F8KLY
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | LY2KA | 0001 | Rec Ex1 0001 | 0011 | -2 |  |  |  |  
  | 2. | EA6LCJ | 0014 | Bad Call | UA6LCJ | -3 |  |  |  |  
  | 3. | IT9MUO | 0039 | Not In Log IT9MUO | 0039 ? | -3 |  |  |  |  
  | 4. | UN2AU | 0043 | UNIQUE  Admin OFF |  | -9 | A | W-Call UN2L |  |  
  | 5. | D1WW | 0090 | Bad Call D1WW | ? | 0 |  |  |  |  
  | 6. | SD6M | 0105 | Not In Log SD6M | 0105 ? | -6 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 10374 |  |  
  | Score for the calculation, the percentages: 10374 |  |  
  | Total qso's: 106 log's:(75) 70.75% |  |  
  | CW qso's: 106, 100% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 L o s t       m u l t i p l i e r 
  | Nr. | Freq. | Sent ex1 | RCall | Entity |  
  | 1. | 14020 | 0014 | EA6LCJ | EA6 |  
  | 2. | 14033 | 0039 | IT9MUO | IT9 |  
  | 3. | 14020 | 0043 | UN2AU | UN |  
 
 Natrag - Contest 17.12.2016. 
 
 |