HOME-hrvhf
HOME-cc
USER GUIDE
UPLOAD EDI
QRB TEST
Activity
Super kup
FAQ
Admins mail
Admin Einloggen
HOME-DAC
HOME-CAC
All time records (Call)
All time records (TopTen)
UKV KALENDAR
Export year log library


View EDI log

Date 20200502;20200503
Call YO5LD
WWLo KN05NR
Band 145 MHz
Sect Single 144 HP
PClub
RName Daniel Lingvay
RCall YO5LD
MOpe1 YO5LD
MOpe2
STXEq FT991A
Power 300
SRXEq FT991A
Ante 9el
ASL 7-
Remarks
Qsos 68
Scor 17801

date time Call Mode Sent Rec WWL claimed
QRB
calculated
QRB
2way CC
 200502  1822  YO2NAA  2  599  001  599  001  KN05NS  5  5  
 200502  1830  HA4FB  2  599  002  599  063  JN96LX  217  217  
 200502  1846  S53O  2  599  003  599  074  JN86AT  409  409  
 200502  1853  YU1LG  2  599  004  599  021  KN04OO  126  126  
 200502  1856  HG1Z  2  599  005  599  184  JN86KU  350  350  
 200502  1859  YU1EM  2  599  006  599  050  KN04FP  132  132  
 200502  1902  OM3PA  2  599  007  599  078  JN98EP  386  386  
 200502  1906  HG3X  2  599  008  599  149  JN96EE  219  219  
 200502  1912  HA1VQ  2  599  009  559  077  JN87GJ  397  397  
 200502  1918  YO2BBT  2  599  010  599  046  KN05UK  56  56
 200502  1921  YU7ACO  2  599  011  599  138  KN05RD  70  70
 200502  1923  9A0BB  2  599  012  599  135  JN85EI  373  373
 200502  1925  9A4V  2  599  013  599  126  JN95MM  164  164
 200502  1926  9A4P  2  599  014  599  067  JN85UH  271  271
 200502  1932  YU7ZX  2  599  015  599  026  KN05FJ  64  64  
 200502  1942  YU7ZX  2  599  016  599  067  KN05FJ  0  0 er
 200502  1944  YU1ES  2  599  017  599  067  KN04GT  112  112  
 200502  1946  9A4RM  2  599  018  59  008  JN95LI  174  174  
 200502  2009  OM7KW  1  59  019  59  110  JN98OI  327  327  
 200502  2013  HA5OO  1  59  020  59  064  JN97OM  248  248
 200502  2015  YO2LLZ  1  59  021  59  036  KN05OS  8  8
 200502  2021  HA3FMR  2  599  022  599  039  JN97NM  252  252
 200502  2024  OM3RM  2  599  023  599  107  JN88QA  383  383  
 200502  2044  OL4N  2  599  024  599  226  JO60VR  777  777  
 200502  2051  OK2KCN  2  599  025  599  153  JN89OI  499  499  
 200502  2120  YU7ON  2  599  026  599  081  KN04AX  119  119  
 200502  2122  YU7KG  2  599  027  599  049  JN95WC  120  120  
 200502  2128  9A0V  2  599  028  599  166  JN95PE  156  156
 200502  2145  HA6W  2  599  029  599  245  KN08FB  265  265  
 200502  2153  YU1VD  1  59  030  59  034  KN04MK  144  144  
 200502  2154  HG7M  1  59  031  59  152  JN97WW  264  264  
 200502  2154  YU5W  1  59  032  59  054  KN03KN  242  242  
 200502  2155  YT5DEY  1  59  033  59  062  KN04OO  126  126
 200502  2209  OK2EZ  2  599  034  599  191  JN99BS  503  503  
 200502  2231  YU1LA  1  59  035  59  085  KN04FR  123  123
 200502  2242  S51S  2  599  036  599  115  JN75ES  524  0 er
 200502  2247  9A3SM  2  599  037  599  098  JN85FW  363  363
 200502  2251  YU7KMN  2  599  038  599  016  JN95NS  156  156  
 200503  0550  YU7RV  1  59  039  59  024  KN05AO  86  86  
 200503  0601  YT2MW  1  59  040  59  045  KN04IQ  121  121  
 200503  0614  YT1WP  1  59  041  59  063  KN04CV  118  118
 200503  0750  YT5JLA  1  59  042  59  095  JN94US  154  154  
 200503  0832  OL2J  2  599  043  599  200  JN79TI  577  577  
 200503  0852  OM4CW  1  59  044  59  317  JN99CH  455  455  
 200503  0908  OE1W  1  59  045  59  391  JN77TX  488  488
 200503  0919  OM8WG  2  599  046  599  069  KN08QQ  330  330
 200503  0932  OM5AW  2  599  047  599  128  JN98AH  371  371  
 200503  0938  OK2KYJ  2  599  048  599  256  JN89QQ  522  522  
 200503  0938  YO2AMU  2  599  049  599  055  KN06PE  53  53  
 200503  0955  YU7KB  2  599  050  599  075  KN04AX  119  119  
 200503  1004  YO2GL  1  59  051  59  019  KN05PS  14  14
 200503  1008  S53MR  1  59  052  59  218  JN86AO  404  404  
 200503  1015  OM1DK  1  59  053  59  254  JN87UU  352  352
 200503  1025  LZ2FO  1  59  054  59  063  KN13KX  239  239  
 200503  1032  YO6XK  1  59  055  59  021  KN25BS  233  233
 200503  1034  YO9AYN  1  59  056  59  058  KN24SW  357  357  
 200503  1036  YT7E  1  59  057  59  070  KN05BT  79  79
 200503  1037  YO7LBX  1  59  058  59  041  KN15PB  185  185
 200503  1107  YO2YA  1  59  059  59  006  KN05WQ  59  59  
 200503  1123  YO9GLY  1  59  060  59  035  KN24RW  350  350
 200503  1130  YO3FAI  1  59  061  59  038  KN34AL  411  411  
 200503  1131  YO3GNF  1  59  062  59  031  KN34AL  411  411  
 200503  1152  LZ2ZY  2  599  063  599  092  KN13OT  270  270
 200503  1154  OE1HHB  1  59  064  59  119  JN88EE  453  453  
 200503  1223  OM5MX  2  599  065  599  133  JN98BG  363  363  
 200503  1225  OL1B  2  599  066  599  297  JO80IB  584  584  
 200503  1244  9A1N  2  599  067  599  173  JN85LI  328  328
 200503  1251  YT3GTI  1  59  068  59  103  KN04CD  191  191  

Natrag - Contest 02.05.2020.       error log



© • By: Miljenko Mogulić (9A2MI) 2006.g.