HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava

Vi ste posjetitelj broj 294065 od 09.05.2014.g.   Online imamo posjetitelja: 9

Pozivni znakovi u log-u 16.12.2017

  View table: Country:  
    Tko je
radio znak:
 dio  

Rezultati su službeni

    A1 - 9A, jedan operator, svi opsezi, velika snaga

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A2R 85.556  342  77.184  331  1072  72     htm 
 2.  9A7DD 17.336  105  12.408  96  282  44     htm 
 3.  9A9CW 5.450  60  4.324  57  188  23     htm 

    A2 - 9A, jedan operator, svi opsezi, mala snaga (<100W)

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A1AA 890.196  1116  847.300  1095  4580  185     htm 
 2.  9A8CV 358.224  636  316.776  615  2364  134     htm 
 3.  9A1E 304.792  607  272.568  587  2216  123     htm 
 4.  9A4OM 88.060  320  75.072  308  1088  69     htm 
 5.  9A2V 76.760  266  62.700  255  836  75     htm 
 6.  9A2VX 59.184  176  50.268  168  708  71     htm 
 7.  9A2Z 60.360  218  43.440  194  724  60     htm 
 8.  9A6AR 24.180  168  21.948  162  708  31     htm 
 9.  9A4GD 17.056  104  16.072  103  392  41     htm 
 10.  9A3SM 14.560  100  11.400  96  300  38     htm 

    A3 - 9A, jedan operator, jedan opseg, velika snaga

  160M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A2AJ 30.000  171  26080  166   652  40    htm 

  80M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A2JK 51.744  284  48972  279   1166  42    htm 
 2.  9A4MF 18.090  160  14300  153   550  26    htm 
 3.  9A1RDX 14.790  114  12376  109   442  28    htm 

  40M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A5D 329.774  905  280998  856   4194  67    htm 
 2.  9A2KI 109.200  429  90064  399   1732  52    htm 
 3.  9A2NO 45.080  212  41400  206   900  46    htm 
 4.  9A2U 19.034  101  17856  98   576  31    htm 

  20M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A1CFR 48.100  305  37996  291   826  46    htm 
 2.  9A1CEU 1.260  29  1180  28   118  10    htm 

  15M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A4W 5.280  84  5120  83   256  20    htm 

    A4 - 9A, jedan operator, jedan opseg, mala snaga (<100W)

  160M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A1CPB 6.440  67  6164  66   268  23    htm 

  80M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A2X 81.098  437  77572  431   1804  43    htm 
 2.  9A3DF 45.732  291  31896  265   886  36    htm 
 3.  9A6TT 21.452  161  14160  147   472  30    htm 
 4.  9A6DDA 960  20  572  18   52  11    htm 

  40M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A4R 70.500  342  65330  334   1390  47    htm 
 2.  9A1CBM 68.940  320  55880  301   1270  44    htm 
 3.  9A3AG 58.320  255  47250  239   1050  45    htm 
 4.  9A2UA 12.586  76  6612  63   228  29    htm 

  20M

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A4U 3.864  64  3612  62   172  21    htm 

    A5 - 9A, jedan operator, svi opsezi, QRP (<5W)

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A2EY 45.612  180  41.076  174  652  63     htm 
 2.  9A5M 7.254  70  5.880  66  196  30     htm 
 3.  9A2QP 9.920  60  5.320  53  152  35     htm 

    A6 - 9A, više operatora, svi opsezi, jedan odašiljač

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  9A1A 2.740.668  1939  2.458.456  1884  8596  286     htm 
 2.  9A7V 2.274.232  1732  2.103.264  1681  7848  268     htm 
 3.  9A5Y 2.252.606  1808  2.071.300  1756  7700  269     htm 
 4.  9A4M 1.738.646  1597  1.495.920  1529  6504  230     htm 
 5.  9A7T 926.600  1010  884.370  991  4314  205     htm 
 6.  9A0KG 435.000  696  313.170  652  2190  143     htm 
 7.  9A1CRT 34.968  165  32.524  160  692  47     htm 
 8.  9A7B 23.736  154  21.988  150  478  46     htm 

    B1 - SINGLE-OP, ALL bands - High power

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  P3X 1.600.695  1655  1.418.692  1591  6788  209     htm 
 2.  UP0L 1.505.918  1496  1.308.340  1440  6260  209     htm 
 3.  R8TT 1.275.165  1208  1.208.730  1184  5622  215     htm 
 4.  K1ZZ 853.596  1086  811.440  1071  4508  180     htm 
 5.  OM3RM 860.640  1343  787.820  1299  3581  220     htm 
 6.  UT4U 706.635  1278  665.040  1253  3260  204     htm 
 7.  RM4F 617.729  1112  580.144  1084  2872  202     htm 
 8.  LY6A 606.615  1251  573.528  1229  3117  184     htm 
 9.  US8ICM 581.224  1125  519.168  1085  2704  192     htm 
 10.  OQ5M 428.521  971  412.259  956  2383  173     htm 
 11.  RL4A 446.229  906  375.180  876  2028  185     htm 
 12.  RM1T 382.713  1004  338.988  971  2173  156     htm 
 13.  IK2NCJ 386.953  800  325.960  762  2248  145     htm 
 14.  HG6O 429.912  1007  313.732  937  1913  164     htm 
 15.  UY5VA 342.769  841  305.888  820  1936  158     htm 
 16.  AA3B 319.210  535  303.592  528  2216  137     htm 
 17.  S500R 346.920  859  269.232  801  1896  142     htm 
 18.  YT6W 295.740  710  263.132  693  1676  157     htm 
 19.  IZ3SQW 290.400  702  259.148  682  1751  148     htm 
 20.  IZ8VYU 272.734  600  242.736  586  1556  156     htm 
 21.  UA4PN 255.915  714  224.346  695  1614  139     htm 
 22.  UA9MA 244.416  602  212.064  574  2256  94     htm 
 23.  RM2D 225.254  654  209.209  640  1573  133     htm 
 24.  HG7T 253.764  690  206.517  655  1679  123     htm 
 25.  RT4M 226.375  767  205.840  749  1660  124     htm 
 26.  UA9BA 215.940  344  199.836  336  1638  122     htm 
 27.  DL6KVA 246.512  721  198.450  687  1470  135     htm 
 28.  R7AT 199.752  600  195.228  594  1683  116     htm 
 29.  EW8OM 203.574  706  179.225  687  1675  107     htm 
 30.  IS0AFM 187.187  701  175.800  689  1465  120     htm 
 31.  DL5JQ 194.832  522  170.046  501  1206  141     htm 
 32.  RY9C 164.010  353  154.128  345  2028  76     htm 
 33.  NA8V 173.126  427  154.018  413  1453  106     htm 
 34.  RM9RZ 182.700  400  150.042  385  1471  102     htm 
 35.  RA3NC 162.792  480  141.120  467  1176  120     htm 
 36.  R9OK 143.140  395  134.385  388  1581  85     htm 
 37.  RF9C 127.846  262  126.973  260  1309  97     htm 
 38.  DL4ME 126.500  437  122.298  433  1122  109     htm 
 39.  DL1NKS 176.382  543  120.428  497  1012  119     htm 
 40.  RC1W 160.170  504  118.156  465  1084  109     htm 
 41.  LY2J 117.875  366  114.425  360  995  115     htm 
 42.  DF5EG 204.204  470  108.730  410  830  131     htm 
 43.  N4AF 134.330  321  108.486  307  1107  98     htm 
 44.  RT5C 125.080  411  108.465  396  1033  105     htm 
 45.  IK8UND 114.704  444  106.680  434  1016  105     htm 
 46.  EW1TZ 106.555  400  101.707  394  1007  101     htm 
 47.  LY5O 110.424  406  100.473  393  939  107     htm 
 48.  RN3F 130.403  481  99.858  454  1122  89     htm 
 49.  NR4M 112.560  314  97.110  305  1170  83     htm 
 50.  UA3QGT 99.626  325  95.484  321  876  109     htm 
 51.  OK4RQ 101.365  400  94.145  395  991  95     htm 
 52.  RX9CM 103.842  286  90.376  277  1144  79     htm 
 53.  VE9AA 90.988  286  81.260  279  956  85     htm 
 54.  LZ1ZF 88.000  414  79.779  403  917  87     htm 
 55.  N4BP 81.466  327  77.444  321  1019  76     htm 
 56.  NB1N 82.080  271  75.047  264  1057  71     htm 
 57.  I2IFT 110.990  374  67.568  345  656  103     htm 
 58.  SQ1PSA 67.340  275  61.920  268  688  90     htm 
 59.  N3RD 75.168  308  59.782  293  842  71     htm 
 60.  IW3FVZ 75.820  362  59.013  342  711  83     htm 
 61.  UR7ZO 63.750  293  58.800  285  700  84     htm 
 62.  LA0CX 64.680  324  58.652  319  682  86     htm 
 63.  E74X 67.050  343  55.574  324  751  74     htm 
 64.  UC5D 60.092  288  52.488  277  648  81     htm 
 65.  EW6EN 54.984  242  52.104  238  668  78     htm 
 66.  YL5X 54.810  337  51.870  329  741  70     htm 
 67.  MM3N 55.221  303  49.612  295  628  79     htm 
 68.  JH1OGC 51.911  155  48.600  151  810  60     htm 
 69.  K3WW 55.044  237  48.573  231  771  63     htm 
 70.  VE2BWL 54.386  212  46.690  207  667  70     htm 
 71.  LY3CY 45.698  206  45.698  206  626  73     htm 
 72.  LY3X 51.840  328  44.820  314  830  54     htm 
 73.  K3ZO 85.008  261  43.660  227  590  74     htm 
 74.  OF3FM 48.067  307  42.671  297  601  71     htm 
 75.  SP4W 45.492  271  42.432  263  624  68     htm 
 76.  R4LC 48.039  250  42.108  238  638  66     htm 
 77.  ZL4YL 46.851  188  41.480  182  610  68     htm 
 78.  DK5SF 46.436  191  41.400  185  552  75     htm 
 79.  DL1OJ 43.736  215  40.967  209  577  71     htm 
 80.  K5KG 44.574  175  40.488  171  723  56     htm 
 81.  LY2SA 43.428  230  40.260  226  610  66     htm 
 82.  UA1CIO 40.401  203  38.659  199  577  67     htm 
 83.  DL2ZBO 40.854  248  38.214  243  579  66     htm 
 84.  YU7KW 40.986  275  35.360  267  544  65     htm 
 85.  IK0YUT 41.040  253  34.090  243  487  70     htm 
 86.  F8DFP 36.992  274  31.680  265  495  64     htm 
 87.  DK1AX 32.572  170  31.076  167  457  68     htm 
 88.  K3IE 31.806  174  29.362  169  554  53     htm 
 89.  K9NW 33.234  141  28.560  137  510  56     htm 
 90.  OK1FMX 36.672  252  27.048  234  588  46     htm 
 91.  VE1OP 30.846  198  26.871  189  507  53     htm 
 92.  DK5KK 26.901  142  26.169  140  429  61     htm 
 93.  XV1X 32.016  131  25.593  125  449  57     htm 
 94.  UR4IZ 25.104  155  24.816  154  517  48     htm 
 95.  OK2SG 30.498  130  24.156  124  366  66     htm 
 96.  RN6L 25.840  164  24.053  160  359  67     htm 
 97.  IK0FUX 24.750  160  23.790  159  366  65     htm 
 98.  VA2WA 25.470  123  23.580  121  524  45     htm 
 99.  K4BAI 26.394  153  21.573  147  423  51     htm 
 100.  PA3AAV 23.751  200  20.646  193  333  62     htm 
 101.  W1FJ 27.666  132  19.890  125  390  51     htm 
 102.  UV5QQ 21.476  165  18.921  159  371  51     htm 
 103.  VE2FK 19.680  155  18.880  153  472  40     htm 
 104.  LY2AX 33.259  141  18.600  130  248  75     htm 
 105.  LZ1ZJ 21.280  175  18.590  171  338  55     htm 
 106.  UN7FW 20.812  100  18.480  96  440  42     htm 
 107.  HA7PL 18.432  150  18.432  150  384  48     htm 
 108.  YO3GNF 19.488  120  18.256  118  326  56     htm 
 109.  DK0TU 25.200  168  17.856  158  372  48     htm 
 110.  ES1BH 35.244  189  17.262  166  274  63     htm 
 111.  K0OO 18.424  107  15.744  102  328  48     htm 
 112.  N3QE 24.794  164  15.075  147  335  45     htm 
 113.  N7ZG 17.671  110  14.079  105  361  39     htm 
 114.  RA7C 14.985  152  13.156  148  299  44     htm 
 115.  N2ED 21.361  170  13.040  155  326  40     htm 
 116.  9H6A 12.915  127  12.705  126  363  35     htm 
 117.  JF2OZH 12.714  78  12.012  77  308  39     htm 
 118.  EI5KG 14.612  90  11.832  88  232  51     htm 
 119.  LA7SI 12.740  100  11.804  99  227  52     htm 
 120.  RT3N 12.996  109  11.628  107  306  38     htm 
 121.  PA5WT 13.680  101  10.260  97  270  38     htm 
 122.  DG0KS 10.530  110  9.990  108  222  45     htm 
 123.  RA3TT 10.234  135  9.976  133  232  43     htm 
 124.  OK1FED 11.004  106  9.520  100  238  40     htm 
 125.  SP4G 11.660  99  9.464  93  182  52     htm 
 126.  PA3GVI 11.544  96  9.126  92  234  39     htm 
 127.  I2VXJ 14.400  150  9.118  138  194  47     htm 
 128.  K2WK 14.079  98  8.954  87  242  37     htm 
 129.  OR3A 9.900  152  8.800  149  200  44     htm 
 130.  DL2CC 10.098  102  8.580  96  260  33     htm 
 131.  DK3AX 9.245  100  8.358  97  199  42     htm 
 132.  IZ4ZZB 9.476  85  8.280  80  180  46     htm 
 133.  K2NV 9.622  100  8.151  96  247  33     htm 
 134.  K8MP 8.610  98  7.350  95  245  30     htm 
 135.  DK0SU 9.792  66  7.128  62  216  33     htm 
 136.  OH3AC 17.150  130  7.105  117  145  49     htm 
 137.  PA3EVY 9.477  80  6.984  73  194  36     htm 
 138.  PA3GDD 7.954  88  6.786  83  174  39     htm 
 139.  PA0JNH 7.308  77  6.086  72  179  34     htm 
 140.  K6AR 7.290  46  5.916  44  204  29     htm 
 141.  DL3CB 18.207  102  4.410  81  105  42     htm 
 142.  IZ8VKW 4.692  56  3.772  52  164  23     htm 
 143.  N2CJ 4.200  37  3.570  36  170  21     htm 
 144.  VU2PTT 3.312  39  3.312  39  144  23     htm 
 145.  SV9RPE 4.470  55  3.030  53  101  30     htm 
 146.  DL7YS 4.896  54  2.900  48  100  29     htm 
 147.  VE3KP 4.704  66  2.869  62  151  19     htm 
 148.  PG2W 5.700  55  2.652  48  102  26     htm 
 149.  JA2HYD 2.375  42  2.375  42  125  19     htm 
 150.  K9MA 2.336  27  2.048  26  128  16     htm 
 151.  PA5TT 2.277  50  2.001  49  87  23     htm 
 152.  RU0LL 1.920  41  1.632  39  102  16     htm 
 153.  DF5BX 2.754  42  1.352  38  52  26     htm 
 154.  JH8CXW 2.034  24  1.280  21  80  16     htm 
 155.  VE3TW 1.394  28  1.024  26  64  16     htm 
 156.  SD1A 1.062  21  901  20  53  17     htm 
 157.  DL5QS 833  19  833  19  49  17     htm 
 158.  WT9U 738  21  464  20  58     htm 
 159.  RM4R 396  14  330  13  30  11     htm 
 160.  JE3ECD 1.162  24  253  20  23  11     htm 
 161.  R2AOQ 160  160  32     htm 
 162.  UW3HM 596  16  123  12  41     htm 

    B2 - SINGLE-OP, ALL bands - Low power (< 100 Watts)

Nr. CALL Claimed
score
Claimed
QSOs
HfCLCC
score
HfCLCC
QSOs
Points Mpl View
 1.  UN9L 809.100  911  727.277  882  4063  179     htm 
 2.  EA8CN 484.256  673  473.600  667  3200  148     htm 
 3.  LY2AJ 442.390  1004  410.850  990  2490  165     htm 
 4.  LZ1ND 296.499  763  271.585  746  1873  145     htm 
 5.  R4LR 302.400  814  267.393  784  1819  147     htm 
 6.  E74Y 278.135  822  264.262  812  1861  142     htm 
 7.  HA6NL 251.363  622  232.508  607  1571  148     htm 
 8.  OK2MBP 238.420  686  224.380  672  1726  130     htm 
 9.  S56A 213.840  637  180.960  620  1392  130     htm 
 10.  R6CC 196.732  523  166.964  505  1246  134     htm 
 11.  SP1C 184.800  582  165.672  570  1404  118     htm 
 12.  UT3UCP 170.772  549  157.206  536  1379  114     htm 
 13.  OK2BFN 164.208  421  155.104  413  1184  131     htm 
 14.  YU1AHW 154.224  578  144.584  569  1364  106     htm 
 15.  YO4NF 155.820  540  142.888  525  1348  106     htm 
 16.  W1KM 135.651  313  129.438  311  1269  102     htm 
 17.  CT7AJL 144.256  585  125.763  561  1133  111     htm 
 18.  F5VMN 138.930  546  125.290  531  1139  110     htm 
 19.  EA5/DK5IM 124.716  458  113.113  447  1001  113     htm 
 20.  RN3S 118.374  390  112.752  382  1044  108     htm 
 21.  9H3YY 127.008  444  111.280  433  1040  107     htm 
 22.  DL3KVR 125.070  430  109.188  414  1011  108     htm 
 23.  RZ1OK 113.880  421  105.768  415  1017  104     htm 
 24.  LY2RJ 111.930  515  103.922  503  1142  91     htm 
 25.  DK2FG 115.024  486  102.804  477  1318  78     htm 
 26.  LZ1ZM 110.583  488  101.136  477  1032  98     htm 
 27.  RT4W 106.200  409  97.788  403  843  116     htm 
 28.  LZ3FN 105.315  356  94.920  344  904  105     htm 
 29.  R9LM 103.070  458  94.285  445  865  109     htm 
 30.  UT1IM 103.265  371  93.465  362  1005  93     htm 
 31.  UT3IA 105.280  377  92.729  366  1019  91     htm 
 32.  UA9CTT 108.054  304  92.130  293  1110  83     htm 
 33.  IK4DCX 107.107  416  91.035  400  867  105     htm 
 34.  HA7MF 132.990  462  88.515  426  843  105     htm 
 35.  LA2HFA 92.114  349  85.902  341  834  103     htm 
 36.  RV3ZN 96.876  364  84.721  352  931  91     htm 
 37.  SP2MKI 89.712  409  84.660  406  1020  83     htm 
 38.  ON5JT 88.350  402  83.885  394  883  95     htm 
 39.  OM3RWB 118.965  428  82.600  395  826  100     htm 
 40.  RZ3Z 99.626  335  78.122  315  737  106     htm 
 41.  LZ5EE 85.860  360  77.420  348  980  79     htm 
 42.  R4AC 79.900  344  72.540  339  780  93     htm 
 43.  US3EW 75.690  336  71.601  331  823  87     htm 
 44.  EA3FZT 80.558  370  71.576  357  778  92     htm 
 45.  SM5CSS 74.790  342  71.200  339  800  89     htm 
 46.  OK1FGD 87.984  444  69.438  423  978  71     htm 
 47.  UA6GF 83.160  430  69.168  403  786  88     htm 
 48.  UA6HFI 72.865  301  68.305  297  719  95     htm 
 49.  SP2DKI 71.820  295  66.256  288  808  82     htm 
 50.  LY2MC 75.905  311  65.964  300  717  92     htm 
 51.  DG7EE 77.655  297  64.258  281  722  89     htm 
 52.  R3OM 66.895  297  62.664  290  746  84     htm 
 53.  OM7LW 74.536  323  60.750  308  810  75     htm 
 54.  PA2W 61.789  252  60.120  250  668  90     htm 
 55.  SM3OMO 65.691  275  60.000  267  750  80     htm 
 56.  EA1WH 69.305  360  59.040  350  720  82     htm 
 57.  LB4UH 81.816  359  58.110  327  745  78     htm 
 58.  OE9WGI 72.324  309  57.728  295  704  82     htm 
 59.  RN4SC 60.716  261  55.859  255  673  83     htm 
 60.  OE8TED 61.194  232  55.800  227  600  93     htm 
 61.  YO3APJ 60.060  236  54.684  228  651  84     htm 
 62.  RA3XCZ 60.260  231  54.540  224  606  90     htm 
 63.  TC630MECCA 61.325  235  52.415  226  953  55     htm 
 64.  SD6M 62.648  347  51.354  328  634  81     htm 
 65.  UA6GO 53.867  265  50.464  259  608  83     htm 
 66.  YT5N 83.248  332  49.920  299  624  80     htm 
 67.  YT2AAA 52.776  293  47.664  281  662  72     htm 
 68.  US7IID 68.060  309  47.440  287  593  80     htm 
 69.  EW1TO 54.740  232  46.440  221  516  90     htm 
 70.  M0TTT 57.827  313  45.825  299  611  75     htm 
 71.  LY2CO 44.082  209  44.082  209  558  79     htm 
 72.  UA5R 55.300  187  43.296  181  451  96     htm 
 73.  RQ4F 47.150  206  43.092  202  532  81     htm 
 74.  LZ2CH 44.712  231  42.363  228  523  81     htm 
 75.  SF3A 43.362  285  42.240  282  640  66     htm 
 76.  F6AUS 51.920  215  42.140  208  490  86     htm 
 77.  S57X 45.524  228  41.925  225  559  75     htm 
 78.  LY4L 47.060  250  41.728  244  652  64     htm 
 79.  LA8OM 48.067  255  41.230  248  589  70     htm 
 80.  OK1DVA 42.700  245  40.600  244  580  70     htm 
 81.  RV3MR 47.280  205  40.132  196  508  79     htm 
 82.  R8WO 42.750  277  39.516  273  534  74     htm 
 83.  RU4SO 46.658  266  39.116  253  508  77     htm 
 84.  OZ8AE 39.280  188  38.560  186  482  80     htm 
 85.  SV1AJO 38.415  207  38.415  207  591  65     htm 
 86.  R1QE 42.032  221  38.325  217  525  73     htm 
 87.  DJ9SN 40.710  223  37.950  218  550  69     htm 
 88.  SF6W 38.088  226  37.512  225  521  72     htm 
 89.  UT0CK 42.300  214  36.427  207  499  73     htm 
 90.  HG8C 40.710  281  35.949  272  521  69     htm 
 91.  DL1CW 43.098  300  35.402  290  571  62     htm 
 92.  RN9RF 40.128  200  35.224  193  629  56     htm 
 93.  EU8F 40.678  319  35.088  307  816  43     htm 
 94.  RA4HBS 46.531  191  34.188  179  462  74     htm 
 95.  OZ5UR 35.979  205  34.103  203  509  67     htm 
 96.  UX7IW 42.265  206  33.592  197  442  76     htm 
 96.  HA2OS 34.476  180  33.592  178  494  68     htm 
 98.  UA9R 39.676  200  33.252  191  652  51     htm 
 99.  DJ3XD 37.488  180  32.970  174  471  70     htm 
 100.  M0SEV 30.334  200  30.334  200  523  58     htm 
 101.  YO4TL 33.728  200  29.940  194  499  60     htm 
 102.  RA1QN 32.830  165  29.766  162  451  66     htm 
 103.  SO7M 39.368  200  29.376  190  408  72     htm 
 104.  UR5WFP 30.820  209  29.072  204  632  46     htm 
 105.  YO4SI 30.426  157  28.842  153  437  66     htm 
 105.  RT9X 35.376  236  28.842  222  437  66     htm 
 107.  EA1FA 34.983  202  28.542  195  426  67     htm 
 108.  F6JOE 29.120  174  28.448  173  508  56     htm 
 109.  DM4CW 42.980  218  28.420  200  406  70     htm 
 110.  RM7C 35.880  222  28.148  212  454  62     htm 
 111.  OE1CIW 31.812  177  28.050  169  425  66     htm 
 112.  OK1JVS 31.152  208  27.898  201  481  58     htm 
 113.  CT1ELZ 33.902  173  27.820  165  428  65     htm 
 114.  UY2ZZ 30.267  185  27.671  182  469  59     htm 
 115.  OK2QX 28.910  209  27.317  205  463  59     htm 
 116.  LZ1IA 33.689  171  26.992  161  482  56     htm 
 117.  RU9TN 30.879  122  26.931  118  573  47     htm 
 118.  IZ1CLA 28.840  183  26.712  176  477  56     htm 
 119.  EA1CS 34.260  244  26.668  231  452  59     htm 
 120.  YU8A 26.940  154  26.580  153  443  60     htm 
 121.  LZ3V 30.326  217  26.448  210  464  57     htm 
 122.  SP9M 30.248  154  26.250  148  350  75     htm 
 123.  UT1ZZ 29.463  173  25.901  167  439  59     htm 
 124.  RU9CC 36.090  168  25.800  159  600  43     htm 
 125.  SM5DXR 34.720  170  25.527  157  381  67     htm 
 126.  TA7I 28.469  124  24.910  120  530  47     htm 
 127.  UT5NR 26.992  165  23.375  161  425  55     htm 
 128.  UR5MM 26.961  154  23.045  147  419  55     htm 
 129.  ON3ND 28.112  163  21.924  156  406  54     htm 
 130.  RA4HX 31.808  200  21.824  185  352  62     htm 
 131.  UT7IS 27.795  171  21.600  160  450  48     htm 
 132.  SE4E 22.010  100  21.280  99  304  70     htm 
 133.  UY0CA 24.544  135  20.919  130  367  57     htm 
 134.  LY2NY 22.968  160  20.691  156  363  57     htm 
 135.  R9QQ 20.670  155  20.670  155  390  53     htm 
 136.  IT9CKA 31.000  192  20.650  180  350  59     htm 
 137.  ON5WL 25.606  159  20.618  152  338  61     htm 
 138.  SQ6ABC 21.902  145  20.492  141  436  47     htm 
 139.  LZ3ZQ 20.384  139  20.384  139  416  49     htm 
 140.  RN4HAB 24.827  184  20.355  177  345  59     htm 
 141.  R7CT 28.930  137  20.352  130  384  53     htm 
 142.  UN7LDR 32.522  180  20.160  157  448  45     htm 
 143.  K7SV 23.564  122  19.992  118  476  42     htm 
 144.  S51RJ 22.288  149  19.800  144  360  55     htm 
 145.  S52AU 26.397  157  19.620  147  327  60     htm 
 146.  DA3T 20.634  130  19.320  127  345  56     htm 
 147.  LZ1VQ 25.536  192  19.008  183  352  54     htm 
 148.  HI8A 26.488  126  18.900  120  350  54     htm 
 149.  EU6AA 22.440  150  18.738  143  347  54     htm 
 150.  UT7QB 19.176  118  18.200  116  364  50     htm 
 151.  UR4LIN 23.541  133  17.875  126  325  55     htm 
 152.  LA8HGA 20.200  212  17.700  209  354  50     htm 
 153.  R4YY 19.836  139  17.416  132  311  56     htm 
 154.  R9SS 19.080  152  17.391  148  341  51     htm 
 155.  YT17YOTA 19.850  173  17.248  168  352  49     htm 
 156.  RD3FV 18.144  113  17.220  111  420  41     htm 
 157.  UX2HB 19.023  101  16.800  97  336  50     htm 
 158.  ON6FC 21.518  148  16.794  140  311  54     htm 
 159.  OH1TS 24.738  207  16.500  190  300  55     htm 
 160.  R1AT 19.400  180  16.368  175  341  48     htm 
 161.  ON4CT 29.000  200  16.335  174  297  55     htm 
 162.  OZ4FF 17.613  114  16.184  111  289  56     htm 
 163.  SP3DOF 18.540  140  15.930  135  354  45     htm 
 164.  EA6ZS 20.900  115  15.860  111  305  52     htm 
 165.  OK1ARO 19.030  113  15.768  108  292  54     htm 
 166.  PG2AA 18.288  142  15.651  138  333  47     htm 
 167.  PA3HCC 19.159  152  15.087  144  321  47     htm 
 168.  RD1T 18.285  124  15.045  116  295  51     htm 
 169.  OK8KM 19.500  129  15.043  120  307  49     htm 
 170.  MU0FAL 16.896  132  14.946  127  318  47     htm 
 171.  UT7HM 18.183  120  14.740  114  268  55     htm 
 172.  UT5UQV 15.822  100  14.688  98  272  54     htm 
 173.  R9XS 15.860  156  14.586  151  286  51     htm 
 174.  SQ9FQY 19.450  152  14.014  139  286  49     htm 
 175.  HS0ZLM 19.839  137  13.824  128  288  48     htm 
 176.  SP9WZJ 15.762  127  13.690  122  370  37     htm 
 177.  IK0PXD 24.592  173  13.552  149  242  56     htm 
 178.  UA3YDI 16.732  100  13.536  93  288  47     htm 
 179.  RA4CL 21.170  137  13.216  128  236  56     htm 
 180.  DJ4MH 15.582  150  12.954  144  254  51     htm 
 181.  SA0BXV 16.218  117  12.700  112  254  50     htm 
 182.  DL5KW 14.740  87  11.935  84  217  55     htm 
 183.  OM4CI 16.660  100  11.904  95  248  48     htm 
 184.  DF1DN 12.804  150  11.264  143  256  44     htm 
 185.  JG3WDN 11.492  113  11.186  112  329  34     htm 
 186.  UA9OQM 12.051  86  11.115  85  285  39     htm 
 187.  E73RB 15.264  140  11.045  132  235  47     htm 
 188.  YU1ED 11.308  98  10.922  97  254  43     htm 
 189.  SM5S 11.046  102  10.878  101  259  42     htm 
 190.  RZ9OF 11.986  90  10.738  88  413  26     htm 
 191.  SQ5LNU 20.910  149  10.682  136  218  49     htm 
 192.  DL9GMC 11.970  124  10.578  119  258  41     htm 
 193.  SM6GBM 11.362  112  10.575  111  235  45     htm 
 194.  OK3DM 11.567  87  10.206  83  243  42     htm 
 195.  LZ1PJ 11.232  109  10.070  105  265  38     htm 
 196.  RZ9UO 10.323  103  9.951  101  321  31     htm 
 197.  UR7VA 15.168  141  9.855  134  219  45     htm 
 198.  UA3MIF 9.826  100  9.724  99  286  34     htm 
 199.  R4WT 12.342  117  9.550  112  191  50     htm 
 200.  DL8DWW 10.868  77  9.284  75  211  44     htm 
 201.  SP7FBQ 12.690  102  9.184  94  224  41     htm 
 202.  DK9MH 8.917  85  8.695  84  235  37     htm 
 203.  ZM4T 9.360  80  8.424  78  324  26     htm 
 204.  UA4NCI 8.118  81  8.118  81  246  33     htm 
 205.  HA3LN 8.474  81  7.790  80  205  38     htm 
 206.  G0BBO 10.492  80  7.728  77  184  42     htm 
 207.  DH2URF 9.399  87  7.410  84  190  39     htm 
 208.  OE1EBC 7.490  63  7.210  62  206  35     htm 
 209.  PA2GRU 7.182  92  7.068  91  186  38     htm 
