HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call RA3WUG
CONTESTCroatian CW Contest
Category B4
Qsos 25
Scor 637

Freq Mode date Time Call Sent Call Rec
 14070  CW  2021-12-18  1406  RA3WUG  599  0001    9A0BB  599  0028  EU
 14070  CW  2021-12-18  1411  RA3WUG  599  0002    DM0A  599  0032  EU
 14070  CW  2021-12-18  1416  RA3WUG  599  0003    9A9A  599  0042  EU
 14010  CW  2021-12-19  0633  RA3WUG  599  0004    S51DX  599  0273  EU
 14010  CW  2021-12-19  0635  RA3WUG  599  0005    DM0A  599  0292  EU
 14010  CW  2021-12-19  0639  RA3WUG  599  0006    YT3X  599  0301  EU
 14010  CW  2021-12-19  0645  RA3WUG  599  0007    OK4RQ  599  0174  EU
 14010  CW  2021-12-19  0658  RA3WUG  599  0008    HA5JI  599  0247  EU
 14010  CW  2021-12-19  0725  RA3WUG  599  0009    YU7KW  599  0787  EU
 14010  CW  2021-12-19  0727  RA3WUG  599  0010    SP9YGD  599  0338  EU
 14010  CW  2021-12-19  0744  RA3WUG  599  0011    OM7M  599  1028  EU
 14010  CW  2021-12-19  0746  RA3WUG  599  0012    OK2MBP  599  0516  EU
 14010  CW  2021-12-19  0835  RA3WUG  599  0013    HG6O  599  0442  EU
 14010  CW  2021-12-19  0836  RA3WUG  599  0014    9A7V  599  1450  EU
 14010  CW  2021-12-19  0841  RA3WUG  599  0015    OM3CW  599  0027  EU
 14010  CW  2021-12-19  1021  RA3WUG  599  0016    UA4M  599  1126  EU
 14010  CW  2021-12-19  1026  RA3WUG  599  0017    9A2W  599  0290  EU
 14010  CW  2021-12-19  1028  RA3WUG  599  0018    LZ4A  599  0475  EU
 14010  CW  2021-12-19  1030  RA3WUG  599  0019    DL5YM  599  0246  EU
 14010  CW  2021-12-19  1208  RA3WUG  599  0020    YO4NF  599  0969  EU
 14010  CW  2021-12-19  1211  RA3WUG  599  0021    RT9A  599  0618  AS
 14010  CW  2021-12-19  1219  RA3WUG  599  0022    LZ5R  599  1520  EU
 14010  CW  2021-12-19  1220  RA3WUG  599  0023    IV3SKB  599  0183  EU
 14010  CW  2021-12-19  1223  RA3WUG  599  0024    OK2PVF  599  0333  EU
 14010  CW  2021-12-19  1230  RA3WUG  599  0025    RG9A  599  1250  AS

Natrag - Contest 18.12.2021



© • By: Miljenko Mogulić (9A2MI) 2007.g.