HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call VU2OR
CONTEST9A-DX
Category B05
Qsos 59
Scor 4920

Freq Mode date Time Call Sent Call Rec
 14014  CW  2025-12-20  1428  VU2OR  599  0001  41  S51DX  599  0000  28
 14012  CW  2025-12-20  1432  VU2OR  599  0002  41  DM0A  599  0000  28
 14048  CW  2025-12-20  1436  VU2OR  599  0003  41  HB9NE  599  0000  28
 14005  CW  2025-12-20  1449  VU2OR  599  0004  41  9A5W  599  0000  DG
 14005  CW  2025-12-20  1451  VU2OR  599  0005  41  S53M  599  0000  28
 14005  CW  2025-12-20  1452  VU2OR  599  0006  41  9M2LAN  599  0000  54
 14005  CW  2025-12-20  1454  VU2OR  599  0007  41  UR7EC  599  0000  29
 14005  CW  2025-12-20  1456  VU2OR  599  0008  41  HS8NKB  599  0000  49
 14005  CW  2025-12-20  1457  VU2OR  599  0009  41  YB7YGR  599  0000  54
 14013  CW  2025-12-20  1502  VU2OR  599  0010  41  OK2TJ  599  0000  28
 14011  CW  2025-12-20  1512  VU2OR  599  0011  41  M4T  599  0000  27
 14017  CW  2025-12-20  1514  VU2OR  599  0012  41  IZ3ETC  599  0000  28
 14012  CW  2025-12-20  1518  VU2OR  599  0013  41  S50R  599  0000  28
 14039  CW  2025-12-20  1539  VU2OR  599  0014  41  F8KCF  599  0000  27
 14005  CW  2025-12-20  1542  VU2OR  599  0015  41  YT3D  599  0000  28
 14005  CW  2025-12-20  1542  VU2OR  599  0016  41  VU2CVS  599  0000  41
 14005  CW  2025-12-20  1544  VU2OR  599  0017  41  YB1DOL  599  0000  54
 14005  CW  2025-12-20  1545  VU2OR  599  0018  41  LZ5R  599  0000  28
 14019  CW  2025-12-20  1556  VU2OR  599  0019  41  EC5K  599  0000  37
 07012  CW  2025-12-20  2347  VU2OR  599  0020  41  UW2U  599  0000  29
 07027  CW  2025-12-20  2355  VU2OR  599  0021  41  YT6W  599  0000  28
 07011  CW  2025-12-20  2358  VU2OR  599  0022  41  E7DX  599  0000  28
 07015  CW  2025-12-21  0001  VU2OR  599  0023  41  IK2CLB  599  0000  28
 07014  CW  2025-12-21  0017  VU2OR  599  0024  41  HB9CVQ  599  0000  28
 07008  CW  2025-12-21  0019  VU2OR  599  0025  41  OQ5M  599  0000  27
 07004  CW  2025-12-21  0023  VU2OR  599  0026  41  9A1LAF  599  0000  SK
 07019  CW  2025-12-21  0027  VU2OR  599  0027  41  S53M  599  0000  28
 21020  CW  2025-12-21  0424  VU2OR  599  0028  41  UN3M  599  0000  30
 21013  CW  2025-12-21  0603  VU2OR  599  0029  41  RG9A  599  0000  30
 21022  CW  2025-12-21  0610  VU2OR  599  0030  41  RW9DX  599  0000  30
 21017  CW  2025-12-21  0655  VU2OR  599  0031  41  YT3D  599  0000  28
 21028  CW  2025-12-21  0800  VU2OR  599  0032  41  BI8CZM  599  0000  44
 21007  CW  2025-12-21  0807  VU2OR  599  0033  41  BG6QAL  599  0000  44
 21026  CW  2025-12-21  0935  VU2OR  599  0034  41  PA3FQA  599  0000  27
 21014  CW  2025-12-21  0943  VU2OR  599  0035  41  SJ2W  599  0000  18
 21031  CW  2025-12-21  0945  VU2OR  599  0036  41  OT2A  599  0000  27
 21028  CW  2025-12-21  0947  VU2OR  599  0037  41  E7CW  599  0000  28
 21039  CW  2025-12-21  0953  VU2OR  599  0038  41  PA3EVY  599  0000  27
 21014  CW  2025-12-21  0956  VU2OR  599  0039  41  SV1JG  599  0000  28
 21022  CW  2025-12-21  1000  VU2OR  599  0040  41  OF9X  599  0000  18
 28021  CW  2025-12-21  1008  VU2OR  599  0041  41  OK2PVF  599  0000  28
 21015  CW  2025-12-21  1010  VU2OR  599  0042  41  DK8ZB  599  0000  28
 21032  CW  2025-12-21  1012  VU2OR  599  0043  41  VU2TUM  599  0000  41
 21024  CW  2025-12-21  1017  VU2OR  599  0044  41  9A1LAF  599  0000  SK
 21023  CW  2025-12-21  1107  VU2OR  599  0045  41  LZ5DI  599  0000  28
 21019  CW  2025-12-21  1110  VU2OR  599  0046  41  SN1T  599  0000  28
 21011  CW  2025-12-21  1111  VU2OR  599  0047  41  M4T  599  0000  27
 21009  CW  2025-12-21  1113  VU2OR  599  0048  41  E7DX  599  0000  28
 21017  CW  2025-12-21  1114  VU2OR  599  0049  41  BI4VIP  599  0000  44
 21002  CW  2025-12-21  1125  VU2OR  599  0050  41  RN4HAB  599  0000  30
 21007  CW  2025-12-21  1127  VU2OR  599  0051  41  DL1WA  599  0000  28
 21014  CW  2025-12-21  1130  VU2OR  599  0052  41  YQ6A  599  0000  28
 21014  CW  2025-12-21  1132  VU2OR  599  0053  41  E25VCR  599  0000  49
 21014  CW  2025-12-21  1134  VU2OR  599  0054  41  PA3AAV  599  0000  27
 21014  CW  2025-12-21  1135  VU2OR  599  0055  41  UA3LID  599  0000  29
 14013  CW  2025-12-21  1140  VU2OR  599  0056  41  SV1ME  599  0000  28
 14015  CW  2025-12-21  1217  VU2OR  599  0057  41  YB2IQ  599  0000  54
 14008  CW  2025-12-21  1231  VU2OR  599  0058  41  UP0L  599  0000  30
 14032  CW  2025-12-21  1330  VU2OR  599  0059  41  SC7DX  599  0000  18

Natrag - Contest 20.12.2025



© • By: Miljenko Mogulić (9A2MI) 2007.g.