HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call YO4AAC
CONTEST9A-DX
Category B03
Qsos 148
Scor 11200

Freq Mode date Time Call Sent Call Rec
 14009  CW  2024-12-21  1430  YO4AAC  599  0001  28  IT9KCD  599  0000  28
 14015  CW  2024-12-21  1431  YO4AAC  599  0002  28  SV1FWV  599  0000  28
 14014  CW  2024-12-21  1432  YO4AAC  599  0003  28  RN3AM  599  0000  29
 14016  CW  2024-12-21  1433  YO4AAC  599  0004  28  4U30B  599  0000  28
 28016  CW  2024-12-21  1435  YO4AAC  599  0005  28  OY1CT  599  0000  18
 28013  CW  2024-12-21  1439  YO4AAC  599  0006  28  KC1XX  599  0000  08
 28021  CW  2024-12-21  1440  YO4AAC  599  0007  28  K1ZZ  599  0000  08
 28029  CW  2024-12-21  1442  YO4AAC  599  0008  28  EA1X  599  0000  37
 28029  CW  2024-12-21  1445  YO4AAC  599  0009  28  KM5G  599  0000  07
 28032  CW  2024-12-21  1446  YO4AAC  599  0010  28  K8GL  599  0000  08
 21006  CW  2024-12-21  1450  YO4AAC  599  0011  28  F5PAL  599  0000  27
 21011  CW  2024-12-21  1450  YO4AAC  599  0012  28  SD6F  599  0000  18
 21010  CW  2024-12-21  1452  YO4AAC  599  0013  28  PC1PM  599  0000  27
 21027  CW  2024-12-21  1453  YO4AAC  599  0014  28  DL6KVA  599  0000  28
 21028  CW  2024-12-21  1454  YO4AAC  599  0015  28  OT7E  599  0000  27
 28003  CW  2024-12-21  1455  YO4AAC  599  0016  28  K1LZ  599  0000  08
 14007  CW  2024-12-21  1523  YO4AAC  599  0017  28  S59AA  599  0000  28
 14014  CW  2024-12-21  1524  YO4AAC  599  0018  28  DL6KVA  599  0000  28
 14019  CW  2024-12-21  1525  YO4AAC  599  0019  28  SE5T  599  0000  18
 14003  CW  2024-12-21  1556  YO4AAC  599  0020  28  K1LZ  599  0000  08
 14012  CW  2024-12-21  1557  YO4AAC  599  0021  28  OZ3W  599  0000  18
 14025  CW  2024-12-21  1600  YO4AAC  599  0022  28  OZ2TF  599  0000  18
 07013  CW  2024-12-21  1613  YO4AAC  599  0023  28  YT3D  599  0000  28
 07003  CW  2024-12-21  1659  YO4AAC  599  0024  28  E70Y  599  0000  28
 07005  CW  2024-12-21  1701  YO4AAC  599  0025  28  S57Q  599  0000  28
 07007  CW  2024-12-21  1702  YO4AAC  599  0026  28  9A2R  599  0000  KA
 07010  CW  2024-12-21  1703  YO4AAC  599  0027  28  EA3AR  599  0000  37
 07014  CW  2024-12-21  1704  YO4AAC  599  0028  28  OL7D  599  0000  28
 07015  CW  2024-12-21  1704  YO4AAC  599  0029  28  YL7X  599  0000  29
 07017  CW  2024-12-21  1705  YO4AAC  599  0030  28  OM3CW  599  0000  28
 07018  CW  2024-12-21  1706  YO4AAC  599  0031  28  E77EA  599  0000  28
 07020  CW  2024-12-21  1708  YO4AAC  599  0032  28  ES7A  599  0000  29
 07027  CW  2024-12-21  1710  YO4AAC  599  0033  28  HA1YA  599  0000  28
 07029  CW  2024-12-21  1710  YO4AAC  599  0034  28  S52NY  599  0000  28
 07030  CW  2024-12-21  1712  YO4AAC  599  0035  28  4U30B  599  0000  28
 07021  CW  2024-12-21  1736  YO4AAC  599  0036  28  S53BB  599  0000  28
 07030  CW  2024-12-21  1737  YO4AAC  599  0037  28  9A2NA  599  0000  PU
 03525  CW  2024-12-21  2055  YO4AAC  599  0038  28  LZ5DI  599  0000  28
 07008  CW  2024-12-21  2059  YO4AAC  599  0039  28  RM1T  599  0000  29
 07009  CW  2024-12-21  2100  YO4AAC  599  0040  28  OG5O  599  0000  18
 07011  CW  2024-12-22  0551  YO4AAC  599  0041  28  S570EOP  599  0000  28
 07008  CW  2024-12-22  0552  YO4AAC  599  0042  28  YT7A  599  0000  28
 07021  CW  2024-12-22  0555  YO4AAC  599  0043  28  YO3LW  599  0000  28
 07021  CW  2024-12-22  0556  YO4AAC  599  0044  28  YO6FGZ  599  0000  28
 07026  CW  2024-12-22  0557  YO4AAC  599  0045  28  9A7R  599  0000  KA
 07029  CW  2024-12-22  0558  YO4AAC  599  0046  28  LZ3QE  599  0000  28
 14022  CW  2024-12-22  0640  YO4AAC  599  0047  28  OZ5W  599  0000  18
 07021  CW  2024-12-22  0642  YO4AAC  599  0048  28  YP5A  599  0000  28
 07004  CW  2024-12-22  0643  YO4AAC  599  0049  28  YQ8E  599  0000  28
 07014  CW  2024-12-22  0643  YO4AAC  599  0050  28  LZ1RW  599  0000  28
 07019  CW  2024-12-22  0645  YO4AAC  599  0051  28  YO4TL  599  0000  28
 07019  CW  2024-12-22  0645  YO4AAC  599  0052  28  YQ6A  599  0000  28
 07024  CW  2024-12-22  0646  YO4AAC  599  0053  28  W1UE  599  0000  08
 07030  CW  2024-12-22  0648  YO4AAC  599  0054  28  SP2QG  599  0000  28
 07033  CW  2024-12-22  0648  YO4AAC  599  0055  28  SV1PMQ  599  0000  28
 14014  CW  2024-12-22  0653  YO4AAC  599  0056  28  9A5X  599  0000  VZ
 14010  CW  2024-12-22  0655  YO4AAC  599  0057  28  9A2AJ  599  0000  PZ
 14013  CW  2024-12-22  0656  YO4AAC  599  0058  28  9A4W  599  0000  ZG
 14016  CW  2024-12-22  0659  YO4AAC  599  0059  28  HA2VH  599  0000  28
 14016  CW  2024-12-22  0705  YO4AAC  599  0060  28  E77EA  599  0000  28
 14018  CW  2024-12-22  0708  YO4AAC  599  0061  28  S53M  599  0000  28
 14021  CW  2024-12-22  0712  YO4AAC  599  0062  28  E74A  599  0000  28
 14028  CW  2024-12-22  0715  YO4AAC  599  0063  28  9A0KG  599  0000  ST
 14030  CW  2024-12-22  0715  YO4AAC  599  0064  28  9A5W  599  0000  ZG
 14032  CW  2024-12-22  0716  YO4AAC  599  0065  28  SV5DKL  599  0000  28
 14034  CW  2024-12-22  0717  YO4AAC  599  0066  28  IT9RZU  599  0000  28
 21010  CW  2024-12-22  0820  YO4AAC  599  0067  28  UP0L  599  0000  30
 21014  CW  2024-12-22  0823  YO4AAC  599  0068  28  DL0MFL  599  0000  28
 21019  CW  2024-12-22  0826  YO4AAC  599  0069  28  F5IN  599  0000  27
 14245  PH  2024-12-22  0842  YO4AAC  59  0070  28  SJ8R  59  0000  18
 14282  PH  2024-12-22  0848  YO4AAC  59  0071  28  IU1MRH  59  0000  28
 21025  CW  2024-12-22  0849  YO4AAC  599  0072  28  F5PHY  599  0000  27
 21033  CW  2024-12-22  0855  YO4AAC  599  0073  28  S53BB  599  0000  28
 28011  CW  2024-12-22  0902  YO4AAC  599  0074  28  EA4AOC  599  0000  37
 28016  CW  2024-12-22  0911  YO4AAC  599  0075  28  ON7PQ  599  0000  27
 21015  CW  2024-12-22  0945  YO4AAC  599  0076  28  IT9/DK6XZ  599  0000  28
 28013  CW  2024-12-22  1000  YO4AAC  599  0077  28  DF8V  599  0000  28
 28010  CW  2024-12-22  1001  YO4AAC  599  0078  28  OP7T  599  0000  27
 28028  CW  2024-12-22  1012  YO4AAC  599  0079  28  ON4EM  599  0000  27
 28039  CW  2024-12-22  1016  YO4AAC  599  0080  28  SE4E  599  0000  18
 21036  CW  2024-12-22  1024  YO4AAC  599  0081  28  OY1CT  599  0000  18
 21040  CW  2024-12-22  1033  YO4AAC  599  0082  28  SM0D  599  0000  18
 21049  CW  2024-12-22  1039  YO4AAC  599  0083  28  EB5A  599  0000  37
 21050  CW  2024-12-22  1040  YO4AAC  599  0084  28  OH0/LX1NO  599  0000  18
 14211  PH  2024-12-22  1042  YO4AAC  59  0085  28  S51CK  59  0000  28
 14215  PH  2024-12-22  1043  YO4AAC  59  0086  28  E74A  59  0000  28
 14222  PH  2024-12-22  1043  YO4AAC  59  0087  28  RZ3Z  59  0000  29
 14227  PH  2024-12-22  1044  YO4AAC  59  0088  28  LY2MM  59  0000  29
 14239  PH  2024-12-22  1044  YO4AAC  59  0089  28  UP7L  59  0000  30
 14258  PH  2024-12-22  1046  YO4AAC  59  0090  28  PB6W  59  0000  27
 14278  PH  2024-12-22  1046  YO4AAC  59  0091  28  RW1F  59  0000  29
 21009  CW  2024-12-22  1101  YO4AAC  599  0092  28  SM5ACQ  599  0000  18
 21013  CW  2024-12-22  1102  YO4AAC  599  0093  28  ON5JT  599  0000  27
 21013  CW  2024-12-22  1104  YO4AAC  599  0094  28  OZ1AAR  599  0000  18
 21017  CW  2024-12-22  1106  YO4AAC  599  0095  28  DM6EE  599  0000  28
 21024  CW  2024-12-22  1108  YO4AAC  599  0096  28  SD1A  599  0000  18
 21035  CW  2024-12-22  1114  YO4AAC  599  0097  28  GI4SJQ  599  0000  27
 21007  CW  2024-12-22  1141  YO4AAC  599  0098  28  YL24YOTA  599  0000  29
 21015  CW  2024-12-22  1142  YO4AAC  599  0099  28  EA3AR  599  0000  37
 21016  CW  2024-12-22  1143  YO4AAC  599  0100  28  G4BUO  599  0000  27
 21021  CW  2024-12-22  1146  YO4AAC  599  0101  28  MM2T  599  0000  27
 21021  CW  2024-12-22  1223  YO4AAC  599  0102  28  K1ZZ  599  0000  08
 21020  CW  2024-12-22  1225  YO4AAC  599  0103  28  DK8ZZ  599  0000  28
 21021  CW  2024-12-22  1226  YO4AAC  599  0104  28  R8TT  599  0000  30
 21029  CW  2024-12-22  1236  YO4AAC  599  0105  28  RC9T  599  0000  30
 21039  CW  2024-12-22  1239  YO4AAC  599  0106  28  DL2MDU  599  0000  28
 14198  PH  2024-12-22  1241  YO4AAC  59  0107  28  SQ6PA  59  0000  28
 14201  PH  2024-12-22  1242  YO4AAC  59  0108  28  YT1A  59  0000  28
 14219  PH  2024-12-22  1242  YO4AAC  59  0109  28  LY7T  59  0000  29
 14222  PH  2024-12-22  1243  YO4AAC  59  0110  28  RA9AU  59  0000  30
 14257  PH  2024-12-22  1246  YO4AAC  59  0111  28  9A6KX  59  0000  PU
 14269  PH  2024-12-22  1247  YO4AAC  59  0112  28  SV8SYK  59  0000  28
 14282  PH  2024-12-22  1249  YO4AAC  59  0113  28  OZ30EU  59  0000  18
 14227  PH  2024-12-22  1252  YO4AAC  59  0114  28  UW1M  59  0000  29
 14211  PH  2024-12-22  1253  YO4AAC  59  0115  28  RZ3DW  59  0000  29
 14204  PH  2024-12-22  1255  YO4AAC  59  0116  28  9A5X  59  0000  VZ
 14007  CW  2024-12-22  1256  YO4AAC  599  0117  28  YU8A  599  0000  28
 14011  CW  2024-12-22  1257  YO4AAC  599  0118  28  HG5E  599  0000  28
 14015  CW  2024-12-22  1258  YO4AAC  599  0119  28  RA9AP  599  0000  30
 14018  CW  2024-12-22  1300  YO4AAC  599  0120  28  ON4EM  599  0000  27
 14026  CW  2024-12-22  1302  YO4AAC  599  0121  28  IT9IMJ  599  0000  28
 14027  CW  2024-12-22  1302  YO4AAC  599  0122  28  LY2CO  599  0000  29
 14029  CW  2024-12-22  1303  YO4AAC  599  0123  28  SQ9I  599  0000  28
 14033  CW  2024-12-22  1303  YO4AAC  599  0124  28  LY2PX  599  0000  29
 14034  CW  2024-12-22  1304  YO4AAC  599  0125  28  Z33B  599  0000  28
 21019  CW  2024-12-22  1315  YO4AAC  599  0126  28  SM6TOL  599  0000  18
 21020  CW  2024-12-22  1316  YO4AAC  599  0127  28  UP7L  599  0000  30
 21025  CW  2024-12-22  1316  YO4AAC  599  0128  28  NA8V  599  0000  08
 21034  CW  2024-12-22  1318  YO4AAC  599  0129  28  SM3EAE  599  0000  18
 21043  CW  2024-12-22  1330  YO4AAC  599  0130  28  DL6GCE  599  0000  28
 21018  CW  2024-12-22  1337  YO4AAC  599  0131  28  EI5KF  599  0000  27
 21022  CW  2024-12-22  1337  YO4AAC  599  0132  28  OH2KW  599  0000  18
 21023  CW  2024-12-22  1338  YO4AAC  599  0133  28  DL100ANA  599  0000  28
 21024  CW  2024-12-22  1338  YO4AAC  599  0134  28  ON4EM  599  0000  27
 21025  CW  2024-12-22  1339  YO4AAC  599  0135  28  4K6FO  599  0000  29
 21028  CW  2024-12-22  1339  YO4AAC  599  0136  28  OH5Z  599  0000  18
 21028  CW  2024-12-22  1340  YO4AAC  599  0137  28  IT9IVU  599  0000  28
 14018  CW  2024-12-22  1344  YO4AAC  599  0138  28  9A3YT  599  0000  RI
 14017  CW  2024-12-22  1344  YO4AAC  599  0139  28  HA5MA  599  0000  28
 14020  CW  2024-12-22  1345  YO4AAC  599  0140  28  SN9DT  599  0000  28
 14022  CW  2024-12-22  1346  YO4AAC  599  0141  28  UA3MIF  599  0000  29
 14022  CW  2024-12-22  1347  YO4AAC  599  0142  28  LY7T  599  0000  29
 14023  CW  2024-12-22  1348  YO4AAC  599  0143  28  SP2FAP  599  0000  28
 14032  CW  2024-12-22  1349  YO4AAC  599  0144  28  EA1WH  599  0000  37
 14036  CW  2024-12-22  1350  YO4AAC  599  0145  28  OG7F  599  0000  18
 14039  CW  2024-12-22  1351  YO4AAC  599  0146  28  IQ2CJ  599  0000  28
 14041  CW  2024-12-22  1351  YO4AAC  599  0147  28  LY5W  599  0000  29
 14046  CW  2024-12-22  1352  YO4AAC  599  0148  28  RU4LM  599  0000  29

Natrag - Contest 21.12.2024



© • By: Miljenko Mogulić (9A2MI) 2007.g.