HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call SP2HMY
CONTEST9A DX C
Category B03
Qsos 73
Scor 3175

Freq Mode date Time Call Sent Call Rec
 28000  CW  2024-12-21  1441  SP2HMY  599  0001  28  K1ZZ  599  0000  08
 28000  CW  2024-12-21  1444  SP2HMY  599  0002  28  EA1X  599  0000  37
 28000  CW  2024-12-21  1445  SP2HMY  599  0003  28  W1GD  599  0000  08
 28000  CW  2024-12-21  1448  SP2HMY  599  0004  28  CR6K  599  0000  37
 21000  CW  2024-12-21  1449  SP2HMY  599  0005  28  LZ5R  599  0000  28
 21000  CW  2024-12-21  1454  SP2HMY  599  0006  28  EA1X  599  0000  37
 14000  CW  2024-12-21  1456  SP2HMY  599  0007  28  PA3AAV  599  0000  27
 14000  CW  2024-12-21  1456  SP2HMY  599  0008  28  YQ6A  599  0000  28
 14000  CW  2024-12-21  1457  SP2HMY  599  0009  28  LZ4AE  599  0000  28
 14000  CW  2024-12-21  1457  SP2HMY  599  0010  28  9A5W  599  0000  ZG
 14000  CW  2024-12-21  1459  SP2HMY  599  0011  28  F5IN  599  0000  27
 14000  CW  2024-12-21  1502  SP2HMY  599  0012  28  YT3X  599  0000  28
 14000  CW  2024-12-21  1503  SP2HMY  599  0013  28  SV1ME  599  0000  28
 14000  CW  2024-12-21  1506  SP2HMY  599  0014  28  EA3NO  599  0000  37
 14000  CW  2024-12-21  1509  SP2HMY  599  0015  28  E74E  599  0000  28
 14000  CW  2024-12-21  1511  SP2HMY  599  0016  28  EA1WH  599  0000  37
 14000  CW  2024-12-21  1512  SP2HMY  599  0017  28  TA3D  599  0000  39
 14000  CW  2024-12-21  1520  SP2HMY  599  0018  28  YO4FHU  599  0000  28
 14000  CW  2024-12-21  1521  SP2HMY  599  0019  28  EA1X  599  0000  37
 14000  CW  2024-12-21  1522  SP2HMY  599  0020  28  PC4E  599  0000  27
 14000  CW  2024-12-21  1522  SP2HMY  599  0021  28  G8D  599  0000  27
 14000  CW  2024-12-21  1524  SP2HMY  599  0022  28  SV8OVJ  599  0000  28
 21000  CW  2024-12-21  1525  SP2HMY  599  0023  28  VE3VN  599  0000  04
 21000  CW  2024-12-21  1526  SP2HMY  599  0024  28  K1RX  599  0000  08
 21000  CW  2024-12-21  1526  SP2HMY  599  0025  28  EA4AOC  599  0000  37
 21000  CW  2024-12-21  1527  SP2HMY  599  0026  28  EI4II  599  0000  27
 21000  CW  2024-12-21  1527  SP2HMY  599  0027  28  EA1CS  599  0000  37
 14000  CW  2024-12-21  1547  SP2HMY  599  0028  28  ON6MG  599  0000  27
 14000  CW  2024-12-21  1555  SP2HMY  599  0029  28  IK0YUT  599  0000  28
 21000  CW  2024-12-22  0805  SP2HMY  599  0030  28  RU4LM  599  0000  29
 21000  CW  2024-12-22  0806  SP2HMY  599  0031  28  F5IN  599  0000  27
 21000  CW  2024-12-22  0808  SP2HMY  599  0032  28  F5OHM  599  0000  27
 21000  CW  2024-12-22  0812  SP2HMY  599  0033  28  HB9RB  599  0000  28
 14000  CW  2024-12-22  0818  SP2HMY  599  0034  28  YO8AXP  599  0000  28
 14000  CW  2024-12-22  0820  SP2HMY  599  0035  28  9A5M  599  0000  OS
 14000  CW  2024-12-22  0821  SP2HMY  599  0036  28  LZ5R  599  0000  28
 14000  CW  2024-12-22  0822  SP2HMY  599  0037  28  9A2R  599  0000  KA
 14000  CW  2024-12-22  0823  SP2HMY  599  0038  28  9A3V  599  0000  SI
 14000  CW  2024-12-22  0823  SP2HMY  599  0039  28  9A5X  599  0000  VZ
 14000  CW  2024-12-22  0824  SP2HMY  599  0040  28  OK2MBP  599  0000  28
 14000  CW  2024-12-22  0825  SP2HMY  599  0041  28  IZ5FDE  599  0000  28
 14000  CW  2024-12-22  0832  SP2HMY  599  0042  28  9A1CCU  599  0000  KT
 14000  CW  2024-12-22  0833  SP2HMY  599  0043  28  S53BB  599  0000  28
 14000  CW  2024-12-22  0837  SP2HMY  599  0044  28  OE3KAB  599  0000  28
 14000  CW  2024-12-22  0838  SP2HMY  599  0045  28  HA2VH  599  0000  28
 14000  CW  2024-12-22  0839  SP2HMY  599  0046  28  PA5N  599  0000  27
 14000  CW  2024-12-22  0840  SP2HMY  599  0047  28  SF6J  599  0000  18
 14000  CW  2024-12-22  0841  SP2HMY  599  0048  28  YQ8E  599  0000  28
 14000  CW  2024-12-22  0842  SP2HMY  599  0049  28  OZ1CTZ  599  0000  18
 14000  CW  2024-12-22  0843  SP2HMY  599  0050  28  TA2DA  599  0000  39
 14000  CW  2024-12-22  0845  SP2HMY  599  0051  28  ON5JT  599  0000  27
 14000  CW  2024-12-22  0848  SP2HMY  599  0052  28  S570EOP  599  0000  28
 14000  CW  2024-12-22  0849  SP2HMY  599  0053  28  LZ1ND  599  0000  28
 21000  CW  2024-12-22  0858  SP2HMY  599  0054  28  9A4W  599  0000  IT
 21000  CW  2024-12-22  0900  SP2HMY  599  0055  28  S53BB  599  0000  28
 21000  CW  2024-12-22  0901  SP2HMY  599  0056  28  RA1TU  599  0000  29
 28000  CW  2024-12-22  0918  SP2HMY  599  0057  28  F6IIT  599  0000  27
 21000  CW  2024-12-22  0940  SP2HMY  599  0058  28  UPOL  599  0000  30
 21000  CW  2024-12-22  0942  SP2HMY  599  0059  28  ON5JT  599  0000  27
 21000  CW  2024-12-22  0943  SP2HMY  599  0060  28  EI5KF  599  0000  27
 21000  CW  2024-12-22  0944  SP2HMY  599  0061  28  G4BJM  599  0000  27
 21000  CW  2024-12-22  0945  SP2HMY  599  0062  28  IK2QEI  599  0000  28
 21000  CW  2024-12-22  0946  SP2HMY  599  0063  28  UW5IM  599  0000  29
 21000  CW  2024-12-22  0947  SP2HMY  599  0064  28  9A0KG  599  0000  ST
 21000  CW  2024-12-22  0948  SP2HMY  599  0065  28  RD4F  599  0000  29
 21000  CW  2024-12-22  0949  SP2HMY  599  0066  28  EB5A  599  0000  37
 21000  CW  2024-12-22  0953  SP2HMY  599  0067  28  UT3EV  599  0000  29
 21000  CW  2024-12-22  0955  SP2HMY  599  0068  28  SM2M  599  0000  18
 14000  CW  2024-12-22  0956  SP2HMY  599  0069  28  OM3ZU  599  0000  28
 14000  CW  2024-12-22  0958  SP2HMY  599  0070  28  SM6TOL  599  0000  18
 14000  CW  2024-12-22  0959  SP2HMY  599  0071  28  OZ5W  599  0000  18
 14000  CW  2024-12-22  1000  SP2HMY  599  0072  28  YL3FT  599  0000  29
 14000  CW  2024-12-22  1000  SP2HMY  599  0073  28  HA6NL  599  0000  28

Natrag - Contest 21.12.2024



© • By: Miljenko Mogulić (9A2MI) 2007.g.