HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call LA7SI
CONTEST9A-DX
Category B05
Qsos 100
Scor 6758

Freq Mode date Time Call Sent Call Rec
 21200  CW  2024-12-21  1400  LA7SI  599  0001  18  OM7M  599  0000  28
 21200  CW  2024-12-21  1402  LA7SI  599  0002  18  LZ5R  599  0000  28
 21200  CW  2024-12-21  1403  LA7SI  599  0003  18  OH2KW  599  0000  18
 21200  CW  2024-12-21  1404  LA7SI  599  0004  18  UP0L  599  0000  30
 21200  CW  2024-12-21  1405  LA7SI  599  0005  18  DL1CW  599  0000  28
 21200  CW  2024-12-21  1407  LA7SI  599  0006  18  9A7Y  599  0000  PU
 21200  CW  2024-12-21  1410  LA7SI  599  0007  18  RD5D  599  0000  29
 21200  CW  2024-12-21  1411  LA7SI  599  0008  18  IT9RZU  599  0000  28
 21200  CW  2024-12-21  1412  LA7SI  599  0009  18  SV5DKL  599  0000  28
 21200  CW  2024-12-21  1413  LA7SI  599  0010  18  EA1X  599  0000  37
 21200  CW  2024-12-21  1414  LA7SI  599  0011  18  9A5CW  599  0000  PU
 21200  CW  2024-12-21  1415  LA7SI  599  0012  18  EA3FZT  599  0000  37
 21200  CW  2024-12-21  1417  LA7SI  599  0013  18  F8KCF  599  0000  27
 21200  CW  2024-12-21  1417  LA7SI  599  0014  18  R8TT  599  0000  30
 21200  CW  2024-12-21  1418  LA7SI  599  0015  18  VK6T  599  0000  58
 21200  CW  2024-12-21  1423  LA7SI  599  0016  18  9A3SMS  599  0000  DU
 21200  CW  2024-12-21  1426  LA7SI  599  0017  18  NB1N  599  0000  08
 21200  CW  2024-12-21  1429  LA7SI  599  0018  18  N4AF  599  0000  08
 21200  CW  2024-12-21  1431  LA7SI  599  0019  18  EA5ITT  599  0000  37
 21200  CW  2024-12-21  1432  LA7SI  599  0020  18  Z36W  599  0000  28
 21200  CW  2024-12-21  1433  LA7SI  599  0021  18  OM5NL  599  0000  28
 21200  CW  2024-12-21  1435  LA7SI  599  0022  18  YO4TL  599  0000  28
 21200  CW  2024-12-21  1438  LA7SI  599  0023  18  DL2MDU  599  0000  28
 21200  CW  2024-12-21  1441  LA7SI  599  0024  18  YU1YV  599  0000  28
 21200  CW  2024-12-21  1446  LA7SI  599  0025  18  K7IV  599  0000  08
 21200  CW  2024-12-21  1447  LA7SI  599  0026  18  K1RM  599  0000  08
 07003  CW  2024-12-21  1513  LA7SI  599  0027  18  OG5O  599  0000  18
 07003  CW  2024-12-21  1515  LA7SI  599  0028  18  YU2M  599  0000  28
 07003  CW  2024-12-21  1515  LA7SI  599  0029  18  EA3AR  599  0000  37
 07003  CW  2024-12-21  1516  LA7SI  599  0030  18  9A2NA  599  0000  PU
 07003  CW  2024-12-21  1518  LA7SI  599  0031  18  R4AC  599  0000  29
 07003  CW  2024-12-21  1519  LA7SI  599  0032  18  S51W  599  0000  28
 07003  CW  2024-12-21  1520  LA7SI  599  0033  18  PA7F  599  0000  27
 07003  CW  2024-12-21  1521  LA7SI  599  0034  18  OK1RR  599  0000  28
 07003  CW  2024-12-21  1521  LA7SI  599  0035  18  SP3VT  599  0000  28
 07003  CW  2024-12-21  1523  LA7SI  599  0036  18  PC5C  599  0000  27
 07003  CW  2024-12-21  1524  LA7SI  599  0037  18  LZ1RW  599  0000  28
 07003  CW  2024-12-21  1525  LA7SI  599  0038  18  HA6NL  599  0000  28
 07003  CW  2024-12-21  1526  LA7SI  599  0039  18  YU7KW  599  0000  28
 07003  CW  2024-12-21  1527  LA7SI  599  0040  18  SO7NA  599  0000  28
 07003  CW  2024-12-22  0828  LA7SI  599  0041  18  K1LZ  599  0000  08
 07003  CW  2024-12-22  0829  LA7SI  599  0042  18  OK1KKI  599  0000  28
 07003  CW  2024-12-22  0830  LA7SI  599  0043  18  DL5YM  599  0000  28
 07003  CW  2024-12-22  0832  LA7SI  599  0044  18  9A1LAF  599  0000  SK
 07003  CW  2024-12-22  0832  LA7SI  599  0045  18  SP2FAP  599  0000  28
 07003  CW  2024-12-22  0834  LA7SI  599  0046  18  DJ4WT  599  0000  28
 07003  CW  2024-12-22  0836  LA7SI  599  0047  18  OM5NL  599  0000  28
 07003  CW  2024-12-22  0839  LA7SI  599  0048  18  9A5TV  599  0000  VZ
 07003  CW  2024-12-22  0840  LA7SI  599  0049  18  GI4SJQ  599  0000  27
 07003  CW  2024-12-22  0841  LA7SI  599  0050  18  G4DBW  599  0000  27
 28000  CW  2024-12-22  0848  LA7SI  599  0051  18  EA1X  599  0000  37
 28000  CW  2024-12-22  0848  LA7SI  599  0052  18  9A4W  599  0000  ST
 28000  CW  2024-12-22  0850  LA7SI  599  0053  18  9A2CT  599  0000  ZG
 28000  CW  2024-12-22  0855  LA7SI  599  0054  18  9A8M  599  0000  NA
 14000  CW  2024-12-22  0921  LA7SI  599  0055  18  9A5X  599  0000  VZ
 14000  CW  2024-12-22  0922  LA7SI  599  0056  18  UW5U  599  0000  29
 14000  CW  2024-12-22  0923  LA7SI  599  0057  18  SP3HRN  599  0000  28
 14000  CW  2024-12-22  0924  LA7SI  599  0058  18  S570EOP  599  0000  28
 14000  CW  2024-12-22  0926  LA7SI  599  0059  18  DL50WAF  599  0000  28
 14000  CW  2024-12-22  0927  LA7SI  599  0060  18  OK1KKI  599  0000  28
 14000  CW  2024-12-22  0928  LA7SI  599  0061  18  SP2XX  599  0000  28
 14000  CW  2024-12-22  0928  LA7SI  599  0062  18  9A5W  599  0000  ZG
 14000  CW  2024-12-22  0931  LA7SI  599  0063  18  YO6FNA  599  0000  28
 14000  CW  2024-12-22  0932  LA7SI  599  0064  18  ES7A  599  0000  29
 14000  CW  2024-12-22  0934  LA7SI  599  0065  18  DL5YL  599  0000  28
 14000  CW  2024-12-22  0935  LA7SI  599  0066  18  SV1ME  599  0000  28
 14000  CW  2024-12-22  0957  LA7SI  599  0067  18  SV1FWV  599  0000  28
 14000  CW  2024-12-22  0958  LA7SI  599  0068  18  DK8ZB  599  0000  28
 14000  CW  2024-12-22  0959  LA7SI  599  0069  18  SP9JZT  599  0000  28
 14000  CW  2024-12-22  1000  LA7SI  599  0070  18  TA3D  599  0000  39
 14000  CW  2024-12-22  1000  LA7SI  599  0071  18  UT3SO  599  0000  29
 14000  CW  2024-12-22  1001  LA7SI  599  0072  18  OL5W  599  0000  28
 14000  CW  2024-12-22  1002  LA7SI  599  0073  18  F6JOE  599  0000  27
 14000  CW  2024-12-22  1006  LA7SI  599  0074  18  9A/KO4GBD  599  0000  ZG
 14000  CW  2024-12-22  1007  LA7SI  599  0075  18  HG6O  599  0000  28
 14000  CW  2024-12-22  1009  LA7SI  599  0076  18  9A7V  599  0000  VZ
 14000  CW  2024-12-22  1011  LA7SI  599  0077  18  S53BB  599  0000  28
 14000  CW  2024-12-22  1047  LA7SI  599  0078  18  HB9RB  599  0000  28
 14000  CW  2024-12-22  1047  LA7SI  599  0079  18  US2YW  599  0000  29
 14000  CW  2024-12-22  1050  LA7SI  599  0080  18  IK0EFR  599  0000  28
 14000  CW  2024-12-22  1052  LA7SI  599  0081  18  SP3HNR  599  0000  28
 14000  CW  2024-12-22  1242  LA7SI  599  0082  18  S57Q  599  0000  28
 14000  CW  2024-12-22  1244  LA7SI  599  0083  18  SF0A  599  0000  18
 14000  CW  2024-12-22  1245  LA7SI  599  0084  18  ON5JT  599  0000  27
 14000  CW  2024-12-22  1249  LA7SI  599  0085  18  LZ1JZ  599  0000  28
 14000  CW  2024-12-22  1250  LA7SI  599  0086  18  E77EA  599  0000  28
 14000  CW  2024-12-22  1251  LA7SI  599  0087  18  LZ4AE  599  0000  28
 14000  CW  2024-12-22  1252  LA7SI  599  0088  18  DM2RN  599  0000  28
 14000  CW  2024-12-22  1253  LA7SI  599  0089  18  IZ3SQW  599  0000  28
 14000  CW  2024-12-22  1253  LA7SI  599  0090  18  SP1AEN  599  0000  28
 14000  CW  2024-12-22  1254  LA7SI  599  0091  18  ON4EM  599  0000  27
 14000  CW  2024-12-22  1255  LA7SI  599  0092  18  DL0MFL  599  0000  28
 14000  CW  2024-12-22  1257  LA7SI  599  0093  18  IK1BPL  599  0000  28
 14000  CW  2024-12-22  1259  LA7SI  599  0094  18  SP2QG  599  0000  28
 14000  CW  2024-12-22  1301  LA7SI  599  0095  18  EA6NB  599  0000  37
 14000  CW  2024-12-22  1302  LA7SI  599  0096  18  SE5T  599  0000  18
 14000  CW  2024-12-22  1304  LA7SI  599  0097  18  IT9IMJ  599  0000  28
 14000  CW  2024-12-22  1306  LA7SI  599  0098  18  LY2CO  599  0000  29
 14000  CW  2024-12-22  1308  LA7SI  599  0099  18  HA2VH  599  0000  28
 14000  CW  2024-12-22  1309  LA7SI  599  0100  18  OH0Z  599  0000  18

Natrag - Contest 21.12.2024



© • By: Miljenko Mogulić (9A2MI) 2007.g.