HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call G4BUO
CONTESTCROATIAN
Category B04
Qsos 124
Scor 16975

Freq Mode date Time Call Sent Call Rec
 14015  CW  2024-12-21  1533  G4BUO  599  0001  27  UR5R  599  0000  29
 14016  CW  2024-12-21  1540  G4BUO  599  0002  27  DL3KVR  599  0000  28
 14018  CW  2024-12-21  1541  G4BUO  599  0003  27  IZ4JMA  599  0000  28
 14018  CW  2024-12-21  1542  G4BUO  599  0004  27  SV1AJO  599  0000  28
 14018  CW  2024-12-21  1543  G4BUO  599  0005  27  DL3RDM  599  0000  28
 14018  CW  2024-12-21  1543  G4BUO  599  0006  27  R7HF  599  0000  29
 28025  CW  2024-12-21  1544  G4BUO  599  0007  27  K2VV  599  0000  07
 28021  CW  2024-12-21  1545  G4BUO  599  0008  27  K3WW  599  0000  08
 28020  CW  2024-12-21  1546  G4BUO  599  0009  27  K4BAI  599  0000  08
 28019  CW  2024-12-21  1548  G4BUO  599  0010  27  KW7Q  599  0000  07
 28019  CW  2024-12-21  1548  G4BUO  599  0011  27  W1FJ  599  0000  08
 28019  CW  2024-12-21  1550  G4BUO  599  0012  27  W0UA  599  0000  07
 03515  CW  2024-12-21  2300  G4BUO  599  0013  27  HA7I  599  0000  28
 03518  CW  2024-12-21  2301  G4BUO  599  0014  27  F8GNV  599  0000  27
 03518  CW  2024-12-21  2302  G4BUO  599  0015  27  9A7DX  599  0000  DA
 03518  CW  2024-12-21  2303  G4BUO  599  0016  27  DK3WN  599  0000  28
 03518  CW  2024-12-21  2303  G4BUO  599  0017  27  EI5KF  599  0000  27
 03518  CW  2024-12-21  2304  G4BUO  599  0018  27  HA1YA  599  0000  28
 03518  CW  2024-12-21  2304  G4BUO  599  0019  27  SP2GMA  599  0000  28
 03518  CW  2024-12-21  2304  G4BUO  599  0020  27  YT6X  599  0000  28
 03518  CW  2024-12-21  2305  G4BUO  599  0021  27  UW1M  599  0000  29
 03518  CW  2024-12-21  2305  G4BUO  599  0022  27  DJ9MH  599  0000  28
 03518  CW  2024-12-21  2306  G4BUO  599  0023  27  LA3MHA  599  0000  18
 03518  CW  2024-12-21  2306  G4BUO  599  0024  27  HA4ZS  599  0000  28
 03518  CW  2024-12-21  2306  G4BUO  599  0025  27  K1ZZ  599  0000  08
 03518  CW  2024-12-21  2306  G4BUO  599  0026  27  9A5Y  599  0000  DA
 03518  CW  2024-12-21  2307  G4BUO  599  0027  27  OK6OK  599  0000  28
 03518  CW  2024-12-21  2307  G4BUO  599  0028  27  9A2GA  599  0000  ZG
 03518  CW  2024-12-21  2307  G4BUO  599  0029  27  DL6KWN  599  0000  28
 03518  CW  2024-12-21  2308  G4BUO  599  0030  27  LZ1ZM  599  0000  28
 03518  CW  2024-12-21  2308  G4BUO  599  0031  27  SP9DUX  599  0000  28
 03518  CW  2024-12-21  2308  G4BUO  599  0032  27  LZ5I  599  0000  28
 03518  CW  2024-12-21  2309  G4BUO  599  0033  27  HA7NK  599  0000  28
 03518  CW  2024-12-21  2309  G4BUO  599  0034  27  DL8ULF  599  0000  28
 03518  CW  2024-12-21  2309  G4BUO  599  0035  27  DL2W  599  0000  28
 03518  CW  2024-12-21  2310  G4BUO  599  0036  27  EI5DI  599  0000  27
 03518  CW  2024-12-21  2311  G4BUO  599  0037  27  W1WEF  599  0000  08
 03518  CW  2024-12-21  2312  G4BUO  599  0038  27  I2IFT  599  0000  28
 03518  CW  2024-12-21  2312  G4BUO  599  0039  27  F5BMI  599  0000  27
 03518  CW  2024-12-21  2313  G4BUO  599  0040  27  9A2NB  599  0000  PU
 03518  CW  2024-12-21  2313  G4BUO  599  0041  27  G4ERW  599  0000  27
 03518  CW  2024-12-21  2313  G4BUO  599  0042  27  YO5AVN  599  0000  28
 03518  CW  2024-12-21  2314  G4BUO  599  0043  27  IK2ULV  599  0000  28
 03518  CW  2024-12-21  2314  G4BUO  599  0044  27  SP9YGD  599  0000  28
 03518  CW  2024-12-21  2315  G4BUO  599  0045  27  DJ1MM  599  0000  28
 03518  CW  2024-12-21  2315  G4BUO  599  0046  27  9A2R  599  0000  KA
 03518  CW  2024-12-21  2315  G4BUO  599  0047  27  YL7X  599  0000  29
 03518  CW  2024-12-21  2315  G4BUO  599  0048  27  DL1CW  599  0000  28
 03518  CW  2024-12-21  2316  G4BUO  599  0049  27  K3UL  599  0000  08
 03518  CW  2024-12-21  2316  G4BUO  599  0050  27  IZ3QCH  599  0000  28
 03518  CW  2024-12-21  2317  G4BUO  599  0051  27  YL24YOTA  599  0000  29
 03519  CW  2024-12-21  2318  G4BUO  599  0052  27  IK2QEI  599  0000  28
 07024  CW  2024-12-21  2319  G4BUO  599  0053  27  NB1N  599  0000  08
 07021  CW  2024-12-21  2320  G4BUO  599  0054  27  9A3YT  599  0000  RI
 07020  CW  2024-12-21  2320  G4BUO  599  0055  27  YU1RA  599  0000  28
 07016  CW  2024-12-21  2321  G4BUO  599  0056  27  CR3DX  599  0000  36
 07016  CW  2024-12-21  2322  G4BUO  599  0057  27  N3QE  599  0000  08
 07015  CW  2024-12-21  2322  G4BUO  599  0058  27  N4NTO  599  0000  08
 07013  CW  2024-12-21  2323  G4BUO  599  0059  27  ZA1RR  599  0000  28
 07011  CW  2024-12-21  2324  G4BUO  599  0060  27  K4BAI  599  0000  08
 07011  CW  2024-12-21  2324  G4BUO  599  0061  27  9A2MF  599  0000  PU
 07011  CW  2024-12-21  2324  G4BUO  599  0062  27  HA3DX  599  0000  28
 07011  CW  2024-12-21  2325  G4BUO  599  0063  27  9A5TV  599  0000  VZ
 07011  CW  2024-12-21  2325  G4BUO  599  0064  27  SM5CSS  599  0000  18
 07011  CW  2024-12-21  2326  G4BUO  599  0065  27  N4RV  599  0000  08
 07011  CW  2024-12-21  2326  G4BUO  599  0066  27  K1ZHG  599  0000  08
 07011  CW  2024-12-21  2326  G4BUO  599  0067  27  HA1YA  599  0000  28
 07011  CW  2024-12-21  2327  G4BUO  599  0068  27  9A4MZ  599  0000  NG
 07011  CW  2024-12-21  2327  G4BUO  599  0069  27  N4JVP  599  0000  08
 07011  CW  2024-12-21  2328  G4BUO  599  0070  27  OH7HIV  599  0000  18
 07011  CW  2024-12-21  2329  G4BUO  599  0071  27  OZ8X  599  0000  18
 07011  CW  2024-12-21  2329  G4BUO  599  0072  27  IK3AES  599  0000  28
 07011  CW  2024-12-21  2329  G4BUO  599  0073  27  AK1MD  599  0000  08
 07011  CW  2024-12-21  2330  G4BUO  599  0074  27  UW1M  599  0000  29
 07026  CW  2024-12-22  1107  G4BUO  599  0075  27  I1BPU  599  0000  28
 07018  CW  2024-12-22  1109  G4BUO  599  0076  27  DL1WA  599  0000  28
 07017  CW  2024-12-22  1109  G4BUO  599  0077  27  S52NY  599  0000  28
 07013  CW  2024-12-22  1110  G4BUO  599  0078  27  9A3SM  599  0000  ZG
 07012  CW  2024-12-22  1111  G4BUO  599  0079  27  9A5W  599  0000  ZG
 07011  CW  2024-12-22  1111  G4BUO  599  0080  27  YL7X  599  0000  29
 14018  CW  2024-12-22  1113  G4BUO  599  0081  27  EA1WH  599  0000  37
 14018  CW  2024-12-22  1113  G4BUO  599  0082  27  DL6KVA  599  0000  28
 14010  CW  2024-12-22  1115  G4BUO  599  0083  27  I2IFT  599  0000  28
 14010  CW  2024-12-22  1115  G4BUO  599  0084  27  SE5T  599  0000  18
 14010  CW  2024-12-22  1115  G4BUO  599  0085  27  SP9DLY  599  0000  28
 14010  CW  2024-12-22  1116  G4BUO  599  0086  27  DL1CW  599  0000  28
 14010  CW  2024-12-22  1116  G4BUO  599  0087  27  LZ2MP  599  0000  28
 14010  CW  2024-12-22  1116  G4BUO  599  0088  27  DF3SM  599  0000  28
 14010  CW  2024-12-22  1117  G4BUO  599  0089  27  F5MQU  599  0000  27
 14010  CW  2024-12-22  1117  G4BUO  599  0090  27  HA5BA  599  0000  28
 14010  CW  2024-12-22  1118  G4BUO  599  0091  27  OM0EE  599  0000  28
 14010  CW  2024-12-22  1118  G4BUO  599  0092  27  SN5N  599  0000  28
 14010  CW  2024-12-22  1118  G4BUO  599  0093  27  9A3YT  599  0000  RI
 14010  CW  2024-12-22  1118  G4BUO  599  0094  27  DL6NDW  599  0000  28
 14010  CW  2024-12-22  1119  G4BUO  599  0095  27  S57X  599  0000  28
 14010  CW  2024-12-22  1119  G4BUO  599  0096  27  LY5W  599  0000  29
 14010  CW  2024-12-22  1120  G4BUO  599  0097  27  DJ9DZ  599  0000  28
 14010  CW  2024-12-22  1122  G4BUO  599  0098  27  LZ1GU  599  0000  28
 14010  CW  2024-12-22  1122  G4BUO  599  0099  27  9A3SM  599  0000  ZG
 14010  CW  2024-12-22  1123  G4BUO  599  0100  27  DJ0MEK  599  0000  28
 14010  CW  2024-12-22  1123  G4BUO  599  0101  27  OZ5W  599  0000  18
 14010  CW  2024-12-22  1123  G4BUO  599  0102  27  LZ2PS  599  0000  28
 14010  CW  2024-12-22  1123  G4BUO  599  0103  27  SP2MKI  599  0000  28
 14010  CW  2024-12-22  1124  G4BUO  599  0104  27  SO7NA  599  0000  28
 14010  CW  2024-12-22  1124  G4BUO  599  0105  27  HA3HX  599  0000  28
 14010  CW  2024-12-22  1124  G4BUO  599  0106  27  IK1RQQ  599  0000  28
 14010  CW  2024-12-22  1125  G4BUO  599  0107  27  DR2C  599  0000  28
 14010  CW  2024-12-22  1125  G4BUO  599  0108  27  YO4FHU  599  0000  28
 14010  CW  2024-12-22  1125  G4BUO  599  0109  27  RA6L  599  0000  29
 14010  CW  2024-12-22  1126  G4BUO  599  0110  27  K2SSS  599  0000  08
 14010  CW  2024-12-22  1126  G4BUO  599  0111  27  OK6OK  599  0000  28
 21010  CW  2024-12-22  1140  G4BUO  599  0112  27  9A3SMS  599  0000  DU
 21015  CW  2024-12-22  1141  G4BUO  599  0113  27  LZ3QE  599  0000  28
 21015  CW  2024-12-22  1141  G4BUO  599  0114  27  SE5T  599  0000  18
 21015  CW  2024-12-22  1142  G4BUO  599  0115  27  IK0YVV  599  0000  28
 21015  CW  2024-12-22  1142  G4BUO  599  0116  27  K1RO  599  0000  08
 21015  CW  2024-12-22  1143  G4BUO  599  0117  27  YO4AAC  599  0000  28
 21015  CW  2024-12-22  1143  G4BUO  599  0118  27  US3EW  599  0000  29
 21015  CW  2024-12-22  1145  G4BUO  599  0119  27  PY2PLL  599  0000  15
 21015  CW  2024-12-22  1145  G4BUO  599  0120  27  RD4F  599  0000  29
 21015  CW  2024-12-22  1146  G4BUO  599  0121  27  UW5IM  599  0000  29
 21015  CW  2024-12-22  1146  G4BUO  599  0122  27  SP7JDI  599  0000  28
 21015  CW  2024-12-22  1147  G4BUO  599  0123  27  HA5BA  599  0000  28
 21015  CW  2024-12-22  1147  G4BUO  599  0124  27  LY3CY  599  0000  29

Natrag - Contest 21.12.2024



© • By: Miljenko Mogulić (9A2MI) 2007.g.