HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call 9A2CT
CONTEST9A-DX
Category A08
Qsos 330
Scor 123478

Freq Mode date Time Call Sent Call Rec
 28000  CW  2024-12-21  1428  9A2CT  599  0001  ZG  UI3A  599  0000  29
 28000  CW  2024-12-21  1428  9A2CT  599  0002  ZG  N3QE  599  0000  08
 28000  CW  2024-12-21  1429  9A2CT  599  0003  ZG  K3TN  599  0000  08
 28000  CW  2024-12-21  1429  9A2CT  599  0004  ZG  K2SSS  599  0000  08
 28000  CW  2024-12-21  1430  9A2CT  599  0005  ZG  WO4O  599  0000  08
 28000  CW  2024-12-21  1431  9A2CT  599  0006  ZG  K2GO  599  0000  08
 28000  CW  2024-12-21  1431  9A2CT  599  0007  ZG  R8TT  599  0000  30
 28000  CW  2024-12-21  1432  9A2CT  599  0008  ZG  AI4WW  599  0000  08
 28000  CW  2024-12-21  1433  9A2CT  599  0009  ZG  WN4AFP  599  0000  08
 28000  CW  2024-12-21  1436  9A2CT  599  0010  ZG  ES2MC  599  0000  29
 28000  CW  2024-12-21  1437  9A2CT  599  0011  ZG  WA1Z  599  0000  08
 28000  CW  2024-12-21  1437  9A2CT  599  0012  ZG  W1UE  599  0000  08
 28000  CW  2024-12-21  1438  9A2CT  599  0013  ZG  W1GD  599  0000  08
 28000  CW  2024-12-21  1438  9A2CT  599  0014  ZG  S56A  599  0000  28
 28000  CW  2024-12-21  1442  9A2CT  599  0015  ZG  4U1A  599  0000  28
 28000  CW  2024-12-21  1442  9A2CT  599  0016  ZG  WA2AAW  599  0000  08
 28000  CW  2024-12-21  1442  9A2CT  599  0017  ZG  N3AM  599  0000  08
 28000  CW  2024-12-21  1443  9A2CT  599  0018  ZG  KG4W  599  0000  08
 28000  CW  2024-12-21  1445  9A2CT  599  0019  ZG  HA8L  599  0000  28
 28000  CW  2024-12-21  1447  9A2CT  599  0020  ZG  HB9BUN  599  0000  28
 28000  CW  2024-12-21  1449  9A2CT  599  0021  ZG  IK1PMR  599  0000  28
 28000  CW  2024-12-21  1450  9A2CT  599  0022  ZG  OK2MBP  599  0000  28
 28000  CW  2024-12-21  1452  9A2CT  599  0023  ZG  E7CW  599  0000  28
 28000  CW  2024-12-21  1453  9A2CT  599  0024  ZG  NO9E  599  0000  08
 28000  CW  2024-12-21  1453  9A2CT  599  0025  ZG  N3ATQ  599  0000  08
 28000  CW  2024-12-21  1456  9A2CT  599  0026  ZG  IZ3SQW  599  0000  28
 28000  CW  2024-12-21  1457  9A2CT  599  0027  ZG  OM7M  599  0000  28
 28000  CW  2024-12-21  1500  9A2CT  599  0028  ZG  KT8Y  599  0000  08
 28000  CW  2024-12-21  1500  9A2CT  599  0029  ZG  N2ZA  599  0000  08
 28000  CW  2024-12-21  1501  9A2CT  599  0030  ZG  9A2EY  599  0000  ZG
 28000  CW  2024-12-21  1501  9A2CT  599  0031  ZG  W1FJ  599  0000  08
 28000  CW  2024-12-21  1503  9A2CT  599  0032  ZG  VE3MGY  599  0000  04
 28000  CW  2024-12-21  1504  9A2CT  599  0033  ZG  CT7BJG  599  0000  37
 28000  CW  2024-12-21  1508  9A2CT  599  0034  ZG  N4CW  599  0000  08
 28000  CW  2024-12-21  1509  9A2CT  599  0035  ZG  K1ZZ  599  0000  08
 28000  CW  2024-12-21  1511  9A2CT  599  0036  ZG  WA3AAN  599  0000  08
 28000  CW  2024-12-21  1511  9A2CT  599  0037  ZG  WB3FAE  599  0000  08
 28000  CW  2024-12-21  1514  9A2CT  599  0038  ZG  K0AOZ  599  0000  07
 28000  CW  2024-12-21  1514  9A2CT  599  0039  ZG  K1ATL  599  0000  08
 28000  CW  2024-12-21  1515  9A2CT  599  0040  ZG  SN4K  599  0000  28
 28000  CW  2024-12-21  1515  9A2CT  599  0041  ZG  K1LZ  599  0000  08
 28000  CW  2024-12-21  1516  9A2CT  599  0042  ZG  NV4B  599  0000  08
 28000  CW  2024-12-21  1518  9A2CT  599  0043  ZG  IK3QAR  599  0000  28
 28000  CW  2024-12-21  1520  9A2CT  599  0044  ZG  NN3W  599  0000  08
 28000  CW  2024-12-21  1520  9A2CT  599  0045  ZG  KM4HI  599  0000  08
 28000  CW  2024-12-21  1520  9A2CT  599  0046  ZG  W1UL  599  0000  08
 28000  CW  2024-12-21  1522  9A2CT  599  0047  ZG  W1ARY  599  0000  08
 28000  CW  2024-12-21  1523  9A2CT  599  0048  ZG  VE2ZDX  599  0000  04
 28000  CW  2024-12-21  1524  9A2CT  599  0049  ZG  W2YC  599  0000  08
 28000  CW  2024-12-21  1525  9A2CT  599  0050  ZG  9A4KJ  599  0000  KA
 28000  CW  2024-12-21  1525  9A2CT  599  0051  ZG  K9UIY  599  0000  08
 28000  CW  2024-12-21  1527  9A2CT  599  0052  ZG  K2TQC  599  0000  08
 28000  CW  2024-12-21  1528  9A2CT  599  0053  ZG  VA3KRJ  599  0000  04
 28000  CW  2024-12-21  1528  9A2CT  599  0054  ZG  CR6K  599  0000  37
 28000  CW  2024-12-21  1530  9A2CT  599  0055  ZG  S57Q  599  0000  28
 28000  CW  2024-12-21  1532  9A2CT  599  0056  ZG  W3DF  599  0000  08
 28000  CW  2024-12-21  1534  9A2CT  599  0057  ZG  9A5V  599  0000  VZ
 28000  CW  2024-12-21  1535  9A2CT  599  0058  ZG  S53M  599  0000  28
 28000  CW  2024-12-21  1535  9A2CT  599  0059  ZG  K3IE  599  0000  08
 28000  CW  2024-12-21  1536  9A2CT  599  0060  ZG  9A3SM  599  0000  ZG
 28000  CW  2024-12-21  1537  9A2CT  599  0061  ZG  N8HSG  599  0000  08
 28000  CW  2024-12-21  1538  9A2CT  599  0062  ZG  N6NT  599  0000  08
 28000  CW  2024-12-21  1543  9A2CT  599  0063  ZG  9A1W  599  0000  ZG
 28000  CW  2024-12-21  1544  9A2CT  599  0064  ZG  W1JQ  599  0000  08
 28000  CW  2024-12-21  1548  9A2CT  599  0065  ZG  K2NV  599  0000  08
 28000  CW  2024-12-21  1552  9A2CT  599  0066  ZG  NT6X  599  0000  05
 28000  CW  2024-12-21  1554  9A2CT  599  0067  ZG  K3WW  599  0000  08
 28000  CW  2024-12-21  1554  9A2CT  599  0068  ZG  WS9M  599  0000  08
 28000  CW  2024-12-21  1557  9A2CT  599  0069  ZG  N7FUL  599  0000  06
 28000  CW  2024-12-21  1600  9A2CT  599  0070  ZG  9A1DR  599  0000  ZG
 28000  CW  2024-12-21  1600  9A2CT  599  0071  ZG  W6LFB  599  0000  07
 28000  CW  2024-12-21  1602  9A2CT  599  0072  ZG  W1AMJ  599  0000  08
 28000  CW  2024-12-21  1605  9A2CT  599  0073  ZG  NR4M  599  0000  08
 28000  CW  2024-12-21  1606  9A2CT  599  0074  ZG  AD2E  599  0000  08
 28000  CW  2024-12-21  1608  9A2CT  599  0075  ZG  S52PD  599  0000  28
 28000  CW  2024-12-21  1609  9A2CT  599  0076  ZG  AK1MD  599  0000  08
 28000  CW  2024-12-21  1610  9A2CT  599  0077  ZG  VE3EY  599  0000  04
 28000  CW  2024-12-21  1612  9A2CT  599  0078  ZG  N5RZ  599  0000  07
 28000  CW  2024-12-21  1613  9A2CT  599  0079  ZG  K3UL  599  0000  08
 28000  CW  2024-12-21  1615  9A2CT  599  0080  ZG  VE3EJ  599  0000  04
 28000  CW  2024-12-21  1616  9A2CT  599  0081  ZG  KA2MGE  599  0000  08
 28000  CW  2024-12-21  1620  9A2CT  599  0082  ZG  9A5TV  599  0000  VZ
 28000  CW  2024-12-21  1621  9A2CT  599  0083  ZG  K7SV  599  0000  08
 28000  CW  2024-12-21  1624  9A2CT  599  0084  ZG  K5LY  599  0000  07
 28000  CW  2024-12-21  1624  9A2CT  599  0085  ZG  K9PMV  599  0000  08
 28000  CW  2024-12-21  1627  9A2CT  599  0086  ZG  K5DC  599  0000  07
 28000  CW  2024-12-21  1640  9A2CT  599  0087  ZG  W5MX  599  0000  08
 28000  CW  2024-12-21  1642  9A2CT  599  0088  ZG  K5BG  599  0000  07
 28000  CW  2024-12-21  1644  9A2CT  599  0089  ZG  VE9XDX  599  0000  09
 28000  CW  2024-12-21  1647  9A2CT  599  0090  ZG  VA3TNM  599  0000  04
 28000  CW  2024-12-21  1647  9A2CT  599  0091  ZG  N5AW  599  0000  07
 28000  CW  2024-12-21  1650  9A2CT  599  0092  ZG  K0EJ  599  0000  08
 28000  CW  2024-12-21  1652  9A2CT  599  0093  ZG  K0IS  599  0000  07
 28000  CW  2024-12-21  1657  9A2CT  599  0094  ZG  VA1MM  599  0000  09
 28000  CW  2024-12-22  0601  9A2CT  599  0095  ZG  HS0ZME  599  0000  49
 28000  CW  2024-12-22  0602  9A2CT  599  0096  ZG  JN4MMO  599  0000  45
 28000  CW  2024-12-22  0603  9A2CT  599  0097  ZG  VU2TMP  599  0000  41
 28000  CW  2024-12-22  0619  9A2CT  599  0098  ZG  JR6CSY  599  0000  45
 28000  CW  2024-12-22  0620  9A2CT  599  0099  ZG  Z35F  599  0000  28
 28000  CW  2024-12-22  0622  9A2CT  599  0100  ZG  UN5G  599  0000  31
 28000  CW  2024-12-22  0622  9A2CT  599  0101  ZG  RW4HFH  599  0000  30
 28000  CW  2024-12-22  0623  9A2CT  599  0102  ZG  OM3CGN  599  0000  28
 28000  CW  2024-12-22  0629  9A2CT  599  0103  ZG  YU1YV  599  0000  28
 28000  CW  2024-12-22  0629  9A2CT  599  0104  ZG  RU4LM  599  0000  29
 28000  CW  2024-12-22  0630  9A2CT  599  0105  ZG  SN4K  599  0000  28
 28000  CW  2024-12-22  0631  9A2CT  599  0106  ZG  JF1OUA  599  0000  45
 28000  CW  2024-12-22  0632  9A2CT  599  0107  ZG  4Z4KX  599  0000  39
 28000  CW  2024-12-22  0633  9A2CT  599  0108  ZG  JH1GNU  599  0000  45
 28000  CW  2024-12-22  0635  9A2CT  599  0109  ZG  4Z5LU  599  0000  39
 28000  CW  2024-12-22  0636  9A2CT  599  0110  ZG  JH3FTZ  599  0000  45
 28000  CW  2024-12-22  0637  9A2CT  599  0111  ZG  JA0FVU  599  0000  45
 28000  CW  2024-12-22  0638  9A2CT  599  0112  ZG  R4MA  599  0000  29
 28000  CW  2024-12-22  0639  9A2CT  599  0113  ZG  JJ1QLT  599  0000  45
 28000  CW  2024-12-22  0641  9A2CT  599  0114  ZG  IT9RZU  599  0000  28
 28000  CW  2024-12-22  0644  9A2CT  599  0115  ZG  YU0U  599  0000  28
 28000  CW  2024-12-22  0648  9A2CT  599  0116  ZG  SN1T  599  0000  28
 28000  CW  2024-12-22  0654  9A2CT  599  0117  ZG  JG1IQ  599  0000  45
 28000  CW  2024-12-22  0656  9A2CT  599  0118  ZG  JG1LFR  599  0000  45
 28000  CW  2024-12-22  0658  9A2CT  599  0119  ZG  JA4VNE  599  0000  45
 28000  CW  2024-12-22  0658  9A2CT  599  0120  ZG  VU2JOS  599  0000  41
 28000  CW  2024-12-22  0701  9A2CT  599  0121  ZG  YO9HP  599  0000  28
 28000  CW  2024-12-22  0703  9A2CT  599  0122  ZG  RJ3F  599  0000  29
 28000  CW  2024-12-22  0705  9A2CT  599  0123  ZG  JG1GOY  599  0000  45
 28000  CW  2024-12-22  0711  9A2CT  599  0124  ZG  R2BBX  599  0000  29
 28000  CW  2024-12-22  0714  9A2CT  599  0125  ZG  JM7SKE  599  0000  45
 28000  CW  2024-12-22  0716  9A2CT  599  0126  ZG  7K4PV  599  0000  45
 28000  CW  2024-12-22  0716  9A2CT  599  0127  ZG  RJ7M  599  0000  29
 28000  CW  2024-12-22  0718  9A2CT  599  0128  ZG  UA3MIF  599  0000  29
 28000  CW  2024-12-22  0718  9A2CT  599  0129  ZG  UW1M  599  0000  29
 28000  CW  2024-12-22  0720  9A2CT  599  0130  ZG  JJ2CJB  599  0000  45
 28000  CW  2024-12-22  0721  9A2CT  599  0131  ZG  R4WH  599  0000  30
 28000  CW  2024-12-22  0722  9A2CT  599  0132  ZG  RW3AI  599  0000  29
 28000  CW  2024-12-22  0724  9A2CT  599  0133  ZG  JL1FAR  599  0000  45
 28000  CW  2024-12-22  0724  9A2CT  599  0134  ZG  HA2VH  599  0000  28
 28000  CW  2024-12-22  0727  9A2CT  599  0135  ZG  ER4A  599  0000  29
 28000  CW  2024-12-22  0728  9A2CT  599  0136  ZG  JH2FXK  599  0000  45
 28000  CW  2024-12-22  0729  9A2CT  599  0137  ZG  JO7KQI  599  0000  45
 28000  CW  2024-12-22  0734  9A2CT  599  0138  ZG  JN4MMO  599  0000  45
 28000  PH  2024-12-22  0737  9A2CT  59  0139  ZG  UA6YN  59  0000  29
 28000  PH  2024-12-22  0742  9A2CT  59  0140  ZG  9A2ST  59  0000  ST
 28000  PH  2024-12-22  0744  9A2CT  59  0141  ZG  TA5O  59  0000  39
 28000  PH  2024-12-22  0745  9A2CT  59  0142  ZG  VR2XAB  59  0000  44
 28000  PH  2024-12-22  0745  9A2CT  59  0143  ZG  UA7K  59  0000  29
 28000  PH  2024-12-22  0748  9A2CT  59  0144  ZG  RA3GAS  59  0000  29
 28000  PH  2024-12-22  0749  9A2CT  59  0145  ZG  R8LA  59  0000  30
 28000  PH  2024-12-22  0750  9A2CT  59  0146  ZG  SV1FZZ  59  0000  28
 28000  PH  2024-12-22  0752  9A2CT  59  0147  ZG  UZ7C  59  0000  29
 28000  PH  2024-12-22  0802  9A2CT  59  0148  ZG  R3DIG  59  0000  29
 28000  PH  2024-12-22  0803  9A2CT  59  0149  ZG  AP2JM  59  0000  41
 28000  PH  2024-12-22  0805  9A2CT  59  0150  ZG  RZ3Z  59  0000  29
 28000  PH  2024-12-22  0807  9A2CT  59  0151  ZG  OH3DIG  59  0000  18
 28000  PH  2024-12-22  0808  9A2CT  59  0152  ZG  9A4M  59  0000  SK
 28000  PH  2024-12-22  0809  9A2CT  59  0153  ZG  9A0BR  59  0000  ST
 28000  PH  2024-12-22  0810  9A2CT  59  0154  ZG  JL1QOC  59  0000  45
 28000  PH  2024-12-22  0812  9A2CT  59  0155  ZG  9M2SEB  59  0000  54
 28000  PH  2024-12-22  0813  9A2CT  59  0156  ZG  BG5BAA  59  0000  44
 28000  PH  2024-12-22  0813  9A2CT  59  0157  ZG  LC5C  59  0000  18
 28000  PH  2024-12-22  0817  9A2CT  59  0158  ZG  JR6CSY  59  0000  45
 28000  CW  2024-12-22  0832  9A2CT  599  0159  ZG  BA4TB  599  0000  44
 28000  CW  2024-12-22  0834  9A2CT  599  0160  ZG  RU7K  599  0000  29
 28000  CW  2024-12-22  0834  9A2CT  599  0161  ZG  R3AQ  599  0000  29
 28000  CW  2024-12-22  0834  9A2CT  599  0162  ZG  R4WH  599  0000  30
 28000  CW  2024-12-22  0835  9A2CT  599  0163  ZG  SV5DKL  599  0000  28
 28000  CW  2024-12-22  0835  9A2CT  599  0164  ZG  UA3QX  599  0000  29
 28000  CW  2024-12-22  0836  9A2CT  599  0165  ZG  UY5LW  599  0000  29
 28000  CW  2024-12-22  0836  9A2CT  599  0166  ZG  ON4CT  599  0000  27
 28000  CW  2024-12-22  0837  9A2CT  599  0167  ZG  D1M  599  0000  29
 28000  CW  2024-12-22  0839  9A2CT  599  0168  ZG  UA0HBX  599  0000  32
 28000  CW  2024-12-22  0839  9A2CT  599  0169  ZG  UR3LPM  599  0000  29
 28000  CW  2024-12-22  0840  9A2CT  599  0170  ZG  SM2M  599  0000  18
 28000  CW  2024-12-22  0840  9A2CT  599  0171  ZG  UA3LID  599  0000  29
 28000  CW  2024-12-22  0841  9A2CT  599  0172  ZG  OH5Z  599  0000  18
 28000  CW  2024-12-22  0841  9A2CT  599  0173  ZG  HA5JI  599  0000  28
 28000  CW  2024-12-22  0842  9A2CT  599  0174  ZG  UA3YDI  599  0000  29
 28000  CW  2024-12-22  0844  9A2CT  599  0175  ZG  OH6UE  599  0000  18
 28000  CW  2024-12-22  0847  9A2CT  599  0176  ZG  SM6F  599  0000  18
 28000  CW  2024-12-22  0848  9A2CT  599  0177  ZG  G1AJH  599  0000  27
 28000  CW  2024-12-22  0849  9A2CT  599  0178  ZG  LA7SI  599  0000  18
 28000  CW  2024-12-22  0850  9A2CT  599  0179  ZG  HG6O  599  0000  28
 28000  CW  2024-12-22  0852  9A2CT  599  0180  ZG  R3LC  599  0000  29
 28000  CW  2024-12-22  0853  9A2CT  599  0181  ZG  RX3VF  599  0000  29
 28000  CW  2024-12-22  0854  9A2CT  599  0182  ZG  DL6KVA  599  0000  28
 28000  CW  2024-12-22  0855  9A2CT  599  0183  ZG  OZ5W  599  0000  18
 28000  CW  2024-12-22  0855  9A2CT  599  0184  ZG  R4FDH  599  0000  29
 28000  CW  2024-12-22  0856  9A2CT  599  0185  ZG  RA1QN  599  0000  29
 28000  CW  2024-12-22  0857  9A2CT  599  0186  ZG  9A8A  599  0000  VZ
 28000  CW  2024-12-22  0857  9A2CT  599  0187  ZG  RK3P  599  0000  29
 28000  CW  2024-12-22  0859  9A2CT  599  0188  ZG  UT4LW  599  0000  29
 28000  CW  2024-12-22  0901  9A2CT  599  0189  ZG  R1AT  599  0000  29
 28000  CW  2024-12-22  0906  9A2CT  599  0190  ZG  EA4AOC  599  0000  37
 28000  CW  2024-12-22  0906  9A2CT  599  0191  ZG  EA1X  599  0000  37
 28000  CW  2024-12-22  0906  9A2CT  599  0192  ZG  CR3DX  599  0000  36
 28000  CW  2024-12-22  0907  9A2CT  599  0193  ZG  VR2GP  599  0000  44
 28000  CW  2024-12-22  0908  9A2CT  599  0194  ZG  DK8ZB  599  0000  28
 28000  CW  2024-12-22  0908  9A2CT  599  0195  ZG  UY7LM  599  0000  29
 28000  CW  2024-12-22  0909  9A2CT  599  0196  ZG  RK3TD  599  0000  29
 28000  CW  2024-12-22  0912  9A2CT  599  0197  ZG  JA6WFM  599  0000  45
 28000  CW  2024-12-22  0912  9A2CT  599  0198  ZG  S51VC  599  0000  28
 28000  CW  2024-12-22  0913  9A2CT  599  0199  ZG  R8LA  599  0000  30
 28000  CW  2024-12-22  0913  9A2CT  599  0200  ZG  OY1CT  599  0000  18
 28000  CW  2024-12-22  0914  9A2CT  599  0201  ZG  LZ1ND  599  0000  28
 28000  CW  2024-12-22  0914  9A2CT  599  0202  ZG  PA3EVY  599  0000  27
 28000  CW  2024-12-22  0916  9A2CT  599  0203  ZG  HA0LZ  599  0000  28
 28000  CW  2024-12-22  0927  9A2CT  599  0204  ZG  UN3M  599  0000  30
 28000  CW  2024-12-22  0928  9A2CT  599  0205  ZG  9A7R  599  0000  KA
 28000  CW  2024-12-22  0930  9A2CT  599  0206  ZG  EA5DF  599  0000  37
 28000  PH  2024-12-22  0959  9A2CT  59  0207  ZG  4Z5ML  59  0000  39
 28000  PH  2024-12-22  1004  9A2CT  59  0208  ZG  EA1FRB  59  0000  37
 28000  PH  2024-12-22  1011  9A2CT  59  0209  ZG  UN3M  59  0000  30
 28000  PH  2024-12-22  1014  9A2CT  59  0210  ZG  SE2P  59  0000  18
 28000  CW  2024-12-22  1019  9A2CT  599  0211  ZG  9A7DX  599  0000  DA
 28000  CW  2024-12-22  1019  9A2CT  599  0212  ZG  YQ6A  599  0000  28
 28000  CW  2024-12-22  1024  9A2CT  599  0213  ZG  SP2MQI  599  0000  28
 28000  CW  2024-12-22  1024  9A2CT  599  0214  ZG  EI5KF  599  0000  27
 28000  CW  2024-12-22  1026  9A2CT  599  0215  ZG  EI8KW  599  0000  27
 28000  CW  2024-12-22  1027  9A2CT  599  0216  ZG  E7OX  599  0000  28
 28000  CW  2024-12-22  1028  9A2CT  599  0217  ZG  S55KA  599  0000  28
 28000  CW  2024-12-22  1030  9A2CT  599  0218  ZG  S51RW  599  0000  28
 28000  CW  2024-12-22  1033  9A2CT  599  0219  ZG  9A6TT  599  0000  ZG
 28000  CW  2024-12-22  1038  9A2CT  599  0220  ZG  9A2R  599  0000  DA
 28000  CW  2024-12-22  1039  9A2CT  599  0221  ZG  RK2M  599  0000  29
 28000  CW  2024-12-22  1039  9A2CT  599  0222  ZG  RM4F  599  0000  29
 28000  CW  2024-12-22  1039  9A2CT  599  0223  ZG  E77EA  599  0000  28
 28000  CW  2024-12-22  1045  9A2CT  599  0224  ZG  S52ZD  599  0000  28
 28000  CW  2024-12-22  1045  9A2CT  599  0225  ZG  S53BB  599  0000  28
 28000  CW  2024-12-22  1055  9A2CT  599  0226  ZG  LZ5R  599  0000  28
 28000  CW  2024-12-22  1056  9A2CT  599  0227  ZG  R9XS  599  0000  20
 28000  CW  2024-12-22  1057  9A2CT  599  0228  ZG  G8D  599  0000  27
 28000  CW  2024-12-22  1059  9A2CT  599  0229  ZG  ZD7BG  599  0000  66
 28000  CW  2024-12-22  1100  9A2CT  599  0230  ZG  UW5U  599  0000  29
 28000  CW  2024-12-22  1101  9A2CT  599  0231  ZG  F8KCF  599  0000  27
 28000  CW  2024-12-22  1107  9A2CT  599  0232  ZG  E72U  599  0000  28
 28000  CW  2024-12-22  1110  9A2CT  599  0233  ZG  MM2T  599  0000  27
 28000  CW  2024-12-22  1111  9A2CT  599  0234  ZG  OK2BRJ  599  0000  28
 28000  CW  2024-12-22  1112  9A2CT  599  0235  ZG  DL2MDU  599  0000  28
 28000  CW  2024-12-22  1112  9A2CT  599  0236  ZG  R8WO  599  0000  30
 28000  CW  2024-12-22  1113  9A2CT  599  0237  ZG  OH3MF  599  0000  18
 28000  CW  2024-12-22  1113  9A2CT  599  0238  ZG  Z36W  599  0000  28
 28000  CW  2024-12-22  1114  9A2CT  599  0239  ZG  WP3Z  599  0000  11
 28000  CW  2024-12-22  1115  9A2CT  599  0240  ZG  ES7A  599  0000  29
 28000  CW  2024-12-22  1116  9A2CT  599  0241  ZG  YO3AK  599  0000  28
 28000  CW  2024-12-22  1119  9A2CT  599  0242  ZG  SV1VG  599  0000  28
 28000  CW  2024-12-22  1120  9A2CT  599  0243  ZG  9A2GA  599  0000  ZG
 28000  CW  2024-12-22  1134  9A2CT  599  0244  ZG  EA7BEZ  599  0000  37
 28000  CW  2024-12-22  1135  9A2CT  599  0245  ZG  LA8HGA  599  0000  18
 28000  CW  2024-12-22  1138  9A2CT  599  0246  ZG  9A4W  599  0000  ST
 28000  CW  2024-12-22  1142  9A2CT  599  0247  ZG  LA/G3SWC  599  0000  18
 28000  CW  2024-12-22  1143  9A2CT  599  0248  ZG  GI4SJQ  599  0000  27
 28000  CW  2024-12-22  1144  9A2CT  599  0249  ZG  DL1CW  599  0000  28
 28000  CW  2024-12-22  1145  9A2CT  599  0250  ZG  DL1BUG  599  0000  28
 28000  CW  2024-12-22  1145  9A2CT  599  0251  ZG  OH2KW  599  0000  18
 28000  CW  2024-12-22  1145  9A2CT  599  0252  ZG  S53V  599  0000  28
 28000  CW  2024-12-22  1146  9A2CT  599  0253  ZG  UA7G  599  0000  29
 28000  CW  2024-12-22  1147  9A2CT  599  0254  ZG  NP2X  599  0000  11
 28000  CW  2024-12-22  1148  9A2CT  599  0255  ZG  EW1TZ  599  0000  29
 28000  CW  2024-12-22  1148  9A2CT  599  0256  ZG  F8KGW  599  0000  27
 28000  CW  2024-12-22  1149  9A2CT  599  0257  ZG  PA6AA  599  0000  27
 28000  CW  2024-12-22  1150  9A2CT  599  0258  ZG  RD3FT  599  0000  29
 28000  CW  2024-12-22  1151  9A2CT  599  0259  ZG  UA3XFO  599  0000  29
 28000  CW  2024-12-22  1151  9A2CT  599  0260  ZG  OH7CW  599  0000  18
 28000  CW  2024-12-22  1151  9A2CT  599  0261  ZG  DL3DRN  599  0000  28
 28000  CW  2024-12-22  1154  9A2CT  599  0262  ZG  DJ1AX  599  0000  28
 28000  CW  2024-12-22  1155  9A2CT  599  0263  ZG  SM0SYP  599  0000  18
 28000  CW  2024-12-22  1157  9A2CT  599  0264  ZG  RA1TU  599  0000  29
 28000  CW  2024-12-22  1157  9A2CT  599  0265  ZG  GI4NKB  599  0000  27
 28000  CW  2024-12-22  1158  9A2CT  599  0266  ZG  DH6BH  599  0000  28
 28000  CW  2024-12-22  1204  9A2CT  599  0267  ZG  SM0D  599  0000  18
 28000  CW  2024-12-22  1207  9A2CT  599  0268  ZG  OH5MQ  599  0000  18
 28000  CW  2024-12-22  1208  9A2CT  599  0269  ZG  SP7JDI  599  0000  28
 28000  CW  2024-12-22  1209  9A2CT  599  0270  ZG  SP2V  599  0000  28
 28000  CW  2024-12-22  1211  9A2CT  599  0271  ZG  S59AA  599  0000  28
 28000  CW  2024-12-22  1213  9A2CT  599  0272  ZG  OG7F  599  0000  18
 28000  CW  2024-12-22  1213  9A2CT  599  0273  ZG  RL5A  599  0000  29
 28000  CW  2024-12-22  1214  9A2CT  599  0274  ZG  YL24YOTA  599  0000  29
 28000  CW  2024-12-22  1214  9A2CT  599  0275  ZG  DL8ULF  599  0000  28
 28000  CW  2024-12-22  1220  9A2CT  599  0276  ZG  DJ9DZ  599  0000  28
 28000  CW  2024-12-22  1221  9A2CT  599  0277  ZG  9A3YT  599  0000  RI
 28000  CW  2024-12-22  1224  9A2CT  599  0278  ZG  G4LPD  599  0000  27
 28000  CW  2024-12-22  1224  9A2CT  599  0279  ZG  OH6NPV  599  0000  18
 28000  CW  2024-12-22  1224  9A2CT  599  0280  ZG  N3RD  599  0000  08
 28000  CW  2024-12-22  1225  9A2CT  599  0281  ZG  SN5J  599  0000  28
 28000  CW  2024-12-22  1230  9A2CT  599  0282  ZG  DL1WA  599  0000  28
 28000  CW  2024-12-22  1230  9A2CT  599  0283  ZG  RA3FD  599  0000  29
 28000  CW  2024-12-22  1232  9A2CT  599  0284  ZG  IT9/DK6XZ  599  0000  28
 28000  CW  2024-12-22  1234  9A2CT  599  0285  ZG  HB9BXE  599  0000  28
 28000  CW  2024-12-22  1234  9A2CT  599  0286  ZG  DP9YGD  599  0000  28
 28000  CW  2024-12-22  1236  9A2CT  599  0287  ZG  EA5YU  599  0000  37
 28000  CW  2024-12-22  1239  9A2CT  599  0288  ZG  US5VX  599  0000  29
 28000  CW  2024-12-22  1239  9A2CT  599  0289  ZG  LA2XNA  599  0000  18
 28000  CW  2024-12-22  1241  9A2CT  599  0290  ZG  SM3EAE  599  0000  18
 28000  CW  2024-12-22  1243  9A2CT  599  0291  ZG  EI4II  599  0000  27
 28000  CW  2024-12-22  1250  9A2CT  599  0292  ZG  WO2T  599  0000  08
 28000  CW  2024-12-22  1251  9A2CT  599  0293  ZG  OH7DIV  599  0000  18
 28000  CW  2024-12-22  1253  9A2CT  599  0294  ZG  DA3T  599  0000  28
 28000  CW  2024-12-22  1255  9A2CT  599  0295  ZG  OK6Y  599  0000  28
 28000  CW  2024-12-22  1256  9A2CT  599  0296  ZG  DF7TS  599  0000  28
 28000  CW  2024-12-22  1257  9A2CT  599  0297  ZG  OM5MX  599  0000  28
 28000  CW  2024-12-22  1258  9A2CT  599  0298  ZG  KC1XX  599  0000  08
 28000  CW  2024-12-22  1300  9A2CT  599  0299  ZG  LZ7DX  599  0000  28
 28000  CW  2024-12-22  1301  9A2CT  599  0300  ZG  VE9KK  599  0000  09
 28000  CW  2024-12-22  1302  9A2CT  599  0301  ZG  N2RC  599  0000  08
 28000  CW  2024-12-22  1304  9A2CT  599  0302  ZG  M4N  599  0000  27
 28000  CW  2024-12-22  1305  9A2CT  599  0303  ZG  AA4NP  599  0000  08
 28000  CW  2024-12-22  1305  9A2CT  599  0304  ZG  S51A  599  0000  28
 28000  CW  2024-12-22  1306  9A2CT  599  0305  ZG  RX7T  599  0000  29
 28000  CW  2024-12-22  1307  9A2CT  599  0306  ZG  YL2NK  599  0000  29
 28000  PH  2024-12-22  1316  9A2CT  59  0307  ZG  LB6VI  59  0000  18
