HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call UA9SMU
CONTEST9A CW
Category B4
Qsos 170
Scor 34136

Freq Mode date Time Call Sent Call Rec
 07000  CW  2022-12-17  1402  UA9SMU  599  0001    R3ZZ  599  0006  EU
 07000  CW  2022-12-17  1403  UA9SMU  599  0002    UC7A  599  0006  EU
 07000  CW  2022-12-17  1404  UA9SMU  599  0003    R9MM  599  0003  EU
 07000  CW  2022-12-17  1405  UA9SMU  599  0004    LZ4AE  599  0008  EU
 07000  CW  2022-12-17  1406  UA9SMU  599  0005    ES4RD  599  0008  EU
 07000  CW  2022-12-17  1408  UA9SMU  599  0006    9A8A  599  0015  EU
 07000  CW  2022-12-17  1409  UA9SMU  599  0007    LZ1UQ  599  0008  EU
 07000  CW  2022-12-17  1410  UA9SMU  599  0008    YU7BW  599  0018  EU
 07000  CW  2022-12-17  1413  UA9SMU  599  0009    HA8LLK  599  0013  EU
 07000  CW  2022-12-17  1414  UA9SMU  599  0010    OL7D  599  0027  EU
 07000  CW  2022-12-17  1416  UA9SMU  599  0011    DK2FG  599  0023  EU
 07000  CW  2022-12-17  1417  UA9SMU  599  0012    RW3X  599  0007  EU
 07000  CW  2022-12-17  1418  UA9SMU  599  0013    HA9AX  599  0007  EU
 07000  CW  2022-12-17  1420  UA9SMU  599  0014    D0AG  599  0010  EU
 07000  CW  2022-12-17  1422  UA9SMU  599  0015    RT5P  599  0011  EU
 07000  CW  2022-12-17  1424  UA9SMU  599  0016    OZ2TF  599  0018  EU
 07000  CW  2022-12-17  1425  UA9SMU  599  0017    HA8BT  599  0018  EU
 07000  CW  2022-12-17  1430  UA9SMU  599  0018    YT1A  599  0041  EU
 07000  CW  2022-12-17  1430  UA9SMU  599  0019    LZ5R  599  0038  EU
 07000  CW  2022-12-17  1432  UA9SMU  599  0020    SE4E  599  0048  EU
 07000  CW  2022-12-17  1433  UA9SMU  599  0021    YT6M  599  0040  EU
 07000  CW  2022-12-17  1434  UA9SMU  599  0022    LZ1ND  599  0046  EU
 07000  CW  2022-12-17  1436  UA9SMU  599  0023    HA1AD  599  0032  EU
 07000  CW  2022-12-17  1437  UA9SMU  599  0024    RG9A  599  0060  AS
 07000  CW  2022-12-17  1439  UA9SMU  599  0025    Z35Y  599  0042  EU
 07000  CW  2022-12-17  1441  UA9SMU  599  0026    R8TT  599  0059  AS
 07000  CW  2022-12-17  1443  UA9SMU  599  0027    OG7F  599  0076  EU
 07000  CW  2022-12-17  1444  UA9SMU  599  0028    PA4O  599  0048  EU
 07000  CW  2022-12-17  1448  UA9SMU  599  0029    DL3KWF  599  0022  EU
 07000  CW  2022-12-17  1452  UA9SMU  599  0030    YO3HEX  599  0047  EU
 07000  CW  2022-12-17  1455  UA9SMU  599  0031    S52AW  599  0080  EU
 07000  CW  2022-12-17  1458  UA9SMU  599  0032    DF8AE  599  0041  EU
 07000  CW  2022-12-17  1459  UA9SMU  599  0033    RD0A  599  0076  AS
 07000  CW  2022-12-17  1505  UA9SMU  599  0034    LA0CX  599  0102  EU
 07000  CW  2022-12-17  1506  UA9SMU  599  0035    SE5E  599  0052  EU
 07000  CW  2022-12-17  1508  UA9SMU  599  0036    HA5OV  599  0059  EU
 07000  CW  2022-12-17  1511  UA9SMU  599  0037    YT5RA  599  0063  EU
 07000  CW  2022-12-17  1517  UA9SMU  599  0038    UW1M  599  0244  EU
 07000  CW  2022-12-17  1518  UA9SMU  599  0039    YU7KW  599  0059  EU
 07000  CW  2022-12-17  1523  UA9SMU  599  0040    RV3ZN  599  0077  EU
 07000  CW  2022-12-17  1524  UA9SMU  599  0041    SP1AEN  599  0099  EU
 07000  CW  2022-12-17  1526  UA9SMU  599  0042    LZ6E  599  0105  EU
 07000  CW  2022-12-17  1530  UA9SMU  599  0043    LZ7R  599  0087  EU
 07000  CW  2022-12-17  1532  UA9SMU  599  0044    LZ5M  599  0077  EU
 07000  CW  2022-12-17  1533  UA9SMU  599  0045    RA6L  599  0062  EU
 07000  CW  2022-12-17  1534  UA9SMU  599  0046    UI3A  599  0054  EU
 07000  CW  2022-12-17  1537  UA9SMU  599  0047    S58M  599  0120  EU
 07000  CW  2022-12-17  1547  UA9SMU  599  0048    SP9XCN  599  0086  EU
 07000  CW  2022-12-17  1549  UA9SMU  599  0049    DM2RN  599  0070  EU
 07000  CW  2022-12-17  1552  UA9SMU  599  0050    RK3P  599  0068  EU
 07000  CW  2022-12-17  1601  UA9SMU  599  0051    LZ1QV  599  0118  EU
 07000  CW  2022-12-17  1608  UA9SMU  599  0052    SP4JFR  599  0057  EU
 07000  CW  2022-12-17  1610  UA9SMU  599  0053    EU8U  599  0159  EU
 07000  CW  2022-12-17  1612  UA9SMU  599  0054    SE0B  599  0089  EU
 07000  CW  2022-12-17  1618  UA9SMU  599  0055    OZ0B  599  0132  EU
 07000  CW  2022-12-17  1620  UA9SMU  599  0056    RW7F  599  0054  EU
 07000  CW  2022-12-17  1623  UA9SMU  599  0057    YR9F  599  0012  EU
 07000  CW  2022-12-17  1624  UA9SMU  599  0058    HA8TP  599  0044  EU
 07000  CW  2022-12-17  1627  UA9SMU  599  0059    9A2W  599  0184  EU
 07000  CW  2022-12-17  1629  UA9SMU  599  0060    SN2S  599  0094  EU
 07000  CW  2022-12-17  1632  UA9SMU  599  0061    OK1FGD  599  0117  EU
 07000  CW  2022-12-17  1644  UA9SMU  599  0062    PA3AAV  599  0202  EU
 07000  CW  2022-12-17  1647  UA9SMU  599  0063    OG3B  599  0177  EU
 07000  CW  2022-12-17  1651  UA9SMU  599  0064    SM2M  599  0273  EU
 07000  CW  2022-12-17  1654  UA9SMU  599  0065    S53V  599  0055  EU
 07000  CW  2022-12-17  1657  UA9SMU  599  0066    IZ4ZZB  599  0121  EU
 07000  CW  2022-12-17  1701  UA9SMU  599  0067    OH8WW  599  0257  EU
 07000  CW  2022-12-17  1705  UA9SMU  599  0068    LZ6F  599  0022  EU
 07000  CW  2022-12-17  1713  UA9SMU  599  0069    DL3ON  599  0170  EU
 07000  CW  2022-12-17  1722  UA9SMU  599  0070    IZ8GCB  599  0112  EU
 07000  CW  2022-12-17  1731  UA9SMU  599  0071    E75M  599  0006  EU
 07000  CW  2022-12-17  1739  UA9SMU  599  0072    9A2UN  599  0032  EU
 07000  CW  2022-12-17  1743  UA9SMU  599  0073    9A7T  599  0185  EU
 07000  CW  2022-12-17  1746  UA9SMU  599  0074    OM8AA  599  0160  EU
 07000  CW  2022-12-17  1750  UA9SMU  599  0075    IU4JNR  599  0018  EU
 07000  CW  2022-12-17  1758  UA9SMU  599  0076    SP2R  599  0286  EU
 07000  CW  2022-12-17  1800  UA9SMU  599  0077    SN7F  599  0114  EU
 07000  CW  2022-12-17  1804  UA9SMU  599  0078    YT3D  599  0093  EU
 07000  CW  2022-12-17  1806  UA9SMU  599  0079    9A7V  599  0503  EU
 07000  CW  2022-12-17  1811  UA9SMU  599  0080    M4T  599  0487  EU
 07000  CW  2022-12-17  1813  UA9SMU  599  0081    IK3UNA  599  0251  EU
 07000  CW  2022-12-17  1819  UA9SMU  599  0082    9A3AHQ  599  0159  EU
 07000  CW  2022-12-17  1820  UA9SMU  599  0083    9A3ST  599  0197  EU
 07000  CW  2022-12-17  1826  UA9SMU  599  0084    4L8A  599  0025  AS
 07000  CW  2022-12-17  1835  UA9SMU  599  0085    4K6FO  599  0062  AS
 07000  CW  2022-12-17  1838  UA9SMU  599  0086    DL1NKS  599  0132  EU
 07000  CW  2022-12-17  1842  UA9SMU  599  0087    IV3UHL  599  0118  EU
 07000  CW  2022-12-17  1847  UA9SMU  599  0088    DL6KVA  599  0012  EU
 07000  CW  2022-12-17  1848  UA9SMU  599  0089    HA1YA  599  0073  EU
 07000  CW  2022-12-17  1849  UA9SMU  599  0090    OM3CW  599  0135  EU
 07000  CW  2022-12-17  1851  UA9SMU  599  0091    9A1KDE  599  0193  EU
 07000  CW  2022-12-17  1855  UA9SMU  599  0092    SQ7U  599  0004  EU
 07000  CW  2022-12-17  1903  UA9SMU  599  0093    9A3KD  599  0487  EU
 07000  CW  2022-12-17  1907  UA9SMU  599  0094    E74A  599  0309  EU
 07000  CW  2022-12-17  1911  UA9SMU  599  0095    D1CW  599  0070  EU
 07000  CW  2022-12-17  1913  UA9SMU  599  0096    9A3MR  599  0143  EU
 07000  CW  2022-12-17  1933  UA9SMU  599  0097    9A73KD  599  0540  EU
 07000  CW  2022-12-17  1936  UA9SMU  599  0098    HA3NU  599  0088  EU
 07000  CW  2022-12-17  1940  UA9SMU  599  0099    S53ZO  599  0035  EU
 07000  CW  2022-12-17  1942  UA9SMU  599  0100    JA6GCE  599  0107  AS
 07000  CW  2022-12-17  1952  UA9SMU  599  0101    E70T  599  0224  EU
 07000  CW  2022-12-17  1957  UA9SMU  599  0102    IT9RZU  599  0180  EU
 07000  CW  2022-12-17  2002  UA9SMU  599  0103    CR3DX  599  0605  AF
 07000  CW  2022-12-17  2005  UA9SMU  599  0104    OQ5M  599  0192  EU
 07000  CW  2022-12-17  2020  UA9SMU  599  0105    HB9CVQ  599  0065  EU
 07000  CW  2022-12-17  2022  UA9SMU  599  0106    HA1AH  599  0292  EU
 07000  CW  2022-12-17  2025  UA9SMU  599  0107    SP7CF  599  0219  EU
 07000  CW  2022-12-17  2029  UA9SMU  599  0108    DL7JOM  599  0052  EU
 07000  CW  2022-12-17  2031  UA9SMU  599  0109    OR5T  599  0206  EU
 07000  CW  2022-12-17  2034  UA9SMU  599  0110    I2WIJ  599  0228  EU
 07000  CW  2022-12-17  2037  UA9SMU  599  0111    IV3KKW  599  0174  EU
 07000  CW  2022-12-17  2040  UA9SMU  599  0112    S52D  599  0010  EU
 07000  CW  2022-12-17  2043  UA9SMU  599  0113    SN1T  599  0027  EU
 07000  CW  2022-12-17  2046  UA9SMU  599  0114    9A0YOTA  599  0153  EU
 07000  CW  2022-12-17  2049  UA9SMU  599  0115    HG6Y  599  0090  EU
 07000  CW  2022-12-17  2059  UA9SMU  599  0116    K1ZZ  599  0463  NA
 07000  CW  2022-12-17  2111  UA9SMU  599  0117    YU1A  599  0134  EU
 07000  CW  2022-12-17  2115  UA9SMU  599  0118    SV1JG  599  0002  EU
 07000  CW  2022-12-17  2116  UA9SMU  599  0119    LZ8E  599  0164  EU
 07000  CW  2022-12-17  2129  UA9SMU  599  0120    YO4TL  599  0052  EU
 07000  CW  2022-12-17  2131  UA9SMU  599  0121    4K6T  599  0019  AS
 07000  CW  2022-12-17  2137  UA9SMU  599  0122    SQ3HTX  599  0180  EU
 07000  CW  2022-12-18  0255  UA9SMU  599  0123    RW0AJ  599  0031  AS
 07000  CW  2022-12-18  0301  UA9SMU  599  0124    EW8OM  599  0257  EU
 07000  CW  2022-12-18  0305  UA9SMU  599  0125    UN8PT  599  0009  AS
 07000  CW  2022-12-18  0313  UA9SMU  599  0126    E70Y  599  0290  EU
 07000  CW  2022-12-18  0337  UA9SMU  599  0127    KC1KUG  599  0015  NA
 07000  CW  2022-12-18  0341  UA9SMU  599  0128    9A2KI  599  0401  EU
 07000  CW  2022-12-18  0350  UA9SMU  599  0129    UN6LN  599  0066  AS
 07000  CW  2022-12-18  0359  UA9SMU  599  0130    RW9AV  599  0016  AS
 07000  CW  2022-12-18  0406  UA9SMU  599  0131    LZ3QE  599  0260  EU
 07000  CW  2022-12-18  0420  UA9SMU  599  0132    9A2X  599  0176  EU
 07000  CW  2022-12-18  0425  UA9SMU  599  0133    RD4A  599  0121  EU
 07000  CW  2022-12-18  0427  UA9SMU  599  0134    UA9ALE  599  0052  AS
 07000  CW  2022-12-18  0430  UA9SMU  599  0135    9A7DX  599  0109  EU
 07000  CW  2022-12-18  0439  UA9SMU  599  0136    YP5A  599  0246  EU
 07000  CW  2022-12-18  0442  UA9SMU  599  0137    DJ0YI  599  0131  EU
 07000  CW  2022-12-18  0445  UA9SMU  599  0138    YT9A  599  0090  EU
 07000  CW  2022-12-18  0447  UA9SMU  599  0139    RN3AM  599  0100  EU
 07000  CW  2022-12-18  0452  UA9SMU  599  0140    YO8DOH  599  0301  EU
 07000  CW  2022-12-18  0457  UA9SMU  599  0141    RM7C  599  0244  EU
 07000  CW  2022-12-18  0513  UA9SMU  599  0142    R9SS  599  0026  AS
 07000  CW  2022-12-18  0515  UA9SMU  599  0143    RK9Q  599  0177  AS
 07000  CW  2022-12-18  0526  UA9SMU  599  0144    UP0L  599  0645  AS
 07000  CW  2022-12-18  0534  UA9SMU  599  0145    YO3APJ  599  0041  EU
 07000  CW  2022-12-18  0544  UA9SMU  599  0146    R7AT  599  0167  EU
 07000  CW  2022-12-18  0546  UA9SMU  599  0147    RA9SN  599  0034  AS
 07000  CW  2022-12-18  0547  UA9SMU  599  0148    R4PBE  599  0011  EU
 07000  CW  2022-12-18  0602  UA9SMU  599  0149    UA4CC  599  0197  EU
 07000  CW  2022-12-18  0604  UA9SMU  599  0150    RF9C  599  0016  AS
 07000  CW  2022-12-18  0612  UA9SMU  599  0151    KJ0D  599  0054  NA
 07000  CW  2022-12-18  0615  UA9SMU  599  0152    UR7MZ  599  0113  EU
 07000  CW  2022-12-18  0618  UA9SMU  599  0153    RA3NC  599  0065  EU
 07000  CW  2022-12-18  0621  UA9SMU  599  0154    RX3Q  599  0085  EU
 07000  CW  2022-12-18  0641  UA9SMU  599  0155    DL4ME  599  0156  EU
 07000  CW  2022-12-18  0643  UA9SMU  599  0157    UA9XX  599  0074  AS
 07000  CW  2022-12-18  0651  UA9SMU  599  0158    OL8M  599  0059  EU
 07000  CW  2022-12-18  1213  UA9SMU  599  0159    UA3R  599  0172  EU
 07000  CW  2022-12-18  1226  UA9SMU  599  0160    RC3F  599  0066  EU
 07000  CW  2022-12-18  1303  UA9SMU  599  0161    RZ1A  599  0038  EU
 07000  CW  2022-12-18  1317  UA9SMU  599  0162    YO4DG  599  0539  EU
 07000  CW  2022-12-18  1323  UA9SMU  599  0163    SP2DKI  599  0332  EU
 07000  CW  2022-12-18  1325  UA9SMU  599  0164    DL5XJ  599  0211  EU
 07000  CW  2022-12-18  1327  UA9SMU  599  0165    R7MW  599  0314  EU
 07000  CW  2022-12-18  1331  UA9SMU  599  0166    LZ25MIG  599  0301  EU
 07000  CW  2022-12-18  1333  UA9SMU  599  0167    RZ9L  599  0337  AS
 07000  CW  2022-12-18  1336  UA9SMU  599  0168    SP9YGD  599  0701  EU
 07000  CW  2022-12-18  1340  UA9SMU  599  0169    UI6D  599  0109  EU
 07000  CW  2022-12-18  1356  UA9SMU  599  0170    SQ6MS  599  0106  EU
 07000  CW  2022-12-18  1359  UA9SMU  599  0171    OK2QX  599  0162  EU

Natrag - Contest 17.12.2022



© • By: Miljenko Mogulić (9A2MI) 2007.g.