HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call OK1FCA
CONTEST9A-CW
Category B2
Qsos 48
Scor 2448

Freq Mode date Time Call Sent Call Rec
 28000  CW  2022-12-17  1436  OK1FCA  599  0001    K1ZZ  599  0077  NA
 14000  CW  2022-12-17  1722  OK1FCA  599  0002    K1ZZ  599  0311  NA
 07000  CW  2022-12-17  1736  OK1FCA  599  0003    ES5NY  599  0076  EU
 07000  CW  2022-12-17  1741  OK1FCA  599  0004    E70Y  599  0182  EU
 07000  CW  2022-12-17  1745  OK1FCA  599  0005    OH8WW  599  0320  EU
 07000  CW  2022-12-17  1750  OK1FCA  599  0006    PA3AAV  599  0272  EU
 07000  CW  2022-12-17  1922  OK1FCA  599  0007    YR9F  599  0149  EU
 07000  CW  2022-12-18  0727  OK1FCA  599  0008    LY3NX  599  0174  EU
 07000  CW  2022-12-18  0730  OK1FCA  599  0009    HA9AX  599  0607  EU
 07000  CW  2022-12-18  0734  OK1FCA  599  0010    SP2DKI  599  0218  EU
 07000  CW  2022-12-18  0855  OK1FCA  599  0011    DM7X  599  0155  EU
 07000  CW  2022-12-18  0857  OK1FCA  599  0012    SP1AEN  599  0405  EU
 14000  CW  2022-12-18  0915  OK1FCA  599  0013    SM3EAE  599  0079  EU
 14000  CW  2022-12-18  0923  OK1FCA  599  0014    LY100MEKAS  599  0143  EU
 14000  CW  2022-12-18  0925  OK1FCA  599  0015    F8DFP  599  0208  EU
 14000  CW  2022-12-18  0927  OK1FCA  599  0016    UT3EV  599  0490  EU
 14000  CW  2022-12-18  0928  OK1FCA  599  0017    OG3B  599  0664  EU
 14000  CW  2022-12-18  0930  OK1FCA  599  0018    OH1TS  599  0128  EU
 14000  CW  2022-12-18  0932  OK1FCA  599  0019    OY1CT  599  0387  EU
 14000  CW  2022-12-18  0936  OK1FCA  599  0020    LA0CX  599  0190  EU
 14000  CW  2022-12-18  0938  OK1FCA  599  0021    LZ25MIG  599  0049  EU
 14000  CW  2022-12-18  0941  OK1FCA  599  0022    YT3X  599  0548  EU
 14000  CW  2022-12-18  0944  OK1FCA  599  0023    OP4K  599  0101  EU
 14000  CW  2022-12-18  0945  OK1FCA  599  0024    PA3ARM  599  0074  EU
 21000  CW  2022-12-18  0952  OK1FCA  599  0025    OH8WW  599  0721  EU
 21000  CW  2022-12-18  0954  OK1FCA  599  0026    2E0CVN  599  0039  EU
 21000  CW  2022-12-18  0955  OK1FCA  599  0027    SM3EAE  599  0113  EU
 21000  CW  2022-12-18  1003  OK1FCA  599  0028    EI5KF  599  0579  EU
 28000  CW  2022-12-18  1024  OK1FCA  599  0029    UP0L  599  1078  AS
 14000  CW  2022-12-18  1150  OK1FCA  599  0030    YO8/LZ4UU  599  0101  EU
 14000  CW  2022-12-18  1201  OK1FCA  599  0031    SM2M  599  1225  EU
 14000  CW  2022-12-18  1203  OK1FCA  599  0032    EA1WH  599  0306  EU
 14000  CW  2022-12-18  1205  OK1FCA  599  0033    UT5NR  599  0125  EU
 14000  CW  2022-12-18  1213  OK1FCA  599  0034    UP0L  599  1252  AS
 14000  CW  2022-12-18  1314  OK1FCA  599  0035    UT5UIA  599  0032  EU
 14000  CW  2022-12-18  1318  OK1FCA  599  0036    YL3BU  599  0254  EU
 14000  CW  2022-12-18  1319  OK1FCA  599  0037    UR7R  599  0168  EU
 14000  CW  2022-12-18  1321  OK1FCA  599  0038    EA1G  599  0379  EU
 14000  CW  2022-12-18  1322  OK1FCA  599  0039    LZ6E  599  1042  EU
 14000  CW  2022-12-18  1326  OK1FCA  599  0040    YT4W  599  0637  EU
 14000  CW  2022-12-18  1327  OK1FCA  599  0041    SK5AA  599  0167  EU
 14000  CW  2022-12-18  1330  OK1FCA  599  0042    LZ8E  599  0568  EU
 14000  CW  2022-12-18  1339  OK1FCA  599  0043    MM4D  599  0139  EU
 14000  CW  2022-12-18  1340  OK1FCA  599  0044    ES5NY  599  0373  EU
 14000  CW  2022-12-18  1342  OK1FCA  599  0045    EA6NB  599  0246  EU
 14000  CW  2022-12-18  1346  OK1FCA  599  0046    EI0W  599  0487  EU
 14000  CW  2022-12-18  1349  OK1FCA  599  0047    GB22YOTA  599  0183  EU
 14000  CW  2022-12-18  1359  OK1FCA  599  0048    KJ0D  599  0123  NA

Natrag - Contest 17.12.2022



© • By: Miljenko Mogulić (9A2MI) 2007.g.